Sapporo rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $199 | $114 | $313 |
| Jun 1, 2026 | $199 | $114 | $313 |
| Jan 1, 2026 | $205 | $117 | $322 |
| Sep 1, 2025 | $215 | $124 | $339 |
| Jun 1, 2025 | $223 | $128 | $351 |
| Apr 1, 2025 | $215 | $124 | $339 |
| Jan 1, 2025 | $207 | $119 | $326 |
| Dec 1, 2024 | $205 | $117 | $322 |
| Oct 1, 2024 | $215 | $124 | $339 |
| Sep 1, 2024 | $210 | $106 | $316 |
| Jun 1, 2024 | $197 | $99 | $296 |
| May 1, 2024 | $204 | $103 | $307 |
| Feb 1, 2024 | $211 | $107 | $318 |
| Jan 1, 2024 | $204 | $103 | $307 |
| Dec 1, 2023 | $203 | $102 | $305 |
| Oct 1, 2023 | $210 | $106 | $316 |
| Aug 1, 2023 | $213 | $107 | $320 |
| Jul 1, 2023 | $221 | $111 | $332 |
| Apr 1, 2023 | $229 | $115 | $344 |
| Feb 1, 2023 | $238 | $120 | $358 |
| Jan 1, 2023 | $227 | $114 | $341 |
| Dec 1, 2022 | $204 | $103 | $307 |
| Oct 1, 2022 | $213 | $107 | $320 |
| Aug 1, 2022 | $226 | $114 | $340 |
| Jun 1, 2022 | $236 | $119 | $355 |
| May 1, 2022 | $246 | $124 | $370 |
| Apr 1, 2022 | $261 | $132 | $393 |
| Jan 1, 2022 | $270 | $136 | $406 |
| Oct 1, 2021 | $214 | $108 | $322 |
| Apr 1, 2021 | $283 | $143 | $426 |
| Jan 1, 2021 | $297 | $150 | $447 |
| Dec 1, 2020 | $270 | $136 | $406 |
| Jan 1, 2020 | $283 | $143 | $426 |
| Dec 1, 2019 | $297 | $150 | $447 |
| Feb 1, 2019 | $283 | $143 | $426 |
| Jan 1, 2019 | $270 | $136 | $406 |
| Oct 1, 2018 | $283 | $143 | $426 |
| Jun 1, 2018 | $280 | $141 | $421 |
| May 1, 2018 | $291 | $147 | $438 |
| Apr 1, 2018 | $203 | $112 | $315 |
| Mar 1, 2018 | $196 | $108 | $304 |
| Jan 1, 2018 | $189 | $104 | $293 |
| Nov 1, 2017 | $270 | $136 | $406 |
| Oct 1, 2017 | $280 | $141 | $421 |
| Aug 1, 2017 | $189 | $104 | $293 |
| Jul 1, 2017 | $196 | $108 | $304 |
| Jun 1, 2017 | $189 | $104 | $293 |
| May 1, 2017 | $197 | $109 | $306 |
| Jan 1, 2017 | $187 | $102 | $289 |
| Oct 1, 2016 | $196 | $108 | $304 |
| Aug 1, 2016 | $211 | $116 | $327 |
| May 1, 2016 | $197 | $109 | $306 |
| Apr 1, 2016 | $189 | $104 | $293 |
| Jan 1, 2016 | $179 | $98 | $277 |
| Nov 1, 2015 | $205 | $113 | $318 |
| Oct 1, 2015 | $211 | $116 | $327 |
| Sep 1, 2015 | $173 | $95 | $268 |
| Apr 1, 2015 | $179 | $98 | $277 |
| Jan 1, 2015 | $185 | $102 | $287 |
| Oct 1, 2014 | $179 | $98 | $277 |
| Sep 1, 2013 | $223 | $122 | $345 |
| Aug 1, 2013 | $216 | $118 | $334 |
| Jul 1, 2013 | $272 | $149 | $421 |
| May 1, 2013 | $220 | $121 | $341 |
| Mar 1, 2013 | $227 | $125 | $352 |
| Feb 1, 2013 | $241 | $132 | $373 |
| Jan 1, 2013 | $262 | $144 | $406 |
| Oct 1, 2012 | $216 | $118 | $334 |
| Jul 1, 2012 | $275 | $151 | $426 |
| Apr 1, 2012 | $262 | $144 | $406 |
| Jan 1, 2012 | $279 | $153 | $432 |
| Oct 1, 2011 | $275 | $151 | $426 |
DTMO publishes seasonal per diem windows for Sapporo; lodging and meal ceilings differ by travel season shown below.
| Season | Lodging | Local Meals | Proportional Meals | Local Incidental | Maximum Per Diem |
|---|---|---|---|---|---|
| Jan 1 – Feb 28 | $434 | $111 | $65 | $27 | $572 |
| Mar 1 – Dec 31 | $199 | $91 | $55 | $23 | $313 |
This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Sapporo, japan. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($65) applies when some meals are provided in kind.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/JP-JP?city=Sapporo"
{
"effective_date": "2026-06-01",
"results": [
{
"iso_code": "JP-JP",
"local_incidental": 27,
"local_meal_rate": 111,
"location": "Sapporo",
"lodging": 434,
"maximum_perdiem": 572,
"proportional_meal_rate": 65
}
],
"verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}
The current maximum DTMO OCONUS per diem for Sapporo, Japan is $572 per day — $434 for lodging, $111 for local meals and $27 for incidentals.
The proportional meal rate for Sapporo is $65 per day, used when some meals are furnished.
The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.