DTMO · DoD OCONUS Per Diem

Camp Imazu, Japan OCONUS Per Diem Rates (DTMO)

Effective date: June 1, 2026 Last updated: October 1, 2025
Lodging (per night)
$201
Local meals
$83
Incidentals
$21
Maximum per diem
$305
Lodging + meals + incidentals

Historical rate trend

Camp Imazu rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $201 $104 $305
Jun 1, 2026 $201 $104 $305
Jan 1, 2026 $208 $107 $315
May 1, 2025 $99 $95 $194
Mar 1, 2025 $95 $91 $186
Feb 1, 2025 $92 $88 $180
Jan 1, 2025 $95 $91 $186
Dec 1, 2024 $208 $107 $315
Oct 1, 2024 $218 $112 $330
Sep 1, 2024 $98 $94 $192
Jun 1, 2024 $92 $88 $180
May 1, 2024 $95 $91 $186
Feb 1, 2024 $99 $95 $194
Dec 1, 2023 $95 $91 $186
Oct 1, 2023 $98 $94 $192
Aug 1, 2023 $99 $96 $195
Jul 1, 2023 $103 $98 $201
Apr 1, 2023 $107 $103 $210
Feb 1, 2023 $111 $107 $218
Jan 1, 2023 $106 $102 $208
Dec 1, 2022 $95 $91 $186
Oct 1, 2022 $99 $96 $195
Aug 1, 2022 $105 $101 $206
Jun 1, 2022 $110 $106 $216
May 1, 2022 $115 $110 $225
Apr 1, 2022 $122 $117 $239
Jan 1, 2022 $126 $121 $247
Oct 1, 2021 $100 $96 $196
Apr 1, 2021 $132 $127 $259
Jan 1, 2021 $139 $133 $272
Dec 1, 2020 $126 $121 $247
Jan 1, 2020 $132 $127 $259
Dec 1, 2019 $139 $133 $272
Feb 1, 2019 $132 $127 $259
Jan 1, 2019 $126 $121 $247
Oct 1, 2018 $132 $127 $259
Jun 1, 2018 $131 $125 $256
Apr 1, 2018 $136 $130 $266
Mar 1, 2018 $131 $125 $256
Nov 1, 2017 $126 $121 $247
Oct 1, 2017 $131 $125 $256
Aug 1, 2017 $126 $121 $247
Jul 1, 2017 $131 $125 $256
Jun 1, 2017 $126 $121 $247
May 1, 2017 $132 $127 $259
Jan 1, 2017 $125 $120 $245
Oct 1, 2016 $131 $125 $256
Aug 1, 2016 $142 $136 $278
May 1, 2016 $132 $127 $259
Apr 1, 2016 $126 $121 $247
Jan 1, 2016 $120 $115 $235
Nov 1, 2015 $137 $131 $268
Oct 1, 2015 $142 $136 $278
Sep 1, 2015 $116 $111 $227
Apr 1, 2015 $120 $115 $235
Jan 1, 2015 $124 $119 $243
Oct 1, 2014 $120 $115 $235
Sep 1, 2013 $149 $143 $292
Aug 1, 2013 $145 $139 $284
Jul 1, 2013 $182 $174 $356
May 1, 2013 $148 $141 $289
Mar 1, 2013 $152 $146 $298
Feb 1, 2013 $161 $155 $316
Jan 1, 2013 $175 $168 $343
Oct 1, 2012 $145 $139 $284
Jul 1, 2012 $184 $177 $361
Apr 1, 2012 $175 $168 $343
Jan 1, 2012 $187 $179 $366
Oct 1, 2011 $184 $177 $361
Page of · 69 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Camp Imazu, japan. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($51) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/JP-JP?city=Camp%20Imazu"
Sample response
{
  "effective_date": "2026-06-01",
  "results": [
    {
      "iso_code": "JP-JP",
      "local_incidental": 21,
      "local_meal_rate": 83,
      "location": "Camp Imazu",
      "lodging": 201,
      "maximum_perdiem": 305,
      "proportional_meal_rate": 51
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Camp Imazu rate FAQ

What is the OCONUS per diem rate for Camp Imazu, Japan?

The current maximum DTMO OCONUS per diem for Camp Imazu, Japan is $305 per day — $201 for lodging, $83 for local meals and $21 for incidentals.

What is the proportional meal rate for Camp Imazu?

The proportional meal rate for Camp Imazu is $51 per day, used when some meals are furnished.

When did the Camp Imazu per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Jun 1, 2026 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.