DTMO · DoD OCONUS Per Diem

Hamburg, Germany OCONUS Per Diem Rates (DTMO)

Effective date: April 1, 2026 Last updated: October 1, 2025
Lodging (per night)
$298
Local meals
$106
Incidentals
$27
Maximum per diem
$431
Lodging + meals + incidentals

Historical rate trend

Hamburg rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $298 $133 $431
Apr 1, 2026 $298 $133 $431
Aug 1, 2025 $241 $120 $361
Jun 1, 2025 $233 $116 $349
Apr 1, 2025 $222 $111 $333
Jan 1, 2025 $215 $107 $322
Oct 1, 2024 $241 $120 $361
Jan 1, 2024 $220 $110 $330
Oct 1, 2023 $227 $113 $340
May 1, 2023 $220 $110 $330
Jan 1, 2023 $205 $100 $305
Oct 1, 2022 $220 $110 $330
Sep 1, 2022 $197 $96 $293
Jun 1, 2022 $205 $100 $305
Apr 1, 2022 $212 $103 $315
Jan 1, 2022 $220 $106 $326
Dec 1, 2021 $195 $95 $290
Nov 1, 2021 $189 $93 $282
Oct 1, 2021 $197 $96 $293
Sep 1, 2021 $228 $110 $338
Jan 1, 2021 $236 $114 $350
Sep 1, 2020 $228 $110 $338
Jul 1, 2020 $220 $106 $326
Jan 1, 2020 $219 $106 $325
Oct 1, 2019 $228 $110 $338
Jan 1, 2019 $227 $109 $336
Oct 1, 2018 $219 $106 $325
Jun 1, 2018 $238 $114 $352
Apr 1, 2018 $247 $117 $364
Mar 1, 2018 $228 $113 $341
Jan 1, 2018 $220 $109 $329
Dec 1, 2017 $227 $109 $336
Oct 1, 2017 $238 $114 $352
Aug 1, 2017 $212 $105 $317
Jun 1, 2017 $205 $101 $306
Jan 1, 2017 $196 $97 $293
Oct 1, 2016 $220 $109 $329
May 1, 2016 $209 $103 $312
Nov 1, 2015 $202 $100 $302
Oct 1, 2015 $209 $103 $312
Apr 1, 2015 $202 $100 $302
Mar 1, 2015 $209 $103 $312
Feb 1, 2015 $217 $107 $324
Jan 1, 2015 $231 $114 $345
Oct 1, 2014 $202 $100 $302
Jan 1, 2013 $225 $121 $346
Nov 1, 2012 $235 $126 $361
Oct 1, 2012 $225 $121 $346
Jul 1, 2012 $217 $116 $333
Apr 1, 2012 $228 $123 $351
Feb 1, 2012 $249 $144 $393
Jan 1, 2012 $266 $153 $419
Nov 1, 2011 $225 $121 $346
Oct 1, 2011 $217 $116 $333
Page of · 54 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Hamburg, germany. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($62) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/DE-DE?city=Hamburg"
Sample response
{
  "effective_date": "2026-04-01",
  "results": [
    {
      "iso_code": "DE-DE",
      "local_incidental": 27,
      "local_meal_rate": 106,
      "location": "Hamburg",
      "lodging": 298,
      "maximum_perdiem": 431,
      "proportional_meal_rate": 62
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Hamburg rate FAQ

What is the OCONUS per diem rate for Hamburg, Germany?

The current maximum DTMO OCONUS per diem for Hamburg, Germany is $431 per day — $298 for lodging, $106 for local meals and $27 for incidentals.

What is the proportional meal rate for Hamburg?

The proportional meal rate for Hamburg is $62 per day, used when some meals are furnished.

When did the Hamburg per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Apr 1, 2026 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.