DTMO · DoD OCONUS Per Diem

Bremen, Germany OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$236
Local meals
$106
Incidentals
$27
Maximum per diem
$369
Lodging + meals + incidentals

Historical rate trend

Bremen rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $236 $133 $369
Aug 1, 2025 $236 $133 $369
Jun 1, 2025 $228 $128 $356
Apr 1, 2025 $218 $122 $340
Jan 1, 2025 $211 $119 $330
Oct 1, 2024 $236 $133 $369
Jan 1, 2024 $215 $121 $336
Oct 1, 2023 $223 $126 $349
May 1, 2023 $215 $121 $336
Jan 1, 2023 $205 $111 $316
Oct 1, 2022 $215 $121 $336
Sep 1, 2022 $197 $107 $304
Jun 1, 2022 $205 $111 $316
Apr 1, 2022 $212 $115 $327
Jan 1, 2022 $220 $119 $339
Dec 1, 2021 $195 $105 $300
Nov 1, 2021 $189 $101 $290
Oct 1, 2021 $197 $107 $304
Sep 1, 2021 $228 $123 $351
Jan 1, 2021 $236 $127 $363
Sep 1, 2020 $228 $123 $351
Jul 1, 2020 $220 $119 $339
Jan 1, 2020 $213 $123 $336
Oct 1, 2019 $228 $123 $351
Jan 1, 2019 $221 $127 $348
Oct 1, 2018 $213 $123 $336
Jun 1, 2018 $232 $133 $365
Apr 1, 2018 $241 $138 $379
Mar 1, 2018 $215 $122 $337
Jan 1, 2018 $207 $118 $325
Dec 1, 2017 $221 $127 $348
Oct 1, 2017 $232 $133 $365
Aug 1, 2017 $200 $113 $313
Jun 1, 2017 $193 $110 $303
Jan 1, 2017 $185 $105 $290
Oct 1, 2016 $207 $118 $325
May 1, 2016 $198 $112 $310
Nov 1, 2015 $191 $108 $299
Oct 1, 2015 $198 $112 $310
Apr 1, 2015 $191 $108 $299
Mar 1, 2015 $198 $112 $310
Feb 1, 2015 $205 $116 $321
Jan 1, 2015 $218 $124 $342
Oct 1, 2014 $191 $108 $299
Jan 1, 2013 $212 $107 $319
Nov 1, 2012 $221 $111 $332
Oct 1, 2012 $212 $107 $319
Jul 1, 2012 $204 $104 $308
Apr 1, 2012 $215 $108 $323
Feb 1, 2012 $217 $132 $349
Jan 1, 2012 $232 $141 $373
Nov 1, 2011 $212 $107 $319
Oct 1, 2011 $204 $104 $308
Page of · 53 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Bremen, germany. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($62) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/DE-DE?city=Bremen"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "DE-DE",
      "local_incidental": 27,
      "local_meal_rate": 106,
      "location": "Bremen",
      "lodging": 236,
      "maximum_perdiem": 369,
      "proportional_meal_rate": 62
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Bremen rate FAQ

What is the OCONUS per diem rate for Bremen, Germany?

The current maximum DTMO OCONUS per diem for Bremen, Germany is $369 per day — $236 for lodging, $106 for local meals and $27 for incidentals.

What is the proportional meal rate for Bremen?

The proportional meal rate for Bremen is $62 per day, used when some meals are furnished.

When did the Bremen per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.