DSSR · Living Quarters Allowance

Pisa, Italy Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$27,700
Annual maximum
With family · Group 3
$26,400
Annual maximum
With family · Group 4
$21,200
Annual maximum
Without family · Group 2
$26,900
Annual maximum
Without family · Group 3
$21,200
Annual maximum
Without family · Group 4
$18,400
Annual maximum

Historical rate trend

Pisa rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $27,700 $26,400 $21,200 $26,900 $21,200 $18,400
Dec 11, 2016 $27,700 $26,400 $21,200 $26,900 $21,200 $18,400
Nov 27, 2016 $28,000 $26,700 $21,400 $27,200 $21,400 $18,600
Nov 13, 2016 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
Oct 30, 2016 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Sep 18, 2016 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
Sep 4, 2016 $29,600 $28,300 $22,700 $28,800 $22,700 $19,600
Aug 21, 2016 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
Aug 7, 2016 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Jul 10, 2016 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
Jun 12, 2016 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
May 29, 2016 $29,600 $28,300 $22,700 $28,800 $22,700 $19,600
May 15, 2016 $30,300 $29,000 $23,200 $29,500 $23,200 $20,100
Apr 17, 2016 $29,600 $28,300 $22,700 $28,800 $22,700 $19,600
Apr 3, 2016 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
Mar 20, 2016 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Mar 6, 2016 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
Feb 21, 2016 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
Dec 27, 2015 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Dec 13, 2015 $27,700 $26,400 $21,200 $26,900 $21,200 $18,400
Nov 29, 2015 $28,000 $26,700 $21,400 $27,200 $21,400 $18,600
Nov 15, 2015 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Nov 1, 2015 $29,600 $28,300 $22,700 $28,800 $22,700 $19,600
Sep 20, 2015 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
Sep 6, 2015 $30,300 $29,000 $23,200 $29,500 $23,200 $20,100
Jul 26, 2015 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
Jun 28, 2015 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
Jun 14, 2015 $28,900 $27,600 $22,200 $28,200 $22,200 $19,200
May 17, 2015 $29,300 $28,000 $22,400 $28,500 $22,400 $19,400
May 3, 2015 $28,000 $26,700 $21,400 $27,200 $21,400 $18,600
Apr 19, 2015 $28,300 $27,000 $21,700 $27,500 $21,700 $18,800
Mar 22, 2015 $28,600 $27,300 $21,900 $27,900 $21,900 $19,000
Feb 8, 2015 $29,600 $28,300 $22,700 $28,800 $22,700 $19,600
Jan 25, 2015 $30,700 $29,300 $23,500 $29,900 $23,500 $20,300
Jan 11, 2015 $31,800 $30,400 $24,400 $31,000 $24,400 $21,100
Dec 28, 2014 $32,600 $31,200 $25,000 $31,800 $25,000 $21,600
Dec 14, 2014 $32,200 $30,800 $24,700 $31,400 $24,700 $21,400
Nov 16, 2014 $32,600 $31,200 $25,000 $31,800 $25,000 $21,600
Nov 2, 2014 $33,500 $32,000 $25,700 $32,600 $25,700 $22,200
Oct 19, 2014 $33,100 $31,600 $25,300 $32,200 $25,300 $21,900
Oct 5, 2014 $33,500 $32,000 $25,700 $32,600 $25,700 $22,200
Sep 21, 2014 $33,900 $32,400 $26,000 $33,100 $26,000 $22,500
Sep 7, 2014 $34,400 $32,900 $26,300 $33,500 $26,300 $22,800
Aug 10, 2014 $34,900 $33,300 $26,700 $34,000 $26,700 $23,100
Jun 15, 2014 $35,400 $33,800 $27,100 $34,400 $27,100 $23,500
Jun 1, 2014 $35,900 $34,300 $27,500 $34,900 $27,500 $23,800
May 4, 2014 $36,400 $34,700 $27,900 $35,400 $27,900 $24,100
Apr 6, 2014 $35,900 $34,300 $27,500 $34,900 $27,500 $23,800
Mar 23, 2014 $36,400 $34,700 $27,900 $35,400 $27,900 $24,100
Jan 12, 2014 $35,900 $34,300 $27,500 $34,900 $27,500 $23,800
Page of · 50 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Pisa, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/IT?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "IT",
      "location": "Pisa",
      "lqa": {
        "with_family_group_2": 27700,
        "with_family_group_3": 26400,
        "with_family_group_4": 21200,
        "without_family_group_2": 26900,
        "without_family_group_3": 21200,
        "without_family_group_4": 18400
      },
      "postcode": "10933"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Pisa rate FAQ

What is the LQA rate for Pisa, Italy?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Pisa, Italy ranges by quarters group and family status — for quarters group 2 it is $27,700 with family and $26,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Pisa LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Pisa; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Pisa LQA changed over time?

In Dec 11, 2016 the quarters-group-2 with-family maximum was $27,700; it is now $27,700. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.