Gaeta rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $18,400 | $16,200 |
| May 31, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $18,800 | $16,200 |
| May 3, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $19,000 | $16,200 |
| Apr 19, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $18,800 | $16,200 |
| Mar 22, 2026 | $21,700 | $19,700 | $17,700 | $20,700 | $18,800 | $15,800 |
| Mar 8, 2026 | $21,700 | $19,700 | $17,700 | $20,700 | $19,000 | $15,800 |
| Feb 8, 2026 | $21,700 | $19,700 | $17,700 | $20,700 | $19,300 | $15,800 |
| Jan 25, 2026 | $21,700 | $19,700 | $17,700 | $20,700 | $18,800 | $15,800 |
| Dec 28, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $19,000 | $15,800 |
| Nov 30, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,800 | $15,800 |
| Sep 7, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $19,000 | $15,800 |
| Aug 10, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,800 | $15,800 |
| Jul 13, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $19,000 | $15,800 |
| Jun 29, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,800 | $15,800 |
| Jun 15, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,400 | $15,800 |
| Jun 1, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,100 | $15,800 |
| May 4, 2025 | $21,700 | $19,700 | $17,700 | $20,700 | $18,400 | $15,800 |
| Oct 20, 2024 | $21,700 | $19,700 | $17,700 | $20,700 | $17,700 | $15,800 |
| Sep 8, 2024 | $21,700 | $19,700 | $17,700 | $20,700 | $17,900 | $15,800 |
| Feb 25, 2024 | $21,700 | $19,700 | $17,700 | $20,700 | $17,700 | $15,800 |
| Feb 11, 2024 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Dec 31, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| Dec 17, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Dec 3, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| Nov 19, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,300 | $14,600 |
| Oct 8, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,200 | $14,600 |
| Sep 24, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,300 | $14,600 |
| Sep 10, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Aug 13, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| Jul 30, 2023 | $20,100 | $18,300 | $16,600 | $19,200 | $18,100 | $14,600 |
| Jul 16, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Jul 2, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| Jun 4, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,300 | $14,600 |
| May 21, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| May 7, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,900 | $14,600 |
| Apr 23, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,700 | $14,600 |
| Apr 9, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Mar 26, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,300 | $14,600 |
| Mar 12, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,200 | $14,600 |
| Feb 26, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,300 | $14,600 |
| Jan 29, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $17,500 | $14,600 |
| Dec 18, 2022 | $19,000 | $17,300 | $15,700 | $18,200 | $17,200 | $13,800 |
| Dec 4, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,600 | $13,800 |
| Nov 20, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,300 | $13,800 |
| Nov 6, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,100 | $13,800 |
| Oct 23, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $15,800 | $13,800 |
| Oct 9, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $15,600 | $13,800 |
| Sep 11, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,300 | $13,800 |
| Aug 28, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,400 | $13,800 |
| Aug 14, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,600 | $13,800 |
| Jul 31, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,400 | $13,800 |
| Jul 17, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $16,800 | $13,800 |
| Jul 3, 2022 | $19,000 | $17,300 | $15,700 | $18,200 | $17,200 | $13,800 |
| Jun 5, 2022 | $19,000 | $17,400 | $15,800 | $18,200 | $17,300 | $13,800 |
| May 22, 2022 | $19,000 | $17,300 | $15,700 | $18,200 | $17,200 | $13,800 |
| May 8, 2022 | $19,000 | $17,400 | $15,800 | $18,200 | $17,300 | $13,800 |
| Apr 24, 2022 | $19,100 | $17,600 | $16,000 | $18,400 | $17,500 | $13,800 |
| Apr 10, 2022 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Mar 27, 2022 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Mar 13, 2022 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Feb 27, 2022 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Feb 13, 2022 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Dec 19, 2021 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Dec 5, 2021 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Oct 24, 2021 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Oct 10, 2021 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Sep 12, 2021 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Aug 29, 2021 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Aug 15, 2021 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Aug 1, 2021 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Jul 18, 2021 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Jul 4, 2021 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| May 23, 2021 | $21,500 | $19,800 | $18,000 | $20,700 | $19,700 | $15,200 |
| May 9, 2021 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| Apr 25, 2021 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Apr 11, 2021 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Mar 28, 2021 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Feb 14, 2021 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| Jan 31, 2021 | $21,500 | $19,800 | $18,000 | $20,700 | $19,700 | $15,200 |
| Jan 17, 2021 | $21,700 | $20,100 | $18,200 | $21,000 | $20,000 | $15,400 |
| Dec 20, 2020 | $21,500 | $19,800 | $18,000 | $20,700 | $19,700 | $15,200 |
| Nov 8, 2020 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Oct 11, 2020 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Aug 30, 2020 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Aug 16, 2020 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Aug 2, 2020 | $20,200 | $18,700 | $16,900 | $19,500 | $18,600 | $14,300 |
| Jun 21, 2020 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Jun 7, 2020 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| May 10, 2020 | $19,100 | $17,600 | $16,000 | $18,400 | $17,500 | $13,600 |
| Apr 12, 2020 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Mar 15, 2020 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Mar 1, 2020 | $19,100 | $17,600 | $16,000 | $18,400 | $17,500 | $13,600 |
| Feb 2, 2020 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Jan 19, 2020 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Oct 27, 2019 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Sep 29, 2019 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Sep 1, 2019 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Jul 21, 2019 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Jun 23, 2019 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| May 12, 2019 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Apr 28, 2019 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Apr 14, 2019 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Mar 3, 2019 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Feb 17, 2019 | $20,200 | $18,700 | $16,900 | $19,500 | $18,600 | $14,300 |
| Feb 3, 2019 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Jan 6, 2019 | $20,200 | $18,700 | $16,900 | $19,500 | $18,600 | $14,300 |
| Nov 11, 2018 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Oct 14, 2018 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Sep 30, 2018 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Sep 16, 2018 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Sep 2, 2018 | $20,200 | $18,700 | $16,900 | $19,500 | $18,600 | $14,300 |
| Aug 19, 2018 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Aug 5, 2018 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Jul 22, 2018 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Jul 8, 2018 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Jun 24, 2018 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Jun 10, 2018 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| May 27, 2018 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| May 13, 2018 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| Feb 4, 2018 | $21,700 | $20,100 | $18,200 | $21,000 | $20,000 | $15,400 |
| Jan 21, 2018 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| Jan 7, 2018 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Dec 24, 2017 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Dec 10, 2017 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Nov 26, 2017 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Nov 12, 2017 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Oct 15, 2017 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Oct 1, 2017 | $21,200 | $19,600 | $17,800 | $20,400 | $19,500 | $15,000 |
| Sep 17, 2017 | $20,900 | $19,300 | $17,600 | $20,200 | $19,300 | $14,800 |
| Aug 20, 2017 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Aug 6, 2017 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Jul 23, 2017 | $20,200 | $18,700 | $16,900 | $19,500 | $18,600 | $14,300 |
| Jul 9, 2017 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Jun 11, 2017 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| May 28, 2017 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| May 14, 2017 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Apr 16, 2017 | $18,900 | $17,400 | $15,800 | $18,200 | $17,300 | $13,400 |
| Apr 2, 2017 | $19,100 | $17,600 | $16,000 | $18,400 | $17,500 | $13,500 |
| Mar 5, 2017 | $18,700 | $17,200 | $15,700 | $18,000 | $17,200 | $13,200 |
| Feb 5, 2017 | $18,900 | $17,400 | $15,800 | $18,200 | $17,300 | $13,400 |
| Jan 22, 2017 | $18,700 | $17,200 | $15,700 | $18,000 | $17,200 | $13,200 |
| Jan 8, 2017 | $18,500 | $17,100 | $15,500 | $17,800 | $17,000 | $13,100 |
| Dec 11, 2016 | $18,700 | $17,200 | $15,700 | $18,000 | $17,200 | $13,200 |
| Nov 27, 2016 | $18,900 | $17,400 | $15,800 | $18,200 | $17,300 | $13,400 |
| Nov 13, 2016 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Oct 30, 2016 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Sep 18, 2016 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Sep 4, 2016 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Aug 21, 2016 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Aug 7, 2016 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Jul 10, 2016 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Jun 12, 2016 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| May 29, 2016 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| May 15, 2016 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Apr 17, 2016 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Apr 3, 2016 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Mar 20, 2016 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Mar 6, 2016 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Feb 21, 2016 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Dec 27, 2015 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Dec 13, 2015 | $18,700 | $17,200 | $15,700 | $18,000 | $17,200 | $13,200 |
| Nov 29, 2015 | $18,900 | $17,400 | $15,800 | $18,200 | $17,300 | $13,400 |
| Nov 15, 2015 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Nov 1, 2015 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Sep 20, 2015 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Sep 6, 2015 | $20,400 | $18,900 | $17,100 | $19,700 | $18,800 | $14,500 |
| Jul 26, 2015 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| Jun 28, 2015 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| Jun 14, 2015 | $19,500 | $18,000 | $16,400 | $18,800 | $17,900 | $13,800 |
| May 17, 2015 | $19,700 | $18,200 | $16,600 | $19,000 | $18,100 | $14,000 |
| May 3, 2015 | $18,900 | $17,400 | $15,800 | $18,200 | $17,300 | $13,400 |
| Apr 19, 2015 | $19,100 | $17,600 | $16,000 | $18,400 | $17,500 | $13,500 |
| Mar 22, 2015 | $19,300 | $17,800 | $16,200 | $18,600 | $17,700 | $13,700 |
| Feb 8, 2015 | $20,000 | $18,400 | $16,700 | $19,300 | $18,400 | $14,100 |
| Jan 25, 2015 | $20,700 | $19,100 | $17,300 | $19,900 | $19,000 | $14,700 |
| Jan 11, 2015 | $21,500 | $19,800 | $18,000 | $20,700 | $19,700 | $15,200 |
| Dec 28, 2014 | $22,000 | $20,300 | $18,500 | $21,200 | $20,200 | $15,600 |
| Dec 14, 2014 | $21,700 | $20,100 | $18,200 | $21,000 | $20,000 | $15,400 |
| Nov 16, 2014 | $22,000 | $20,300 | $18,500 | $21,200 | $20,200 | $15,600 |
| Nov 2, 2014 | $22,600 | $20,900 | $18,900 | $21,800 | $20,800 | $16,000 |
| Oct 19, 2014 | $22,300 | $20,600 | $18,700 | $21,500 | $20,500 | $15,800 |
| Oct 5, 2014 | $22,600 | $20,900 | $18,900 | $21,800 | $20,800 | $16,000 |
| Sep 21, 2014 | $22,900 | $21,100 | $19,200 | $22,100 | $21,000 | $16,200 |
| Sep 7, 2014 | $23,200 | $21,400 | $19,500 | $22,400 | $21,300 | $16,400 |
| Aug 10, 2014 | $23,500 | $21,700 | $19,700 | $22,700 | $21,600 | $16,700 |
| Jun 15, 2014 | $23,800 | $22,000 | $20,000 | $23,000 | $21,900 | $16,900 |
| Jun 1, 2014 | $24,200 | $22,300 | $20,300 | $23,300 | $22,200 | $17,100 |
| May 4, 2014 | $24,500 | $22,700 | $20,600 | $23,700 | $22,600 | $17,400 |
| Apr 6, 2014 | $24,200 | $22,300 | $20,300 | $23,300 | $22,200 | $17,100 |
| Mar 23, 2014 | $24,500 | $22,700 | $20,600 | $23,700 | $22,600 | $17,400 |
| Jan 12, 2014 | $24,200 | $22,300 | $20,300 | $23,300 | $22,200 | $17,100 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Gaeta, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/IT?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "IT",
"location": "Gaeta",
"lqa": {
"with_family_group_2": 22300,
"with_family_group_3": 20300,
"with_family_group_4": 18300,
"without_family_group_2": 21300,
"without_family_group_3": 18400,
"without_family_group_4": 16200
},
"postcode": "10930"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Gaeta, Italy ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,300 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Gaeta; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In May 31, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.