Newcastle, NSW rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $30,200 | $27,500 | $24,700 | $28,900 | $24,700 | $22,000 |
| Jun 28, 2026 | $30,900 | $28,100 | $25,200 | $29,500 | $25,200 | $22,400 |
| May 31, 2026 | $31,300 | $28,500 | $25,600 | $29,900 | $25,600 | $22,800 |
| May 17, 2026 | $31,800 | $28,900 | $26,000 | $30,300 | $26,000 | $23,100 |
| May 3, 2026 | $31,300 | $28,500 | $25,600 | $29,900 | $25,600 | $22,800 |
| Apr 19, 2026 | $30,700 | $27,900 | $25,000 | $29,300 | $25,000 | $22,300 |
| Apr 5, 2026 | $30,500 | $27,700 | $24,900 | $29,100 | $24,900 | $22,100 |
| Mar 22, 2026 | $31,300 | $28,500 | $25,600 | $29,900 | $25,600 | $22,800 |
| Mar 8, 2026 | $31,100 | $28,300 | $25,400 | $29,700 | $25,400 | $22,600 |
| Feb 22, 2026 | $24,300 | $24,300 | $22,000 | $24,300 | $22,000 | $19,500 |
| Feb 8, 2026 | $24,000 | $24,000 | $21,600 | $24,000 | $21,600 | $19,200 |
| Jan 11, 2026 | $23,000 | $23,000 | $20,800 | $23,000 | $20,800 | $18,400 |
| Dec 28, 2025 | $22,700 | $22,700 | $20,500 | $22,700 | $20,500 | $18,200 |
| Dec 14, 2025 | $22,600 | $22,600 | $20,400 | $22,600 | $20,400 | $18,100 |
| Nov 2, 2025 | $22,300 | $22,300 | $20,100 | $22,300 | $20,100 | $17,800 |
| Oct 5, 2025 | $22,600 | $22,600 | $20,400 | $22,600 | $20,400 | $18,100 |
| Sep 21, 2025 | $22,700 | $22,700 | $20,500 | $22,700 | $20,500 | $18,200 |
| Sep 7, 2025 | $22,300 | $22,300 | $20,100 | $22,300 | $20,100 | $17,800 |
| Aug 24, 2025 | $22,400 | $22,400 | $20,200 | $22,400 | $20,200 | $18,000 |
| Jul 27, 2025 | $22,300 | $22,300 | $20,100 | $22,300 | $20,100 | $17,800 |
| Jul 13, 2025 | $22,600 | $22,600 | $20,400 | $22,600 | $20,400 | $18,100 |
| Jun 15, 2025 | $22,300 | $22,300 | $20,100 | $22,300 | $20,100 | $17,800 |
| Jun 1, 2025 | $22,000 | $22,000 | $19,800 | $22,000 | $19,800 | $17,600 |
| May 18, 2025 | $22,100 | $22,100 | $20,000 | $22,100 | $20,000 | $17,700 |
| May 4, 2025 | $22,000 | $22,000 | $19,800 | $22,000 | $19,800 | $17,600 |
| Apr 20, 2025 | $21,700 | $20,900 | $18,900 | $20,900 | $18,900 | $16,800 |
| Apr 6, 2025 | $21,700 | $21,700 | $19,600 | $21,700 | $19,600 | $17,400 |
| Mar 23, 2025 | $21,700 | $21,600 | $19,500 | $21,600 | $19,500 | $17,300 |
| Mar 9, 2025 | $21,700 | $21,700 | $19,600 | $21,700 | $19,600 | $17,400 |
| Feb 23, 2025 | $21,700 | $21,600 | $19,500 | $21,600 | $19,500 | $17,300 |
| Feb 9, 2025 | $21,700 | $21,400 | $19,300 | $21,400 | $19,300 | $17,200 |
| Jan 26, 2025 | $21,700 | $21,200 | $19,100 | $21,200 | $19,100 | $17,000 |
| Jan 12, 2025 | $21,700 | $21,300 | $19,200 | $21,300 | $19,200 | $17,100 |
| Dec 29, 2024 | $21,700 | $21,600 | $19,500 | $21,600 | $19,500 | $17,300 |
| Dec 15, 2024 | $22,100 | $22,100 | $20,000 | $22,100 | $20,000 | $17,700 |
| Dec 1, 2024 | $22,300 | $22,300 | $20,100 | $22,300 | $20,100 | $17,800 |
| Feb 25, 2024 | $21,700 | $19,700 | $17,700 | $20,700 | $17,700 | $15,800 |
| Jan 29, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $16,500 | $14,600 |
| Apr 10, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $15,600 | $13,800 |
| Feb 17, 2019 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Feb 4, 2018 | $17,500 | $15,900 | $14,300 | $16,700 | $14,300 | $12,700 |
| Jan 10, 2016 | $17,900 | $16,300 | $14,700 | $17,100 | $14,700 | $13,000 |
| Jan 11, 2015 | $17,700 | $16,100 | $14,500 | $16,900 | $14,500 | $12,900 |
| Dec 28, 2014 | $17,500 | $15,900 | $14,300 | $16,700 | $14,300 | $12,700 |
| Dec 14, 2014 | $17,500 | $16,000 | $14,300 | $16,700 | $14,300 | $12,700 |
| Nov 30, 2014 | $17,500 | $16,400 | $14,300 | $16,700 | $14,300 | $12,700 |
| Nov 16, 2014 | $17,500 | $16,500 | $14,300 | $16,700 | $14,300 | $12,700 |
| Nov 2, 2014 | $17,500 | $16,700 | $14,300 | $16,700 | $14,300 | $12,700 |
| Oct 5, 2014 | $17,700 | $16,800 | $14,300 | $16,800 | $14,300 | $12,700 |
| Sep 21, 2014 | $18,400 | $17,400 | $14,500 | $17,400 | $14,500 | $12,700 |
| Sep 7, 2014 | $18,700 | $17,700 | $14,800 | $17,700 | $14,800 | $12,700 |
| Aug 24, 2014 | $18,500 | $17,600 | $14,600 | $17,600 | $14,600 | $12,700 |
| Jul 27, 2014 | $18,700 | $17,700 | $14,800 | $17,700 | $14,800 | $12,700 |
| Jul 13, 2014 | $18,900 | $17,900 | $14,900 | $17,900 | $14,900 | $12,700 |
| Jun 29, 2014 | $18,700 | $17,700 | $14,800 | $17,700 | $14,800 | $12,700 |
| Jun 1, 2014 | $18,500 | $17,600 | $14,600 | $17,600 | $14,600 | $12,700 |
| Apr 20, 2014 | $18,700 | $17,700 | $14,800 | $17,700 | $14,800 | $12,700 |
| Apr 6, 2014 | $18,400 | $17,400 | $14,500 | $17,400 | $14,500 | $12,700 |
| Feb 23, 2014 | $18,000 | $17,100 | $14,300 | $17,100 | $14,300 | $12,700 |
| Feb 9, 2014 | $17,500 | $16,700 | $14,300 | $16,700 | $14,300 | $12,700 |
| Jan 26, 2014 | $17,900 | $17,000 | $14,300 | $17,000 | $14,300 | $12,700 |
| Jan 12, 2014 | $17,700 | $16,800 | $14,300 | $16,800 | $14,300 | $12,700 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Newcastle, NSW, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/AU?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "AU",
"location": "Newcastle, NSW",
"lqa": {
"with_family_group_2": 30200,
"with_family_group_3": 27500,
"with_family_group_4": 24700,
"without_family_group_2": 28900,
"without_family_group_3": 24700,
"without_family_group_4": 22000
},
"postcode": "13801"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Newcastle, NSW, Australia ranges by quarters group and family status — for quarters group 2 it is $30,200 with family and $28,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Newcastle, NSW; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In Jun 28, 2026 the quarters-group-2 with-family maximum was $30,900; it is now $30,200. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.