DSSR · Living Quarters Allowance

Bendigo, Australia Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$26,200
Annual maximum
With family · Group 3
$21,700
Annual maximum
With family · Group 4
$18,900
Annual maximum
Without family · Group 2
$21,700
Annual maximum
Without family · Group 3
$18,900
Annual maximum
Without family · Group 4
$17,100
Annual maximum

Historical rate trend

Bendigo rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $26,200 $21,700 $18,900 $21,700 $18,900 $17,100
Jun 28, 2026 $26,800 $22,100 $19,300 $22,100 $19,300 $17,400
May 31, 2026 $27,200 $22,400 $19,500 $22,400 $19,500 $17,700
May 17, 2026 $27,500 $22,700 $19,800 $22,700 $19,800 $17,900
May 3, 2026 $27,200 $22,400 $19,500 $22,400 $19,500 $17,700
Apr 19, 2026 $26,600 $22,000 $19,100 $22,000 $19,100 $17,300
Apr 5, 2026 $26,400 $21,800 $19,000 $21,800 $19,000 $17,200
Mar 22, 2026 $27,200 $22,400 $19,500 $22,400 $19,500 $17,700
Feb 22, 2026 $27,000 $22,300 $19,400 $22,300 $19,400 $17,600
Feb 8, 2026 $26,600 $22,000 $19,100 $22,000 $19,100 $17,300
Jan 11, 2026 $25,500 $21,100 $18,400 $21,100 $18,400 $16,600
Dec 28, 2025 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Dec 14, 2025 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Nov 2, 2025 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Oct 5, 2025 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Sep 21, 2025 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Sep 7, 2025 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Aug 24, 2025 $24,800 $20,500 $17,900 $20,700 $17,900 $16,200
Jul 27, 2025 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Jul 13, 2025 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Jun 15, 2025 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Jun 1, 2025 $24,400 $20,100 $17,700 $20,700 $17,700 $15,900
May 18, 2025 $24,500 $20,300 $17,700 $20,700 $17,700 $16,000
May 4, 2025 $24,400 $20,100 $17,700 $20,700 $17,700 $15,900
Apr 20, 2025 $23,200 $19,700 $17,700 $20,700 $17,700 $15,800
Apr 6, 2025 $24,100 $19,900 $17,700 $20,700 $17,700 $15,800
Mar 23, 2025 $23,900 $19,700 $17,700 $20,700 $17,700 $15,800
Mar 9, 2025 $24,100 $19,900 $17,700 $20,700 $17,700 $15,800
Feb 23, 2025 $23,900 $19,700 $17,700 $20,700 $17,700 $15,800
Feb 9, 2025 $23,800 $19,700 $17,700 $20,700 $17,700 $15,800
Jan 26, 2025 $23,500 $19,700 $17,700 $20,700 $17,700 $15,800
Jan 12, 2025 $23,600 $19,700 $17,700 $20,700 $17,700 $15,800
Dec 29, 2024 $23,900 $19,700 $17,700 $20,700 $17,700 $15,800
Dec 15, 2024 $24,500 $20,300 $17,700 $20,700 $17,700 $16,000
Dec 1, 2024 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Nov 17, 2024 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Nov 3, 2024 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Oct 20, 2024 $25,500 $21,100 $18,400 $21,100 $18,400 $16,600
Oct 6, 2024 $26,000 $21,500 $18,700 $21,500 $18,700 $17,000
Sep 22, 2024 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Sep 8, 2024 $25,900 $21,400 $18,600 $21,400 $18,600 $16,800
Aug 25, 2024 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Aug 11, 2024 $24,800 $20,500 $17,900 $20,700 $17,900 $16,200
Jul 28, 2024 $25,700 $21,200 $18,500 $21,200 $18,500 $16,700
Jul 14, 2024 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Jun 16, 2024 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Jun 2, 2024 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
May 19, 2024 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
May 5, 2024 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Apr 21, 2024 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Apr 7, 2024 $24,800 $20,500 $17,900 $20,700 $17,900 $16,200
Mar 24, 2024 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Mar 10, 2024 $24,800 $20,500 $17,900 $20,700 $17,900 $16,200
Feb 25, 2024 $24,700 $20,400 $17,800 $20,700 $17,800 $16,100
Jan 28, 2024 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Dec 31, 2023 $25,700 $21,200 $18,500 $21,200 $18,500 $16,700
Dec 3, 2023 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Nov 19, 2023 $24,400 $20,100 $17,500 $20,100 $17,500 $15,900
Nov 5, 2023 $24,100 $19,900 $17,300 $19,900 $17,300 $15,700
Oct 22, 2023 $24,400 $20,100 $17,500 $20,100 $17,500 $15,900
Oct 8, 2023 $24,200 $20,000 $17,400 $20,000 $17,400 $15,800
Sep 24, 2023 $24,400 $20,100 $17,500 $20,100 $17,500 $15,900
Aug 27, 2023 $24,500 $20,300 $17,700 $20,300 $17,700 $16,000
Aug 13, 2023 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
Jul 30, 2023 $25,900 $21,400 $18,600 $21,400 $18,600 $16,800
Jul 16, 2023 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Jul 2, 2023 $25,700 $21,200 $18,500 $21,200 $18,500 $16,700
Jun 18, 2023 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Jun 4, 2023 $25,000 $20,700 $18,000 $20,700 $18,000 $16,300
May 21, 2023 $25,700 $21,200 $18,500 $21,200 $18,500 $16,700
May 7, 2023 $25,200 $20,800 $18,100 $20,800 $18,100 $16,400
Mar 26, 2023 $25,300 $20,900 $18,200 $20,900 $18,200 $16,500
Jan 29, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Sep 25, 2022 $19,000 $17,300 $15,600 $18,200 $15,600 $13,800
Sep 11, 2022 $19,000 $17,500 $15,600 $18,200 $15,600 $13,800
Aug 14, 2022 $19,000 $17,600 $15,600 $18,200 $15,600 $13,800
Jul 31, 2022 $19,000 $17,500 $15,600 $18,200 $15,600 $13,800
Jul 17, 2022 $19,000 $17,300 $15,600 $18,200 $15,600 $13,800
Jul 3, 2022 $19,000 $17,500 $15,600 $18,200 $15,600 $13,800
Jun 19, 2022 $19,400 $18,200 $15,600 $18,200 $15,600 $13,800
Jun 5, 2022 $19,100 $18,000 $15,600 $18,200 $15,600 $13,800
May 22, 2022 $19,000 $17,600 $15,600 $18,200 $15,600 $13,800
May 8, 2022 $19,200 $18,100 $15,600 $18,200 $15,600 $13,800
Apr 24, 2022 $20,100 $18,900 $16,000 $18,900 $16,000 $13,900
Apr 10, 2022 $20,200 $19,100 $16,100 $19,100 $16,100 $14,000
Mar 27, 2022 $19,500 $18,400 $15,500 $18,400 $15,500 $13,600
Mar 13, 2022 $19,700 $18,500 $15,600 $18,500 $15,600 $13,600
Feb 27, 2022 $19,400 $18,200 $15,400 $18,200 $15,400 $13,600
Feb 13, 2022 $19,200 $18,100 $15,300 $18,100 $15,300 $13,600
Jan 2, 2022 $19,400 $18,200 $15,400 $18,200 $15,400 $13,600
Dec 19, 2021 $19,200 $18,100 $15,300 $18,100 $15,300 $13,600
Dec 5, 2021 $19,500 $18,400 $15,500 $18,400 $15,500 $13,600
Nov 21, 2021 $19,900 $18,800 $15,800 $18,800 $15,800 $13,800
Nov 7, 2021 $20,200 $19,100 $16,100 $19,100 $16,100 $14,000
Oct 24, 2021 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Oct 10, 2021 $19,500 $18,400 $15,500 $18,400 $15,500 $13,600
Sep 12, 2021 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Aug 29, 2021 $19,500 $18,400 $15,500 $18,400 $15,500 $13,600
Aug 15, 2021 $19,900 $18,800 $15,800 $18,800 $15,800 $13,800
Aug 1, 2021 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Jul 18, 2021 $20,200 $19,100 $16,100 $19,100 $16,100 $14,000
Jul 4, 2021 $20,400 $19,200 $16,200 $19,200 $16,200 $14,100
Jun 6, 2021 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
May 23, 2021 $21,000 $19,800 $16,700 $19,800 $16,700 $14,500
May 9, 2021 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Apr 25, 2021 $20,700 $19,500 $16,400 $19,500 $16,400 $14,300
Apr 11, 2021 $20,400 $19,200 $16,200 $19,200 $16,200 $14,100
Mar 28, 2021 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Mar 14, 2021 $21,000 $19,800 $16,700 $19,800 $16,700 $14,500
Feb 28, 2021 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Feb 14, 2021 $20,600 $19,300 $16,300 $19,300 $16,300 $14,200
Jan 17, 2021 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Jan 3, 2021 $20,200 $19,100 $16,100 $19,100 $16,100 $14,000
Dec 20, 2020 $20,100 $18,900 $16,000 $18,900 $16,000 $13,900
Dec 6, 2020 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Nov 22, 2020 $19,700 $18,500 $15,600 $18,500 $15,600 $13,600
Nov 8, 2020 $19,100 $18,000 $15,300 $18,000 $15,300 $13,600
Oct 11, 2020 $19,200 $18,100 $15,300 $18,100 $15,300 $13,600
Sep 27, 2020 $19,700 $18,500 $15,600 $18,500 $15,600 $13,600
Sep 13, 2020 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Aug 30, 2020 $19,500 $18,400 $15,500 $18,400 $15,500 $13,600
Aug 16, 2020 $19,400 $18,200 $15,400 $18,200 $15,400 $13,600
Aug 2, 2020 $19,200 $18,100 $15,300 $18,100 $15,300 $13,600
Jul 19, 2020 $18,700 $17,600 $15,300 $17,900 $15,300 $13,600
Jul 5, 2020 $18,700 $17,500 $15,300 $17,900 $15,300 $13,600
Jun 21, 2020 $18,700 $17,600 $15,300 $17,900 $15,300 $13,600
Mar 1, 2020 $18,700 $17,000 $15,300 $17,900 $15,300 $13,600
Feb 16, 2020 $18,700 $17,100 $15,300 $17,900 $15,300 $13,600
Jan 19, 2020 $18,700 $17,400 $15,300 $17,900 $15,300 $13,600
Jan 5, 2020 $18,700 $17,600 $15,300 $17,900 $15,300 $13,600
Dec 22, 2019 $18,700 $17,400 $15,300 $17,900 $15,300 $13,600
Nov 24, 2019 $18,700 $17,200 $15,300 $17,900 $15,300 $13,600
Nov 10, 2019 $18,700 $17,400 $15,300 $17,900 $15,300 $13,600
Oct 27, 2019 $18,700 $17,100 $15,300 $17,900 $15,300 $13,600
Oct 13, 2019 $18,700 $17,000 $15,300 $17,900 $15,300 $13,600
Sep 1, 2019 $18,700 $17,200 $15,300 $17,900 $15,300 $13,600
Aug 18, 2019 $18,700 $17,100 $15,300 $17,900 $15,300 $13,600
Aug 4, 2019 $18,800 $17,700 $15,300 $17,900 $15,300 $13,600
Jul 21, 2019 $18,700 $17,600 $15,300 $17,900 $15,300 $13,600
Jul 7, 2019 $18,800 $17,700 $15,300 $17,900 $15,300 $13,600
May 26, 2019 $18,700 $17,600 $15,300 $17,900 $15,300 $13,600
May 12, 2019 $19,000 $17,800 $15,300 $17,900 $15,300 $13,600
Apr 28, 2019 $19,400 $18,200 $15,400 $18,200 $15,400 $13,600
Mar 31, 2019 $19,100 $18,000 $15,300 $18,000 $15,300 $13,600
Mar 17, 2019 $19,000 $17,800 $15,300 $17,900 $15,300 $13,600
Feb 17, 2019 $19,200 $18,100 $15,300 $18,100 $15,300 $13,600
Jan 20, 2019 $19,200 $18,100 $15,300 $18,100 $15,300 $13,300
Jan 6, 2019 $19,000 $17,800 $15,100 $17,800 $15,100 $13,100
Dec 23, 2018 $19,400 $18,200 $15,400 $18,200 $15,400 $13,400
Dec 9, 2018 $19,700 $18,500 $15,600 $18,500 $15,600 $13,600
Nov 25, 2018 $19,500 $18,400 $15,500 $18,400 $15,500 $13,500
Oct 14, 2018 $19,200 $18,100 $15,300 $18,100 $15,300 $13,300
Sep 30, 2018 $19,500 $18,400 $15,500 $18,400 $15,500 $13,500
Sep 16, 2018 $19,400 $18,200 $15,400 $18,200 $15,400 $13,400
Sep 2, 2018 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Jul 22, 2018 $19,900 $18,800 $15,800 $18,800 $15,800 $13,800
Jul 8, 2018 $19,800 $18,600 $15,700 $18,600 $15,700 $13,700
Jun 10, 2018 $20,400 $19,200 $16,200 $19,200 $16,200 $14,100
May 13, 2018 $20,200 $19,100 $16,100 $19,100 $16,100 $14,000
Apr 29, 2018 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Apr 1, 2018 $20,700 $19,500 $16,400 $19,500 $16,400 $14,300
Mar 18, 2018 $21,000 $19,800 $16,700 $19,800 $16,700 $14,500
Feb 18, 2018 $21,200 $20,000 $16,800 $20,000 $16,800 $14,700
Feb 4, 2018 $21,700 $20,400 $17,200 $20,400 $17,200 $15,000
Jan 21, 2018 $21,200 $20,000 $16,800 $20,000 $16,800 $14,700
Jan 7, 2018 $20,900 $19,600 $16,600 $19,600 $16,600 $14,400
Dec 10, 2017 $20,400 $19,200 $16,200 $19,200 $16,200 $14,100
Nov 26, 2017 $20,600 $19,300 $16,300 $19,300 $16,300 $14,200
Nov 12, 2017 $20,700 $19,500 $16,400 $19,500 $16,400 $14,300
Oct 29, 2017 $21,200 $20,000 $16,800 $20,000 $16,800 $14,700
Oct 15, 2017 $21,000 $19,800 $16,700 $19,800 $16,700 $14,500
Sep 17, 2017 $21,500 $20,300 $17,100 $20,300 $17,100 $14,900
Aug 20, 2017 $21,200 $20,000 $16,800 $20,000 $16,800 $14,700
Aug 6, 2017 $21,400 $20,100 $17,000 $20,100 $17,000 $14,800
Jul 9, 2017 $20,600 $19,300 $16,300 $19,300 $16,300 $14,200
Jun 25, 2017 $20,400 $19,200 $16,200 $19,200 $16,200 $14,100
May 28, 2017 $19,900 $18,800 $15,800 $18,800 $15,800 $13,800
May 14, 2017 $20,100 $18,900 $16,000 $18,900 $16,000 $13,900
Apr 30, 2017 $19,500 $18,300 $15,400 $18,300 $15,400 $13,400
Apr 16, 2017 $19,600 $18,400 $15,600 $18,400 $15,600 $13,500
Mar 19, 2017 $19,900 $18,700 $15,800 $18,700 $15,800 $13,700
Mar 5, 2017 $20,200 $19,000 $16,000 $19,000 $16,000 $13,900
Feb 19, 2017 $20,100 $18,900 $15,900 $18,900 $15,900 $13,800
Feb 5, 2017 $19,900 $18,700 $15,800 $18,700 $15,800 $13,700
Jan 22, 2017 $19,500 $18,300 $15,400 $18,300 $15,400 $13,400
Jan 8, 2017 $18,900 $17,800 $15,000 $17,800 $15,000 $13,000
Dec 25, 2016 $19,600 $18,500 $15,600 $18,500 $15,600 $13,500
Dec 11, 2016 $19,500 $18,300 $15,400 $18,300 $15,400 $13,400
Nov 27, 2016 $19,800 $18,600 $15,700 $18,600 $15,700 $13,600
Oct 16, 2016 $20,200 $19,000 $16,000 $19,000 $16,000 $13,900
Oct 2, 2016 $19,900 $18,700 $15,800 $18,700 $15,800 $13,700
Sep 18, 2016 $20,200 $19,000 $16,000 $19,000 $16,000 $13,900
Sep 4, 2016 $20,100 $18,900 $15,900 $18,900 $15,900 $13,800
Aug 21, 2016 $20,200 $19,000 $16,000 $19,000 $16,000 $13,900
Aug 7, 2016 $19,800 $18,600 $15,700 $18,600 $15,700 $13,600
Jul 24, 2016 $20,100 $18,900 $15,900 $18,900 $15,900 $13,800
Jul 10, 2016 $19,500 $18,300 $15,400 $18,300 $15,400 $13,400
Jun 26, 2016 $19,300 $18,200 $15,300 $18,200 $15,300 $13,300
May 29, 2016 $19,000 $17,900 $15,100 $17,900 $15,100 $13,100
May 15, 2016 $19,800 $18,600 $15,700 $18,600 $15,700 $13,600
May 1, 2016 $20,500 $19,300 $16,300 $19,300 $16,300 $14,100
Apr 17, 2016 $19,800 $18,600 $15,700 $18,600 $15,700 $13,600
Apr 3, 2016 $19,900 $18,700 $15,800 $18,700 $15,800 $13,700
Mar 20, 2016 $19,600 $18,500 $15,600 $18,500 $15,600 $13,500
Mar 6, 2016 $18,900 $17,800 $15,000 $17,800 $15,000 $13,000
Feb 7, 2016 $18,500 $17,400 $14,700 $17,400 $14,700 $13,000
Jan 24, 2016 $18,400 $17,300 $14,700 $17,300 $14,700 $13,000
Jan 10, 2016 $19,200 $18,100 $15,200 $18,100 $15,200 $13,000
Dec 27, 2015 $18,900 $17,800 $15,000 $17,800 $15,000 $12,900
Dec 13, 2015 $19,200 $18,100 $15,200 $18,100 $15,200 $13,000
Nov 29, 2015 $18,800 $17,700 $14,900 $17,700 $14,900 $12,900
Nov 15, 2015 $18,900 $17,800 $15,000 $17,800 $15,000 $12,900
Nov 1, 2015 $19,100 $17,900 $15,100 $17,900 $15,100 $12,900
Oct 18, 2015 $18,900 $17,800 $15,000 $17,800 $15,000 $12,900
Sep 20, 2015 $18,500 $17,400 $14,700 $17,400 $14,700 $12,900
Sep 6, 2015 $18,800 $17,700 $14,900 $17,700 $14,900 $12,900
Aug 23, 2015 $19,400 $18,200 $15,300 $18,200 $15,300 $13,100
Aug 9, 2015 $19,200 $18,100 $15,200 $18,100 $15,200 $13,000
Jul 26, 2015 $19,700 $18,500 $15,500 $18,500 $15,500 $13,300
Jul 12, 2015 $20,100 $18,900 $15,900 $18,900 $15,900 $13,600
Jun 14, 2015 $20,400 $19,200 $16,100 $19,200 $16,100 $13,800
May 17, 2015 $20,900 $19,700 $16,500 $19,700 $16,500 $14,100
May 3, 2015 $20,400 $19,200 $16,100 $19,200 $16,100 $13,800
Apr 19, 2015 $20,300 $19,000 $16,000 $19,000 $16,000 $13,700
Apr 5, 2015 $20,700 $19,500 $16,400 $19,500 $16,400 $14,000
Mar 8, 2015 $20,100 $18,900 $15,900 $18,900 $15,900 $13,600
Feb 22, 2015 $19,700 $18,600 $15,700 $18,600 $15,700 $13,400
Feb 8, 2015 $20,100 $18,900 $15,900 $18,900 $15,900 $13,600
Jan 25, 2015 $20,700 $19,500 $16,400 $19,500 $16,400 $14,100
Dec 28, 2014 $20,900 $19,600 $16,600 $19,600 $16,600 $14,200
Dec 14, 2014 $21,400 $20,100 $17,000 $20,100 $17,000 $14,600
Nov 30, 2014 $22,000 $20,700 $17,400 $20,700 $17,400 $14,900
Nov 16, 2014 $22,100 $20,800 $17,600 $20,800 $17,600 $15,100
Nov 2, 2014 $22,300 $21,000 $17,700 $21,000 $17,700 $15,200
Oct 5, 2014 $22,500 $21,200 $17,900 $21,200 $17,900 $15,300
Sep 21, 2014 $23,400 $22,000 $18,600 $22,000 $18,600 $15,900
Sep 7, 2014 $23,800 $22,400 $18,900 $22,400 $18,900 $16,200
Aug 24, 2014 $23,600 $22,200 $18,700 $22,200 $18,700 $16,100
Jul 27, 2014 $23,800 $22,400 $18,900 $22,400 $18,900 $16,200
Jul 13, 2014 $24,000 $22,600 $19,100 $22,600 $19,100 $16,400
Jun 29, 2014 $23,800 $22,400 $18,900 $22,400 $18,900 $16,200
Jun 1, 2014 $23,600 $22,200 $18,700 $22,200 $18,700 $16,100
Apr 20, 2014 $23,800 $22,400 $18,900 $22,400 $18,900 $16,200
Apr 6, 2014 $23,400 $22,000 $18,600 $22,000 $18,600 $15,900
Feb 23, 2014 $22,900 $21,600 $18,200 $21,600 $18,200 $15,600
Feb 9, 2014 $22,300 $21,000 $17,700 $21,000 $17,700 $15,200
Jan 26, 2014 $22,700 $21,400 $18,100 $21,400 $18,100 $15,500
Jan 12, 2014 $22,500 $21,200 $17,900 $21,200 $17,900 $15,300
Page of · 248 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Bendigo, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/AU?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "AU",
      "location": "Bendigo",
      "lqa": {
        "with_family_group_2": 26200,
        "with_family_group_3": 21700,
        "with_family_group_4": 18900,
        "without_family_group_2": 21700,
        "without_family_group_3": 18900,
        "without_family_group_4": 17100
      },
      "postcode": "19983"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Bendigo rate FAQ

What is the LQA rate for Bendigo, Australia?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Bendigo, Australia ranges by quarters group and family status — for quarters group 2 it is $26,200 with family and $21,700 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Bendigo LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Bendigo; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Bendigo LQA changed over time?

In Jun 28, 2026 the quarters-group-2 with-family maximum was $26,800; it is now $26,200. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.