Lajes Field rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| Mar 8, 2026 | 20% |
| Feb 8, 2026 | 25% |
| Jun 29, 2025 | 20% |
| Apr 20, 2025 | 15% |
| Feb 9, 2025 | 10% |
| Jan 26, 2025 | 5% |
| Nov 3, 2024 | 10% |
| Sep 8, 2024 | 15% |
| Nov 19, 2023 | 10% |
| Sep 10, 2023 | 5% |
| Jul 30, 2023 | 10% |
| Jul 16, 2023 | 5% |
| Jul 2, 2023 | 10% |
| Jun 4, 2023 | 5% |
| Apr 23, 2023 | 10% |
| Dec 18, 2022 | 5% |
| Oct 9, 2022 | 0% |
| Jul 31, 2022 | 5% |
| May 8, 2022 | 10% |
| Dec 5, 2021 | 15% |
| Oct 10, 2021 | 20% |
| Jul 18, 2021 | 10% |
| May 9, 2021 | 15% |
| Mar 28, 2021 | 10% |
| Jan 31, 2021 | 15% |
| Oct 11, 2020 | 10% |
| Jun 21, 2020 | 15% |
| Jul 21, 2019 | 10% |
| Jun 23, 2019 | 15% |
| May 12, 2019 | 10% |
| Apr 28, 2019 | 15% |
| Apr 14, 2019 | 10% |
| Sep 30, 2018 | 15% |
| Aug 19, 2018 | 10% |
| Jul 22, 2018 | 15% |
| Jul 8, 2018 | 10% |
| Jun 24, 2018 | 15% |
| Jun 10, 2018 | 10% |
| Nov 26, 2017 | 15% |
| Nov 12, 2017 | 10% |
| Aug 20, 2017 | 15% |
| May 14, 2017 | 10% |
| Nov 27, 2016 | 5% |
| Dec 27, 2015 | 10% |
| Nov 29, 2015 | 5% |
| May 17, 2015 | 10% |
| Apr 19, 2015 | 5% |
| Feb 8, 2015 | 10% |
| Jan 25, 2015 | 15% |
| Oct 5, 2014 | 20% |
| Jun 15, 2014 | 25% |
| Jan 12, 2014 | 30% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Lajes Field. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/PT?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "PT",
"location": "Lajes Field",
"postcode": "13021"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Lajes Field, Portugal is 20%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.