DSSR · Living Quarters Allowance

Lajes Field, Portugal Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$23,800
Annual maximum
With family · Group 3
$22,800
Annual maximum
With family · Group 4
$21,900
Annual maximum
Without family · Group 2
$22,900
Annual maximum
Without family · Group 3
$21,900
Annual maximum
Without family · Group 4
$20,700
Annual maximum

Historical rate trend

Lajes Field rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
May 31, 2026 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
May 3, 2026 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Mar 22, 2026 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Mar 8, 2026 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Feb 8, 2026 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Jan 25, 2026 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Dec 28, 2025 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Nov 30, 2025 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Sep 7, 2025 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Aug 10, 2025 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Jul 13, 2025 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Jun 29, 2025 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Jun 15, 2025 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Jun 1, 2025 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
May 4, 2025 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Apr 20, 2025 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Mar 23, 2025 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Mar 9, 2025 $22,000 $21,000 $20,300 $21,100 $20,300 $19,200
Feb 9, 2025 $21,800 $20,800 $20,000 $20,900 $20,000 $19,000
Jan 26, 2025 $21,700 $20,600 $19,800 $20,700 $19,800 $18,800
Dec 15, 2024 $22,000 $21,000 $20,300 $21,100 $20,300 $19,200
Dec 1, 2024 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
Nov 3, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Oct 20, 2024 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Sep 8, 2024 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Aug 25, 2024 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Aug 11, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Jul 28, 2024 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Jun 30, 2024 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Jun 2, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
May 5, 2024 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Apr 7, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Mar 24, 2024 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Mar 10, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Feb 25, 2024 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Feb 11, 2024 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Dec 31, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Dec 17, 2023 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Dec 3, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Nov 19, 2023 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Oct 8, 2023 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
Sep 24, 2023 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Sep 10, 2023 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Aug 13, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Jul 30, 2023 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Jul 16, 2023 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Jul 2, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Jun 4, 2023 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
May 21, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
May 7, 2023 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Apr 23, 2023 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Apr 9, 2023 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Mar 26, 2023 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Mar 12, 2023 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
Feb 26, 2023 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Jan 29, 2023 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Dec 18, 2022 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
Dec 4, 2022 $21,600 $20,600 $19,800 $20,700 $19,800 $18,800
Nov 20, 2022 $21,100 $20,200 $19,400 $20,300 $19,400 $18,400
Nov 6, 2022 $20,900 $20,000 $19,200 $20,100 $19,200 $18,200
Oct 23, 2022 $20,500 $19,600 $18,800 $19,700 $18,800 $17,800
Oct 9, 2022 $20,300 $19,400 $18,700 $19,500 $18,700 $17,700
Sep 11, 2022 $21,100 $20,200 $19,400 $20,300 $19,400 $18,400
Aug 28, 2022 $21,300 $20,400 $19,600 $20,500 $19,600 $18,600
Aug 14, 2022 $21,600 $20,600 $19,800 $20,700 $19,800 $18,800
Jul 31, 2022 $21,300 $20,400 $19,600 $20,500 $19,600 $18,600
Jul 17, 2022 $21,800 $20,800 $20,000 $20,900 $20,000 $19,000
Jul 3, 2022 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
Jun 5, 2022 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
May 22, 2022 $22,300 $21,300 $20,500 $21,400 $20,500 $19,400
May 8, 2022 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Apr 24, 2022 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Apr 10, 2022 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Mar 27, 2022 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Mar 13, 2022 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Feb 27, 2022 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Feb 13, 2022 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Dec 19, 2021 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Dec 5, 2021 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Oct 24, 2021 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Oct 10, 2021 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Sep 12, 2021 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Aug 29, 2021 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Aug 15, 2021 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Aug 1, 2021 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Jul 18, 2021 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Jul 4, 2021 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
May 23, 2021 $25,600 $24,500 $23,500 $24,600 $23,500 $22,300
May 9, 2021 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
Apr 25, 2021 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Apr 11, 2021 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Mar 28, 2021 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Feb 14, 2021 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
Jan 31, 2021 $25,600 $24,500 $23,500 $24,600 $23,500 $22,300
Jan 17, 2021 $25,900 $24,800 $23,800 $24,900 $23,800 $22,600
Dec 20, 2020 $25,600 $24,500 $23,500 $24,600 $23,500 $22,300
Nov 8, 2020 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Oct 11, 2020 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Aug 30, 2020 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Aug 16, 2020 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Aug 2, 2020 $24,100 $23,000 $22,200 $23,100 $22,200 $21,000
Jun 21, 2020 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Jun 7, 2020 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
May 10, 2020 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Apr 12, 2020 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Mar 15, 2020 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Mar 1, 2020 $22,800 $21,700 $20,900 $21,800 $20,900 $19,800
Feb 2, 2020 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Jan 19, 2020 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Oct 27, 2019 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Sep 29, 2019 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Sep 1, 2019 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Jul 21, 2019 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Jun 23, 2019 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
May 12, 2019 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Apr 28, 2019 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Apr 14, 2019 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
Mar 3, 2019 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Feb 17, 2019 $24,100 $23,000 $22,200 $23,100 $22,200 $21,000
Feb 3, 2019 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Jan 6, 2019 $24,100 $23,000 $22,200 $23,100 $22,200 $21,000
Nov 11, 2018 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Oct 14, 2018 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Sep 30, 2018 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Sep 16, 2018 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Sep 2, 2018 $24,100 $23,000 $22,200 $23,100 $22,200 $21,000
Aug 19, 2018 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Aug 5, 2018 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Jul 22, 2018 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Jul 8, 2018 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Jun 24, 2018 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Jun 10, 2018 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
May 27, 2018 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
May 13, 2018 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
Feb 4, 2018 $25,900 $24,800 $23,800 $24,900 $23,800 $22,600
Jan 21, 2018 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
Jan 7, 2018 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Dec 24, 2017 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Dec 10, 2017 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Nov 26, 2017 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Nov 12, 2017 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Oct 15, 2017 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Oct 1, 2017 $25,300 $24,200 $23,300 $24,300 $23,300 $22,000
Sep 17, 2017 $25,000 $23,900 $23,000 $24,000 $23,000 $21,800
Aug 20, 2017 $24,700 $23,600 $22,700 $23,700 $22,700 $21,500
Aug 6, 2017 $24,400 $23,300 $22,400 $23,400 $22,400 $21,200
Jul 23, 2017 $24,100 $23,000 $22,200 $23,100 $22,200 $21,000
Jul 9, 2017 $23,800 $22,800 $21,900 $22,900 $21,900 $20,700
Jun 11, 2017 $23,500 $22,500 $21,700 $22,600 $21,700 $20,500
May 28, 2017 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
May 14, 2017 $23,000 $22,000 $21,200 $22,100 $21,200 $20,000
Apr 16, 2017 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Apr 2, 2017 $22,800 $21,800 $20,900 $21,800 $20,900 $19,800
Mar 5, 2017 $22,300 $21,300 $20,400 $21,400 $20,400 $19,400
Feb 5, 2017 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Jan 22, 2017 $22,300 $21,300 $20,400 $21,400 $20,400 $19,400
Jan 8, 2017 $22,100 $21,100 $20,200 $21,100 $20,200 $19,200
Dec 11, 2016 $22,300 $21,300 $20,400 $21,400 $20,400 $19,400
Nov 27, 2016 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Nov 13, 2016 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Oct 30, 2016 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Sep 18, 2016 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
Sep 4, 2016 $23,900 $22,800 $21,900 $22,900 $21,900 $20,800
Aug 21, 2016 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Aug 7, 2016 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Jul 10, 2016 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Jun 12, 2016 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
May 29, 2016 $23,900 $22,800 $21,900 $22,900 $21,900 $20,800
May 15, 2016 $24,400 $23,300 $22,400 $23,400 $22,400 $21,300
Apr 17, 2016 $23,900 $22,800 $21,900 $22,900 $21,900 $20,800
Apr 3, 2016 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
Mar 20, 2016 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Mar 6, 2016 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Feb 21, 2016 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
Dec 27, 2015 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Dec 13, 2015 $22,300 $21,300 $20,400 $21,400 $20,400 $19,400
Nov 29, 2015 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Nov 15, 2015 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Nov 1, 2015 $23,900 $22,800 $21,900 $22,900 $21,900 $20,800
Sep 20, 2015 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
Sep 6, 2015 $24,400 $23,300 $22,400 $23,400 $22,400 $21,300
Jul 26, 2015 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
Jun 28, 2015 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
Jun 14, 2015 $23,300 $22,200 $21,400 $22,300 $21,400 $20,300
May 17, 2015 $23,600 $22,500 $21,600 $22,600 $21,600 $20,500
May 3, 2015 $22,500 $21,500 $20,700 $21,600 $20,700 $19,600
Apr 19, 2015 $22,800 $21,800 $20,900 $21,800 $20,900 $19,800
Mar 22, 2015 $23,000 $22,000 $21,100 $22,100 $21,100 $20,100
Feb 8, 2015 $23,900 $22,800 $21,900 $22,900 $21,900 $20,800
Jan 25, 2015 $24,700 $23,600 $22,600 $23,700 $22,600 $21,500
Jan 11, 2015 $25,600 $24,500 $23,500 $24,600 $23,500 $22,300
Dec 28, 2014 $26,300 $25,100 $24,100 $25,200 $24,100 $22,900
Dec 14, 2014 $26,000 $24,800 $23,800 $24,900 $23,800 $22,600
Nov 16, 2014 $26,300 $25,100 $24,100 $25,200 $24,100 $22,900
Nov 2, 2014 $27,000 $25,700 $24,800 $25,800 $24,800 $23,500
Oct 19, 2014 $26,600 $25,400 $24,500 $25,500 $24,500 $23,200
Oct 5, 2014 $27,000 $25,700 $24,800 $25,800 $24,800 $23,500
Sep 21, 2014 $27,400 $26,100 $25,100 $26,200 $25,100 $23,800
Sep 7, 2014 $27,700 $26,400 $25,500 $26,500 $25,500 $24,200
Aug 10, 2014 $28,100 $26,800 $25,800 $26,900 $25,800 $24,500
Jun 15, 2014 $28,500 $27,200 $26,200 $27,300 $26,200 $24,800
Jun 1, 2014 $28,900 $27,600 $26,500 $27,700 $26,500 $25,200
May 4, 2014 $29,300 $27,900 $26,900 $28,100 $26,900 $25,600
Apr 6, 2014 $28,900 $27,600 $26,500 $27,700 $26,500 $25,200
Mar 23, 2014 $29,300 $27,900 $26,900 $28,100 $26,900 $25,600
Jan 12, 2014 $28,900 $27,600 $26,500 $27,700 $26,500 $25,200
Page of · 207 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Lajes Field, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/PT?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "PT",
      "location": "Lajes Field",
      "lqa": {
        "with_family_group_2": 23800,
        "with_family_group_3": 22800,
        "with_family_group_4": 21900,
        "without_family_group_2": 22900,
        "without_family_group_3": 21900,
        "without_family_group_4": 20700
      },
      "postcode": "13021"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Lajes Field rate FAQ

What is the LQA rate for Lajes Field, Portugal?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Lajes Field, Portugal ranges by quarters group and family status — for quarters group 2 it is $23,800 with family and $22,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Lajes Field LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Lajes Field; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Lajes Field LQA changed over time?

In May 31, 2026 the quarters-group-2 with-family maximum was $24,400; it is now $23,800. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.