Libreville rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 70% |
| May 31, 2026 | 70% |
| May 3, 2026 | 80% |
| Mar 22, 2026 | 70% |
| Jun 15, 2025 | 80% |
| Jun 1, 2025 | 70% |
| May 4, 2025 | 80% |
| Mar 23, 2025 | 70% |
| Dec 1, 2024 | 60% |
| Oct 20, 2024 | 70% |
| Sep 8, 2024 | 80% |
| Sep 24, 2023 | 70% |
| Jul 2, 2023 | 80% |
| Jun 4, 2023 | 70% |
| Apr 9, 2023 | 80% |
| Feb 26, 2023 | 70% |
| Jan 29, 2023 | 80% |
| Dec 4, 2022 | 70% |
| Oct 9, 2022 | 60% |
| Sep 11, 2022 | 42% |
| May 8, 2022 | 50% |
| Oct 24, 2021 | 60% |
| Oct 10, 2021 | 70% |
| Oct 11, 2020 | 50% |
| Aug 16, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Mar 29, 2020 | 20% |
| Mar 15, 2020 | 25% |
| Feb 16, 2020 | 20% |
| Jan 19, 2020 | 25% |
| Jan 5, 2020 | 20% |
| Dec 22, 2019 | 25% |
| Nov 24, 2019 | 20% |
| Nov 10, 2019 | 25% |
| Sep 30, 2018 | 20% |
| May 13, 2018 | 25% |
| Feb 4, 2018 | 30% |
| Nov 12, 2017 | 25% |
| Aug 20, 2017 | 30% |
| Jun 11, 2017 | 25% |
| Apr 2, 2017 | 20% |
| Mar 5, 2017 | 15% |
| Feb 5, 2017 | 20% |
| Jan 8, 2017 | 15% |
| Oct 30, 2016 | 20% |
| Aug 21, 2016 | 25% |
| Jul 10, 2016 | 20% |
| Apr 3, 2016 | 25% |
| Mar 6, 2016 | 20% |
| Feb 21, 2016 | 25% |
| Dec 27, 2015 | 20% |
| Dec 13, 2015 | 15% |
| Nov 15, 2015 | 20% |
| Oct 4, 2015 | 25% |
| Sep 20, 2015 | 20% |
| Sep 6, 2015 | 25% |
| Jul 12, 2015 | 20% |
| Jun 28, 2015 | 25% |
| May 31, 2015 | 20% |
| May 17, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Feb 8, 2015 | 25% |
| Jan 11, 2015 | 30% |
| Oct 5, 2014 | 35% |
| Jun 1, 2014 | 42% |
| Mar 23, 2014 | 50% |
| Jan 26, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Libreville. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GA?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 70
},
"iso_code": "GA",
"location": "Libreville",
"postcode": "10389"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Libreville, Gabon is 70%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 70%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.