DTMO · DoD OCONUS Per Diem

Libreville, Gabon OCONUS Per Diem Rates (DTMO)

Effective date: September 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$224
Local meals
$113
Incidentals
$28
Maximum per diem
$365
Lodging + meals + incidentals

Historical rate trend

Libreville rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $224 $141 $365
Sep 1, 2025 $224 $141 $365
Jun 1, 2025 $218 $137 $355
Apr 1, 2025 $209 $132 $341
Jan 1, 2025 $201 $127 $328
Oct 1, 2024 $224 $141 $365
Apr 1, 2024 $210 $132 $342
Jan 1, 2024 $204 $128 $332
Oct 1, 2023 $210 $132 $342
May 1, 2023 $210 $133 $343
Jan 1, 2023 $202 $128 $330
Nov 1, 2022 $204 $128 $332
Oct 1, 2022 $210 $133 $343
Sep 1, 2022 $154 $96 $250
Jun 1, 2022 $154 $97 $251
Apr 1, 2022 $154 $100 $254
Jan 1, 2022 $156 $104 $260
Nov 1, 2021 $187 $118 $305
Oct 1, 2021 $193 $122 $315
Aug 1, 2021 $155 $106 $261
Feb 1, 2021 $157 $109 $266
Jan 1, 2021 $155 $106 $261
Nov 1, 2020 $156 $104 $260
Sep 1, 2020 $155 $106 $261
Jan 1, 2020 $187 $109 $296
Oct 1, 2019 $155 $106 $261
Aug 1, 2019 $187 $109 $296
Jan 1, 2019 $190 $107 $297
Oct 1, 2018 $187 $109 $296
Jun 1, 2018 $190 $111 $301
Mar 1, 2018 $192 $115 $307
Feb 1, 2018 $195 $113 $308
Jan 1, 2018 $195 $111 $306
Dec 1, 2017 $190 $107 $297
Oct 1, 2017 $190 $109 $299
Sep 1, 2017 $192 $103 $295
Jun 1, 2017 $220 $106 $326
Feb 1, 2017 $252 $110 $362
Jan 1, 2017 $282 $120 $402
Dec 1, 2016 $195 $111 $306
Oct 1, 2016 $192 $103 $295
May 1, 2016 $327 $132 $459
Apr 1, 2016 $335 $131 $466
Mar 1, 2016 $335 $134 $469
Jan 1, 2016 $335 $130 $465
Nov 1, 2015 $282 $120 $402
Oct 1, 2015 $327 $132 $459
Jul 1, 2015 $335 $134 $469
Apr 1, 2015 $335 $131 $466
Mar 1, 2015 $335 $134 $469
Feb 1, 2015 $335 $136 $471
Jan 1, 2015 $335 $139 $474
Dec 1, 2014 $335 $130 $465
Oct 1, 2014 $335 $134 $469
Aug 1, 2013 $335 $142 $477
Jul 1, 2013 $335 $140 $475
Feb 1, 2013 $335 $143 $478
Jan 1, 2013 $335 $141 $476
Nov 1, 2012 $335 $145 $480
Oct 1, 2012 $335 $142 $477
Aug 1, 2012 $335 $138 $473
Feb 1, 2012 $342 $143 $485
Jan 1, 2012 $335 $146 $481
Oct 1, 2011 $335 $141 $476
Page of · 64 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Libreville, gabon. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($66) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/GA-GA?city=Libreville"
Sample response
{
  "effective_date": "2025-09-01",
  "results": [
    {
      "iso_code": "GA-GA",
      "local_incidental": 28,
      "local_meal_rate": 113,
      "location": "Libreville",
      "lodging": 224,
      "maximum_perdiem": 365,
      "proportional_meal_rate": 66
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Libreville rate FAQ

What is the OCONUS per diem rate for Libreville, Gabon?

The current maximum DTMO OCONUS per diem for Libreville, Gabon is $365 per day — $224 for lodging, $113 for local meals and $28 for incidentals.

What is the proportional meal rate for Libreville?

The proportional meal rate for Libreville is $66 per day, used when some meals are furnished.

When did the Libreville per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Sep 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.