Brasilia rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 0% |
| May 31, 2026 | 0% |
| May 3, 2026 | 5% |
| Jun 16, 2024 | 0% |
| May 19, 2024 | 5% |
| May 5, 2024 | 0% |
| Nov 19, 2023 | 5% |
| Aug 27, 2023 | 0% |
| Jul 30, 2023 | 5% |
| Jul 16, 2023 | 0% |
| Jul 2, 2023 | 5% |
| Mar 15, 2020 | 0% |
| Mar 1, 2020 | 5% |
| Dec 22, 2019 | 10% |
| Dec 8, 2019 | 5% |
| Sep 1, 2019 | 10% |
| Jun 23, 2019 | 15% |
| May 26, 2019 | 10% |
| Mar 17, 2019 | 15% |
| Feb 17, 2019 | 20% |
| Feb 3, 2019 | 15% |
| Jan 20, 2019 | 20% |
| Nov 25, 2018 | 15% |
| Oct 28, 2018 | 20% |
| Oct 14, 2018 | 15% |
| Sep 2, 2018 | 10% |
| Jun 10, 2018 | 15% |
| May 13, 2018 | 20% |
| Apr 29, 2018 | 25% |
| Nov 12, 2017 | 30% |
| Aug 6, 2017 | 35% |
| Jun 11, 2017 | 30% |
| Feb 5, 2017 | 35% |
| Jan 8, 2017 | 30% |
| Nov 27, 2016 | 25% |
| Nov 13, 2016 | 30% |
| Oct 30, 2016 | 35% |
| Oct 16, 2016 | 30% |
| Aug 7, 2016 | 5% |
| Aug 9, 2015 | 0% |
| Jun 14, 2015 | 5% |
| May 3, 2015 | 10% |
| Mar 22, 2015 | 5% |
| Feb 22, 2015 | 15% |
| Jan 11, 2015 | 20% |
| Dec 28, 2014 | 15% |
| Nov 30, 2014 | 20% |
| Nov 2, 2014 | 25% |
| Oct 5, 2014 | 30% |
| Apr 20, 2014 | 35% |
| Mar 23, 2014 | 30% |
| Jan 12, 2014 | 10% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Brasilia. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BR?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "BR",
"location": "Brasilia",
"postcode": "10022"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Brasilia, Brazil is 0%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 0%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.