Brasilia rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $18,300 | $16,200 |
| Apr 19, 2026 | $22,300 | $20,300 | $18,300 | $21,300 | $18,300 | $16,200 |
| Feb 25, 2024 | $21,700 | $19,700 | $17,700 | $20,700 | $17,700 | $15,800 |
| Feb 11, 2024 | $20,100 | $19,300 | $17,400 | $19,400 | $17,400 | $15,400 |
| Jan 28, 2024 | $20,100 | $19,400 | $17,500 | $19,500 | $17,500 | $15,500 |
| Jan 14, 2024 | $20,100 | $19,500 | $17,600 | $19,600 | $17,600 | $15,500 |
| Dec 31, 2023 | $20,100 | $19,600 | $17,700 | $19,600 | $17,700 | $15,600 |
| Dec 17, 2023 | $20,100 | $19,400 | $17,500 | $19,400 | $17,500 | $15,400 |
| Nov 19, 2023 | $20,100 | $19,500 | $17,600 | $19,600 | $17,600 | $15,600 |
| Nov 5, 2023 | $20,100 | $19,100 | $17,200 | $19,200 | $17,200 | $15,200 |
| Oct 22, 2023 | $20,100 | $18,800 | $17,000 | $19,200 | $17,000 | $15,000 |
| Oct 8, 2023 | $20,100 | $19,100 | $17,200 | $19,200 | $17,200 | $15,200 |
| Sep 24, 2023 | $20,100 | $19,400 | $17,500 | $19,400 | $17,500 | $15,400 |
| Sep 10, 2023 | $20,100 | $19,600 | $17,700 | $19,700 | $17,700 | $15,600 |
| Aug 27, 2023 | $20,100 | $19,200 | $17,300 | $19,200 | $17,300 | $15,300 |
| Aug 13, 2023 | $20,100 | $20,000 | $18,100 | $20,100 | $18,100 | $15,900 |
| Jul 30, 2023 | $20,100 | $19,900 | $17,900 | $19,900 | $17,900 | $15,800 |
| Jul 16, 2023 | $20,100 | $19,600 | $17,800 | $19,700 | $17,800 | $15,700 |
| Jul 2, 2023 | $20,100 | $20,000 | $18,100 | $20,100 | $18,100 | $15,900 |
| Jun 18, 2023 | $20,100 | $19,400 | $17,500 | $19,500 | $17,500 | $15,500 |
| Jun 4, 2023 | $20,100 | $19,200 | $17,400 | $19,300 | $17,400 | $15,300 |
| May 21, 2023 | $20,100 | $19,200 | $17,300 | $19,200 | $17,300 | $15,300 |
| May 7, 2023 | $20,100 | $18,900 | $17,100 | $19,200 | $17,100 | $15,100 |
| Apr 23, 2023 | $20,100 | $19,100 | $17,200 | $19,200 | $17,200 | $15,200 |
| Apr 9, 2023 | $20,100 | $18,500 | $16,700 | $19,200 | $16,700 | $14,700 |
| Mar 26, 2023 | $20,100 | $18,300 | $16,500 | $19,200 | $16,500 | $14,600 |
| Feb 26, 2023 | $20,100 | $18,300 | $16,600 | $19,200 | $16,600 | $14,600 |
| Feb 12, 2023 | $20,100 | $18,800 | $17,000 | $19,200 | $17,000 | $15,000 |
| Jan 29, 2023 | $20,100 | $18,500 | $16,800 | $19,200 | $16,800 | $14,800 |
| Jan 15, 2023 | $19,000 | $17,700 | $16,000 | $18,200 | $16,000 | $14,100 |
| Dec 18, 2022 | $19,000 | $18,200 | $16,500 | $18,300 | $16,500 | $14,500 |
| Dec 4, 2022 | $19,000 | $18,000 | $16,200 | $18,200 | $16,200 | $14,300 |
| Nov 20, 2022 | $19,000 | $18,200 | $16,500 | $18,300 | $16,500 | $14,500 |
| Nov 6, 2022 | $19,000 | $17,900 | $16,100 | $18,200 | $16,100 | $14,200 |
| Oct 23, 2022 | $19,000 | $18,200 | $16,400 | $18,300 | $16,400 | $14,500 |
| Oct 9, 2022 | $19,000 | $17,700 | $16,000 | $18,200 | $16,000 | $14,100 |
| Sep 25, 2022 | $19,000 | $18,500 | $16,800 | $18,600 | $16,800 | $14,800 |
| Sep 11, 2022 | $19,000 | $18,700 | $16,900 | $18,700 | $16,900 | $14,900 |
| Aug 28, 2022 | $19,000 | $18,600 | $16,800 | $18,700 | $16,800 | $14,800 |
| Aug 14, 2022 | $19,000 | $18,200 | $16,400 | $18,300 | $16,400 | $14,500 |
| Jul 31, 2022 | $19,000 | $17,500 | $15,800 | $18,200 | $15,800 | $14,000 |
| Jul 17, 2022 | $19,000 | $17,700 | $16,000 | $18,200 | $16,000 | $14,100 |
| Jul 3, 2022 | $19,000 | $18,500 | $16,700 | $18,500 | $16,700 | $14,700 |
| Jun 19, 2022 | $19,700 | $19,600 | $17,800 | $19,700 | $17,800 | $15,700 |
| Jun 5, 2022 | $19,900 | $19,800 | $17,900 | $19,900 | $17,900 | $15,800 |
| May 22, 2022 | $19,000 | $18,500 | $16,800 | $18,600 | $16,800 | $14,800 |
| May 8, 2022 | $19,400 | $19,300 | $17,400 | $19,400 | $17,400 | $15,400 |
| Apr 24, 2022 | $20,500 | $20,400 | $18,400 | $20,500 | $18,400 | $16,200 |
| Apr 10, 2022 | $20,100 | $20,000 | $18,100 | $20,100 | $18,100 | $16,000 |
| Mar 13, 2022 | $18,700 | $18,600 | $16,800 | $18,700 | $16,800 | $14,800 |
| Feb 27, 2022 | $18,700 | $18,500 | $16,700 | $18,500 | $16,700 | $14,700 |
| Feb 13, 2022 | $18,700 | $18,100 | $16,300 | $18,100 | $16,300 | $14,400 |
| Jan 30, 2022 | $18,700 | $17,300 | $15,700 | $17,900 | $15,700 | $13,800 |
| Jan 2, 2022 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Dec 19, 2021 | $18,700 | $17,100 | $15,400 | $17,900 | $15,400 | $13,600 |
| Dec 5, 2021 | $18,700 | $17,000 | $15,400 | $17,900 | $15,400 | $13,600 |
| Nov 21, 2021 | $18,700 | $17,200 | $15,600 | $17,900 | $15,600 | $13,700 |
| Nov 7, 2021 | $18,700 | $17,200 | $15,500 | $17,900 | $15,500 | $13,700 |
| Oct 24, 2021 | $18,700 | $17,300 | $15,600 | $17,900 | $15,600 | $13,800 |
| Oct 10, 2021 | $18,700 | $17,600 | $15,900 | $17,900 | $15,900 | $14,000 |
| Sep 26, 2021 | $18,700 | $18,200 | $16,500 | $18,300 | $16,500 | $14,500 |
| Sep 12, 2021 | $18,700 | $18,400 | $16,700 | $18,500 | $16,700 | $14,700 |
| Aug 29, 2021 | $18,700 | $18,000 | $16,200 | $18,000 | $16,200 | $14,300 |
| Aug 15, 2021 | $18,700 | $18,400 | $16,700 | $18,500 | $16,700 | $14,700 |
| Aug 1, 2021 | $18,700 | $18,300 | $16,500 | $18,400 | $16,500 | $14,600 |
| Jul 18, 2021 | $18,700 | $18,400 | $16,700 | $18,500 | $16,700 | $14,700 |
| Jul 4, 2021 | $19,200 | $19,200 | $17,300 | $19,200 | $17,300 | $15,300 |
| Jun 20, 2021 | $19,000 | $18,900 | $17,100 | $19,000 | $17,100 | $15,000 |
| Jun 6, 2021 | $18,700 | $18,000 | $16,200 | $18,000 | $16,200 | $14,300 |
| May 23, 2021 | $18,700 | $18,200 | $16,400 | $18,300 | $16,400 | $14,500 |
| May 9, 2021 | $18,700 | $17,600 | $15,900 | $17,900 | $15,900 | $14,000 |
| Apr 11, 2021 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Mar 28, 2021 | $18,700 | $17,000 | $15,400 | $17,900 | $15,400 | $13,600 |
| Mar 14, 2021 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Feb 28, 2021 | $18,700 | $17,700 | $16,000 | $17,900 | $16,000 | $14,100 |
| Feb 14, 2021 | $18,700 | $17,800 | $16,100 | $17,900 | $16,100 | $14,200 |
| Jan 31, 2021 | $18,700 | $18,100 | $16,300 | $18,100 | $16,300 | $14,400 |
| Jan 17, 2021 | $18,700 | $17,900 | $16,200 | $18,000 | $16,200 | $14,300 |
| Jan 3, 2021 | $18,700 | $18,400 | $16,700 | $18,500 | $16,700 | $14,700 |
| Dec 20, 2020 | $18,800 | $18,700 | $16,900 | $18,800 | $16,900 | $14,900 |
| Dec 6, 2020 | $18,700 | $17,800 | $16,100 | $17,900 | $16,100 | $14,200 |
| Nov 22, 2020 | $18,700 | $17,900 | $16,200 | $18,000 | $16,200 | $14,300 |
| Nov 8, 2020 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Oct 25, 2020 | $18,700 | $17,100 | $15,500 | $17,900 | $15,500 | $13,700 |
| Oct 11, 2020 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Sep 27, 2020 | $18,700 | $18,100 | $16,400 | $18,200 | $16,400 | $14,500 |
| Sep 13, 2020 | $18,700 | $17,600 | $15,900 | $17,900 | $15,900 | $14,000 |
| Aug 30, 2020 | $18,700 | $17,300 | $15,600 | $17,900 | $15,600 | $13,800 |
| Aug 16, 2020 | $18,700 | $18,000 | $16,300 | $18,100 | $16,300 | $14,300 |
| Aug 2, 2020 | $18,700 | $18,300 | $16,600 | $18,400 | $16,600 | $14,600 |
| Jul 19, 2020 | $18,700 | $17,800 | $16,100 | $17,900 | $16,100 | $14,200 |
| Jul 5, 2020 | $18,700 | $18,200 | $16,400 | $18,300 | $16,400 | $14,500 |
| Jun 21, 2020 | $19,600 | $19,500 | $17,600 | $19,600 | $17,600 | $15,500 |
| Jun 7, 2020 | $18,700 | $17,800 | $16,100 | $17,900 | $16,100 | $14,200 |
| May 24, 2020 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| May 10, 2020 | $18,700 | $17,400 | $15,700 | $17,900 | $15,700 | $13,800 |
| Apr 26, 2020 | $18,700 | $18,400 | $16,600 | $18,400 | $16,600 | $14,600 |
| Apr 12, 2020 | $18,700 | $18,200 | $16,500 | $18,300 | $16,500 | $14,500 |
| Mar 29, 2020 | $19,000 | $18,900 | $17,100 | $19,000 | $17,100 | $15,100 |
| Mar 15, 2020 | $21,100 | $21,000 | $19,000 | $21,100 | $19,000 | $16,800 |
| Mar 1, 2020 | $22,000 | $21,900 | $19,800 | $22,000 | $19,800 | $17,400 |
| Feb 16, 2020 | $22,700 | $22,600 | $20,400 | $22,700 | $20,400 | $18,000 |
| Feb 2, 2020 | $22,900 | $22,800 | $20,600 | $22,900 | $20,600 | $18,200 |
| Jan 19, 2020 | $23,500 | $23,400 | $21,200 | $23,500 | $21,200 | $18,700 |
| Jan 5, 2020 | $23,600 | $23,500 | $21,200 | $23,600 | $21,200 | $18,700 |
| Dec 22, 2019 | $23,200 | $23,100 | $20,900 | $23,200 | $20,900 | $18,400 |
| Dec 8, 2019 | $22,600 | $22,500 | $20,300 | $22,600 | $20,300 | $17,900 |
| Nov 24, 2019 | $23,000 | $22,900 | $20,700 | $23,000 | $20,700 | $18,300 |
| Nov 10, 2019 | $24,000 | $23,900 | $21,600 | $24,000 | $21,600 | $19,100 |
| Oct 13, 2019 | $23,100 | $23,000 | $20,800 | $23,100 | $20,800 | $18,300 |
| Sep 29, 2019 | $23,400 | $23,300 | $21,100 | $23,400 | $21,100 | $18,600 |
| Sep 15, 2019 | $23,200 | $23,100 | $20,900 | $23,200 | $20,900 | $18,400 |
| Sep 1, 2019 | $23,600 | $23,500 | $21,300 | $23,600 | $21,300 | $18,800 |
| Aug 18, 2019 | $24,100 | $24,000 | $21,700 | $24,100 | $21,700 | $19,200 |
| Aug 4, 2019 | $25,500 | $25,300 | $22,900 | $25,500 | $22,900 | $20,200 |
| Jul 21, 2019 | $25,300 | $25,200 | $22,800 | $25,300 | $22,800 | $20,100 |
| Jul 7, 2019 | $25,000 | $24,900 | $22,500 | $25,000 | $22,500 | $19,800 |
| Jun 23, 2019 | $24,800 | $24,700 | $22,300 | $24,800 | $22,300 | $19,700 |
| Jun 9, 2019 | $23,800 | $23,700 | $21,400 | $23,800 | $21,400 | $18,900 |
| May 26, 2019 | $24,000 | $23,900 | $21,600 | $24,000 | $21,600 | $19,100 |
| May 12, 2019 | $24,400 | $24,300 | $22,000 | $24,400 | $22,000 | $19,400 |
| Apr 28, 2019 | $24,500 | $24,400 | $22,100 | $24,500 | $22,100 | $19,500 |
| Apr 14, 2019 | $24,800 | $24,700 | $22,400 | $24,800 | $22,400 | $19,700 |
| Mar 31, 2019 | $25,300 | $25,200 | $22,800 | $25,300 | $22,800 | $20,100 |
| Mar 17, 2019 | $25,300 | $25,100 | $22,700 | $25,300 | $22,700 | $20,000 |
| Mar 3, 2019 | $25,700 | $25,600 | $23,200 | $25,700 | $23,200 | $20,400 |
| Feb 17, 2019 | $26,000 | $25,800 | $23,400 | $26,000 | $23,400 | $20,600 |
| Feb 3, 2019 | $25,300 | $25,200 | $22,800 | $25,300 | $22,800 | $20,100 |
| Jan 20, 2019 | $25,900 | $25,800 | $23,300 | $25,900 | $23,300 | $20,500 |
| Jan 6, 2019 | $24,400 | $24,300 | $22,000 | $24,400 | $22,000 | $19,400 |
| Dec 23, 2018 | $24,600 | $24,500 | $22,100 | $24,600 | $22,100 | $19,500 |
| Dec 9, 2018 | $24,800 | $24,700 | $22,300 | $24,800 | $22,300 | $19,700 |
| Nov 25, 2018 | $25,300 | $25,200 | $22,800 | $25,300 | $22,800 | $20,100 |
| Oct 28, 2018 | $25,800 | $25,700 | $23,200 | $25,800 | $23,200 | $20,500 |
| Oct 14, 2018 | $24,300 | $24,200 | $21,800 | $24,300 | $21,800 | $19,300 |
| Sep 16, 2018 | $23,100 | $23,000 | $20,800 | $23,100 | $20,800 | $18,300 |
| Sep 2, 2018 | $23,800 | $23,700 | $21,400 | $23,800 | $21,400 | $18,900 |
| Aug 19, 2018 | $25,500 | $25,400 | $23,000 | $25,500 | $23,000 | $20,300 |
| Aug 5, 2018 | $25,600 | $25,500 | $23,000 | $25,600 | $23,000 | $20,300 |
| Jul 22, 2018 | $24,800 | $24,700 | $22,400 | $24,800 | $22,400 | $19,700 |
| Jul 8, 2018 | $25,100 | $25,000 | $22,600 | $25,100 | $22,600 | $19,900 |
| Jun 24, 2018 | $25,800 | $25,700 | $23,200 | $25,800 | $23,200 | $20,500 |
| Jun 10, 2018 | $25,700 | $25,600 | $23,100 | $25,700 | $23,100 | $20,400 |
| May 27, 2018 | $26,200 | $26,100 | $23,600 | $26,200 | $23,600 | $20,800 |
| May 13, 2018 | $27,200 | $27,100 | $24,500 | $27,200 | $24,500 | $21,600 |
| Apr 29, 2018 | $28,200 | $28,000 | $25,300 | $28,200 | $25,300 | $22,300 |
| Apr 15, 2018 | $28,800 | $28,600 | $25,900 | $28,800 | $25,900 | $22,800 |
| Apr 1, 2018 | $29,100 | $29,000 | $26,200 | $29,100 | $26,200 | $23,100 |
| Mar 18, 2018 | $29,700 | $29,600 | $26,700 | $29,700 | $26,700 | $23,600 |
| Feb 18, 2018 | $29,400 | $29,300 | $26,500 | $29,400 | $26,500 | $23,300 |
| Feb 4, 2018 | $30,100 | $29,900 | $27,100 | $30,100 | $27,100 | $23,900 |
| Jan 21, 2018 | $29,600 | $29,500 | $26,600 | $29,600 | $26,600 | $23,500 |
| Jan 7, 2018 | $28,900 | $28,800 | $26,100 | $28,900 | $26,100 | $23,000 |
| Dec 24, 2017 | $28,900 | $28,700 | $26,000 | $28,900 | $26,000 | $22,900 |
| Dec 10, 2017 | $29,700 | $29,600 | $26,700 | $29,700 | $26,700 | $23,600 |
| Nov 26, 2017 | $29,100 | $29,000 | $26,200 | $29,100 | $26,200 | $23,100 |
| Nov 12, 2017 | $29,200 | $29,100 | $26,300 | $29,200 | $26,300 | $23,200 |
| Oct 29, 2017 | $30,300 | $30,100 | $27,200 | $30,300 | $27,200 | $24,000 |
| Oct 15, 2017 | $30,500 | $30,300 | $27,400 | $30,500 | $27,400 | $24,200 |
| Oct 1, 2017 | $30,600 | $30,400 | $27,500 | $30,600 | $27,500 | $24,300 |
| Sep 17, 2017 | $30,700 | $30,500 | $27,600 | $30,700 | $27,600 | $24,300 |
| Sep 3, 2017 | $30,400 | $30,200 | $27,300 | $30,400 | $27,300 | $24,100 |
| Aug 20, 2017 | $30,600 | $30,400 | $27,500 | $30,600 | $27,500 | $24,300 |
| Aug 6, 2017 | $30,400 | $30,200 | $27,300 | $30,400 | $27,300 | $24,100 |
| Jul 23, 2017 | $29,700 | $29,600 | $26,700 | $29,700 | $26,700 | $23,600 |
| Jun 25, 2017 | $29,000 | $28,900 | $26,100 | $29,000 | $26,100 | $23,000 |
| Jun 11, 2017 | $29,500 | $29,400 | $26,500 | $29,500 | $26,500 | $23,400 |
| May 28, 2017 | $30,800 | $30,600 | $27,700 | $30,800 | $27,700 | $24,400 |
| May 14, 2017 | $30,300 | $30,100 | $27,200 | $30,300 | $27,200 | $24,000 |
| Apr 30, 2017 | $30,700 | $30,500 | $27,600 | $30,700 | $27,600 | $24,300 |
| Apr 16, 2017 | $30,800 | $30,600 | $27,700 | $30,800 | $27,700 | $24,400 |
| Apr 2, 2017 | $31,100 | $30,900 | $28,000 | $31,100 | $28,000 | $24,700 |
| Mar 19, 2017 | $30,500 | $30,300 | $27,400 | $30,500 | $27,400 | $24,200 |
| Mar 5, 2017 | $31,100 | $30,900 | $28,000 | $31,100 | $28,000 | $24,700 |
| Feb 19, 2017 | $30,700 | $30,500 | $27,600 | $30,700 | $27,600 | $24,300 |
| Feb 5, 2017 | $30,200 | $30,000 | $27,200 | $30,200 | $27,200 | $23,900 |
| Jan 22, 2017 | $30,000 | $29,800 | $27,000 | $30,000 | $27,000 | $23,800 |
| Jan 8, 2017 | $29,300 | $29,200 | $26,400 | $29,300 | $26,400 | $23,300 |
| Dec 25, 2016 | $28,700 | $28,600 | $25,800 | $28,700 | $25,800 | $22,800 |
| Dec 11, 2016 | $28,100 | $28,000 | $25,300 | $28,100 | $25,300 | $22,300 |
| Nov 27, 2016 | $28,000 | $27,900 | $25,200 | $28,000 | $25,200 | $22,200 |
| Nov 13, 2016 | $29,800 | $29,700 | $26,800 | $29,800 | $26,800 | $23,600 |
| Oct 30, 2016 | $30,200 | $30,000 | $27,200 | $30,200 | $27,200 | $23,900 |
| Oct 16, 2016 | $29,600 | $29,500 | $26,600 | $29,600 | $26,600 | $23,500 |
| Oct 2, 2016 | $29,400 | $29,300 | $26,500 | $29,400 | $26,500 | $23,300 |
| Sep 4, 2016 | $29,800 | $29,700 | $26,800 | $29,800 | $26,800 | $23,600 |
| Aug 21, 2016 | $30,500 | $30,300 | $27,400 | $30,500 | $27,400 | $24,200 |
| Aug 7, 2016 | $29,200 | $29,100 | $26,300 | $29,200 | $26,300 | $23,200 |
| Jul 24, 2016 | $29,100 | $29,000 | $26,200 | $29,100 | $26,200 | $23,100 |
| Jul 10, 2016 | $29,000 | $28,900 | $26,100 | $29,000 | $26,100 | $23,000 |
| Jun 26, 2016 | $27,600 | $27,500 | $24,800 | $27,600 | $24,800 | $21,900 |
| Jun 12, 2016 | $26,800 | $26,700 | $24,100 | $26,800 | $24,100 | $21,200 |
| May 29, 2016 | $27,200 | $27,100 | $24,500 | $27,200 | $24,500 | $21,600 |
| May 15, 2016 | $27,100 | $27,000 | $24,400 | $27,100 | $24,400 | $21,500 |
| May 1, 2016 | $26,900 | $26,800 | $24,200 | $26,900 | $24,200 | $21,400 |
| Apr 17, 2016 | $26,100 | $26,000 | $23,500 | $26,100 | $23,500 | $20,700 |
| Apr 3, 2016 | $26,300 | $26,200 | $23,700 | $26,300 | $23,700 | $20,900 |
| Mar 20, 2016 | $25,800 | $25,700 | $23,200 | $25,800 | $23,200 | $20,500 |
| Mar 6, 2016 | $24,200 | $24,100 | $21,800 | $24,200 | $21,800 | $19,200 |
| Feb 21, 2016 | $24,500 | $24,400 | $22,100 | $24,500 | $22,100 | $19,500 |
| Feb 7, 2016 | $23,500 | $23,400 | $21,100 | $23,500 | $21,100 | $18,600 |
| Jan 24, 2016 | $23,800 | $23,700 | $21,400 | $23,800 | $21,400 | $18,900 |
| Dec 27, 2015 | $24,600 | $24,500 | $22,100 | $24,600 | $22,100 | $19,500 |
| Dec 13, 2015 | $24,800 | $24,700 | $22,400 | $24,800 | $22,400 | $19,700 |
| Nov 29, 2015 | $25,300 | $25,200 | $22,800 | $25,300 | $22,800 | $20,100 |
| Nov 15, 2015 | $25,300 | $25,100 | $22,700 | $25,300 | $22,700 | $20,000 |
| Nov 1, 2015 | $24,500 | $24,400 | $22,100 | $24,500 | $22,100 | $19,500 |
| Oct 18, 2015 | $24,700 | $24,600 | $22,200 | $24,700 | $22,200 | $19,600 |
| Oct 4, 2015 | $23,500 | $23,400 | $21,200 | $23,500 | $21,200 | $18,700 |
| Sep 20, 2015 | $25,200 | $25,100 | $22,700 | $25,200 | $22,700 | $20,000 |
| Sep 6, 2015 | $26,800 | $26,700 | $24,100 | $26,800 | $24,100 | $21,200 |
| Aug 23, 2015 | $27,700 | $27,500 | $24,900 | $27,700 | $24,900 | $21,900 |
| Aug 9, 2015 | $28,600 | $28,500 | $25,700 | $28,600 | $25,700 | $22,700 |
| Jul 26, 2015 | $30,600 | $30,400 | $27,500 | $30,600 | $27,500 | $24,300 |
| Jul 12, 2015 | $30,700 | $30,500 | $27,600 | $30,700 | $27,600 | $24,300 |
| Jun 28, 2015 | $31,000 | $30,800 | $27,900 | $31,000 | $27,900 | $24,600 |
| Jun 14, 2015 | $30,500 | $30,300 | $27,400 | $30,500 | $27,400 | $24,200 |
| May 31, 2015 | $31,700 | $31,600 | $28,500 | $31,700 | $28,500 | $25,200 |
| May 17, 2015 | $31,300 | $31,200 | $28,200 | $31,300 | $28,200 | $24,800 |
| May 3, 2015 | $31,700 | $31,600 | $28,500 | $31,700 | $28,500 | $25,200 |
| Apr 19, 2015 | $30,900 | $30,700 | $27,800 | $30,900 | $27,800 | $24,500 |
| Apr 5, 2015 | $30,400 | $30,200 | $27,300 | $30,400 | $27,300 | $24,100 |
| Mar 22, 2015 | $30,700 | $30,500 | $27,600 | $30,700 | $27,600 | $24,300 |
| Mar 8, 2015 | $33,400 | $33,300 | $30,100 | $33,400 | $30,100 | $26,500 |
| Feb 22, 2015 | $33,800 | $33,600 | $30,400 | $33,800 | $30,400 | $26,800 |
| Feb 8, 2015 | $37,000 | $36,900 | $33,300 | $37,000 | $33,300 | $29,400 |
| Jan 25, 2015 | $36,200 | $36,000 | $32,500 | $36,200 | $32,500 | $28,700 |
| Jan 11, 2015 | $35,700 | $35,600 | $32,200 | $35,700 | $32,200 | $28,400 |
| Dec 28, 2014 | $35,500 | $35,300 | $31,900 | $35,500 | $31,900 | $28,100 |
| Dec 14, 2014 | $37,300 | $37,200 | $33,600 | $37,300 | $33,600 | $29,600 |
| Nov 30, 2014 | $37,000 | $36,900 | $33,300 | $37,000 | $33,300 | $29,400 |
| Nov 16, 2014 | $38,100 | $37,900 | $34,300 | $38,100 | $34,300 | $30,200 |
| Nov 2, 2014 | $38,600 | $38,400 | $34,700 | $38,600 | $34,700 | $30,600 |
| Oct 5, 2014 | $39,900 | $39,700 | $35,900 | $39,900 | $35,900 | $31,600 |
| Sep 21, 2014 | $42,000 | $41,900 | $37,800 | $42,000 | $37,800 | $33,400 |
| Sep 7, 2014 | $42,200 | $42,100 | $38,000 | $42,200 | $38,000 | $33,500 |
| Aug 24, 2014 | $42,000 | $41,900 | $37,800 | $42,000 | $37,800 | $33,400 |
| Aug 10, 2014 | $42,800 | $42,600 | $38,500 | $42,800 | $38,500 | $34,000 |
| Jul 13, 2014 | $43,200 | $43,000 | $38,900 | $43,200 | $38,900 | $34,300 |
| Jun 29, 2014 | $42,800 | $42,600 | $38,500 | $42,800 | $38,500 | $34,000 |
| Jun 15, 2014 | $42,000 | $41,900 | $37,800 | $42,000 | $37,800 | $33,400 |
| Jun 1, 2014 | $43,400 | $43,200 | $39,100 | $43,400 | $39,100 | $34,500 |
| May 18, 2014 | $43,000 | $42,800 | $38,700 | $43,000 | $38,700 | $34,100 |
| May 4, 2014 | $42,800 | $42,600 | $38,500 | $42,800 | $38,500 | $34,000 |
| Apr 20, 2014 | $43,400 | $43,200 | $39,100 | $43,400 | $39,100 | $34,500 |
| Apr 6, 2014 | $41,500 | $41,300 | $37,300 | $41,500 | $37,300 | $32,900 |
| Mar 23, 2014 | $40,800 | $40,600 | $36,700 | $40,800 | $36,700 | $32,300 |
| Mar 9, 2014 | $40,900 | $40,800 | $36,800 | $40,900 | $36,800 | $32,500 |
| Feb 9, 2014 | $39,700 | $39,500 | $35,700 | $39,700 | $35,700 | $31,500 |
| Jan 12, 2014 | $40,600 | $40,400 | $36,500 | $40,600 | $36,500 | $32,200 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Brasilia, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BR?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "BR",
"location": "Brasilia",
"lqa": {
"with_family_group_2": 22300,
"with_family_group_3": 20300,
"with_family_group_4": 18300,
"without_family_group_2": 21300,
"without_family_group_3": 18300,
"without_family_group_4": 16200
},
"postcode": "10022"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Brasilia, Brazil ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,300 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Brasilia; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In Apr 19, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.