DSSR · Overseas Allowances

Oslo, Norway Overseas Allowances (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
COLA (post allowance)
60%
% of spendable income
Hardship differential
0%
% of basic pay
Danger pay
0%
% of basic pay

Historical rate trend

Oslo rate history — Allowance rate (%). Query any past effective date directly via the API.

Effective date COLA (post allowance) Hardship differential Danger pay
Jul 12, 2026 60% 0% 0%
Apr 19, 2026 70% 0% 0%
Mar 22, 2026 60% 0% 0%
Feb 22, 2026 70% 0% 0%
Jan 11, 2026 60% 0% 0%
Dec 28, 2025 50% 0% 0%
Dec 14, 2025 60% 0% 0%
Nov 16, 2025 50% 0% 0%
Sep 7, 2025 60% 0% 0%
Jul 27, 2025 50% 0% 0%
Jun 15, 2025 60% 0% 0%
May 4, 2025 50% 0% 0%
Apr 20, 2025 42% 0% 0%
Mar 23, 2025 50% 0% 0%
Nov 3, 2024 42% 0% 0%
Oct 6, 2024 50% 0% 0%
Sep 22, 2024 42% 0% 0%
Aug 25, 2024 50% 0% 0%
Aug 11, 2024 42% 0% 0%
Jun 2, 2024 50% 0% 0%
May 5, 2024 42% 0% 0%
Dec 31, 2023 50% 0% 0%
Dec 17, 2023 42% 0% 0%
Dec 3, 2023 50% 0% 0%
Nov 5, 2023 42% 0% 0%
Aug 27, 2023 50% 0% 0%
Jul 30, 2023 60% 0% 0%
Mar 12, 2023 50% 0% 0%
Nov 20, 2022 60% 0% 0%
Oct 9, 2022 50% 0% 0%
May 22, 2022 60% 0% 0%
May 8, 2022 70% 0% 0%
Apr 10, 2022 80% 0% 0%
Feb 27, 2022 70% 0% 0%
Jan 30, 2022 80% 0% 0%
Dec 5, 2021 70% 0% 0%
Oct 10, 2021 80% 0% 0%
Sep 26, 2021 50% 0% 0%
Jul 18, 2021 42% 0% 0%
Jan 31, 2021 50% 0% 0%
Oct 11, 2020 42% 0% 0%
Sep 27, 2020 35% 0% 0%
Sep 13, 2020 42% 0% 0%
Aug 2, 2020 35% 0% 0%
Jun 21, 2020 30% 0% 0%
May 24, 2020 25% 0% 0%
Apr 12, 2020 20% 0% 0%
Mar 29, 2020 15% 0% 0%
Mar 1, 2020 30% 0% 0%
Feb 2, 2020 35% 0% 0%
Jan 19, 2020 42% 0% 0%
Aug 18, 2019 35% 0% 0%
Nov 11, 2018 42% 0% 0%
Sep 30, 2018 50% 0% 0%
Sep 2, 2018 42% 0% 0%
Jan 21, 2018 50% 0% 0%
Dec 24, 2017 42% 0% 0%
Aug 6, 2017 50% 0% 0%
Nov 27, 2016 42% 0% 0%
Sep 4, 2016 50% 0% 0%
Jun 12, 2016 42% 0% 0%
May 15, 2016 50% 0% 0%
May 1, 2016 35% 0% 0%
Mar 20, 2016 30% 0% 0%
Nov 29, 2015 25% 0% 0%
Aug 9, 2015 30% 0% 0%
Jun 14, 2015 35% 0% 0%
May 17, 2015 42% 0% 0%
Mar 22, 2015 35% 0% 0%
Feb 22, 2015 42% 0% 0%
Feb 8, 2015 35% 0% 0%
Dec 28, 2014 42% 0% 0%
Nov 16, 2014 50% 0% 0%
Jul 13, 2014 60% 0% 0%
Feb 23, 2014 70% 0% 0%
Jan 26, 2014 60% 0% 0%
Jan 12, 2014 70% 0% 0%
Page of · 77 rows

How this rate is used

These three DSSR allowances compensate U.S. government civilian employees assigned to Oslo. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NO"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 60
      },
      "danger_pay": {
        "effective_date": null,
        "rate": null
      },
      "hardship": {
        "effective_date": "2026-07-12",
        "rate": 0
      },
      "iso_code": "NO",
      "location": "Oslo",
      "postcode": "10183"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Oslo rate FAQ

What overseas allowances apply to Oslo, Norway?

As of Jul 12, 2026, the DSSR allowances for Oslo, Norway are: COLA (post allowance) 60%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.

What is the difference between COLA, hardship and danger pay for Oslo?

COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.

How have the Oslo allowances changed over time?

The chart and table above show every change in COLA, hardship and danger pay for Oslo back to Jan 12, 2014, and each is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.