Kingsville rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 10% | 0% | 0% |
| Jun 14, 2026 | 10% | 0% | 0% |
| May 3, 2026 | 15% | 0% | 0% |
| Apr 19, 2026 | 10% | 0% | 0% |
| Feb 8, 2026 | 15% | 0% | 0% |
| Apr 20, 2025 | 10% | 0% | 0% |
| Dec 29, 2024 | 5% | 0% | 0% |
| Feb 25, 2024 | 10% | 0% | 0% |
| Feb 11, 2024 | 15% | 0% | 0% |
| Jan 28, 2024 | 10% | 0% | 0% |
| Dec 31, 2023 | 15% | 0% | 0% |
| Nov 19, 2023 | 10% | 0% | 0% |
| Aug 27, 2023 | 15% | 0% | 0% |
| Jul 2, 2023 | 20% | 0% | 0% |
| Feb 26, 2023 | 15% | 0% | 0% |
| Feb 12, 2023 | 20% | 0% | 0% |
| Sep 11, 2022 | 15% | 0% | 0% |
| Jul 31, 2022 | 20% | 0% | 0% |
| Jul 3, 2022 | 15% | 0% | 0% |
| Jun 5, 2022 | 20% | 0% | 0% |
| May 22, 2022 | 15% | 0% | 0% |
| Sep 26, 2021 | 20% | 0% | 0% |
| Sep 12, 2021 | 25% | 0% | 0% |
| Aug 1, 2021 | 20% | 0% | 0% |
| Mar 14, 2021 | 25% | 0% | 0% |
| Oct 11, 2020 | 20% | 0% | 0% |
| Sep 27, 2020 | 15% | 0% | 0% |
| Sep 13, 2020 | 20% | 0% | 0% |
| Jun 7, 2020 | 15% | 0% | 0% |
| May 24, 2020 | 10% | 0% | 0% |
| May 10, 2020 | 15% | 0% | 0% |
| Mar 29, 2020 | 10% | 0% | 0% |
| Feb 16, 2020 | 15% | 0% | 0% |
| Jan 5, 2020 | 20% | 0% | 0% |
| Nov 24, 2019 | 15% | 0% | 0% |
| Nov 10, 2019 | 20% | 0% | 0% |
| Aug 18, 2019 | 15% | 0% | 0% |
| Jul 7, 2019 | 20% | 0% | 0% |
| Nov 25, 2018 | 15% | 0% | 0% |
| Sep 30, 2018 | 20% | 0% | 0% |
| Sep 16, 2018 | 15% | 0% | 0% |
| Aug 5, 2018 | 20% | 0% | 0% |
| Jul 8, 2018 | 15% | 0% | 0% |
| Apr 15, 2018 | 20% | 0% | 0% |
| Mar 18, 2018 | 15% | 0% | 0% |
| Jan 7, 2018 | 20% | 0% | 0% |
| Nov 12, 2017 | 15% | 0% | 0% |
| Aug 6, 2017 | 20% | 0% | 0% |
| Jun 11, 2017 | 15% | 0% | 0% |
| May 14, 2017 | 10% | 0% | 0% |
| Jan 22, 2017 | 15% | 0% | 0% |
| Jan 8, 2017 | 10% | 0% | 0% |
| May 15, 2016 | 15% | 0% | 0% |
| May 1, 2016 | 20% | 0% | 0% |
| Mar 20, 2016 | 15% | 0% | 0% |
| Mar 6, 2016 | 5% | 0% | 0% |
| Dec 27, 2015 | 10% | 0% | 0% |
| Jul 26, 2015 | 15% | 0% | 0% |
| May 31, 2015 | 20% | 0% | 0% |
| May 17, 2015 | 25% | 0% | 0% |
| Feb 8, 2015 | 20% | 0% | 0% |
| Dec 28, 2014 | 25% | 0% | 0% |
| Sep 21, 2014 | 30% | 0% | 0% |
| May 18, 2014 | 35% | 0% | 0% |
| May 4, 2014 | 30% | 0% | 0% |
| Apr 20, 2014 | 35% | 0% | 0% |
| Feb 9, 2014 | 30% | 0% | 0% |
| Jan 12, 2014 | 35% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Kingsville. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 10
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "CA",
"location": "Kingsville",
"postcode": "10824"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Kingsville, Canada are: COLA (post allowance) 10%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Kingsville back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.