Halifax rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 15% | 0% | 0% |
| May 31, 2026 | 15% | 0% | 0% |
| May 3, 2026 | 20% | 0% | 0% |
| Apr 5, 2026 | 15% | 0% | 0% |
| Feb 8, 2026 | 20% | 0% | 0% |
| Apr 20, 2025 | 15% | 0% | 0% |
| Dec 29, 2024 | 10% | 0% | 0% |
| Oct 20, 2024 | 15% | 0% | 0% |
| Oct 6, 2024 | 20% | 0% | 0% |
| Sep 22, 2024 | 15% | 0% | 0% |
| Sep 8, 2024 | 20% | 0% | 0% |
| Apr 7, 2024 | 15% | 0% | 0% |
| Mar 24, 2024 | 20% | 0% | 0% |
| Mar 10, 2024 | 15% | 0% | 0% |
| Dec 31, 2023 | 20% | 0% | 0% |
| Nov 19, 2023 | 15% | 0% | 0% |
| Aug 27, 2023 | 20% | 0% | 0% |
| Jul 2, 2023 | 25% | 0% | 0% |
| Feb 26, 2023 | 20% | 0% | 0% |
| Feb 12, 2023 | 25% | 0% | 0% |
| Sep 11, 2022 | 20% | 0% | 0% |
| Apr 24, 2022 | 25% | 0% | 0% |
| Apr 10, 2022 | 30% | 0% | 0% |
| Feb 13, 2022 | 25% | 0% | 0% |
| Jan 30, 2022 | 30% | 0% | 0% |
| Dec 5, 2021 | 25% | 0% | 0% |
| Oct 24, 2021 | 30% | 0% | 0% |
| Oct 10, 2021 | 25% | 0% | 0% |
| Sep 26, 2021 | 20% | 0% | 0% |
| Sep 12, 2021 | 25% | 0% | 0% |
| Aug 1, 2021 | 20% | 0% | 0% |
| Mar 14, 2021 | 25% | 0% | 0% |
| Oct 11, 2020 | 20% | 0% | 0% |
| Aug 30, 2020 | 25% | 0% | 0% |
| Jun 7, 2020 | 20% | 0% | 0% |
| May 24, 2020 | 15% | 0% | 0% |
| May 10, 2020 | 20% | 0% | 0% |
| Mar 29, 2020 | 15% | 0% | 0% |
| Mar 15, 2020 | 20% | 0% | 0% |
| Mar 1, 2020 | 25% | 0% | 0% |
| Feb 16, 2020 | 20% | 0% | 0% |
| Dec 22, 2019 | 25% | 0% | 0% |
| Dec 8, 2019 | 20% | 0% | 0% |
| Oct 27, 2019 | 25% | 0% | 0% |
| Aug 18, 2019 | 20% | 0% | 0% |
| Jul 7, 2019 | 25% | 0% | 0% |
| Mar 17, 2019 | 20% | 0% | 0% |
| Feb 17, 2019 | 25% | 0% | 0% |
| Feb 3, 2019 | 20% | 0% | 0% |
| Jan 20, 2019 | 25% | 0% | 0% |
| Dec 9, 2018 | 20% | 0% | 0% |
| Jul 22, 2018 | 25% | 0% | 0% |
| Jul 8, 2018 | 20% | 0% | 0% |
| May 13, 2018 | 25% | 0% | 0% |
| Apr 29, 2018 | 30% | 0% | 0% |
| Apr 15, 2018 | 25% | 0% | 0% |
| Feb 18, 2018 | 15% | 0% | 0% |
| Jan 21, 2018 | 20% | 0% | 0% |
| Nov 12, 2017 | 15% | 0% | 0% |
| Sep 17, 2017 | 20% | 0% | 0% |
| Aug 20, 2017 | 15% | 0% | 0% |
| Aug 6, 2017 | 20% | 0% | 0% |
| Jun 25, 2017 | 15% | 0% | 0% |
| Mar 19, 2017 | 10% | 0% | 0% |
| Jan 22, 2017 | 15% | 0% | 0% |
| Jan 8, 2017 | 10% | 0% | 0% |
| Dec 25, 2016 | 15% | 0% | 0% |
| Nov 13, 2016 | 10% | 0% | 0% |
| Apr 3, 2016 | 15% | 0% | 0% |
| Mar 20, 2016 | 10% | 0% | 0% |
| Mar 6, 2016 | 5% | 0% | 0% |
| Feb 21, 2016 | 10% | 0% | 0% |
| Jan 10, 2016 | 5% | 0% | 0% |
| Nov 29, 2015 | 10% | 0% | 0% |
| Oct 18, 2015 | 15% | 0% | 0% |
| Oct 4, 2015 | 10% | 0% | 0% |
| Sep 20, 2015 | 15% | 0% | 0% |
| Sep 6, 2015 | 10% | 0% | 0% |
| Jul 12, 2015 | 15% | 0% | 0% |
| May 3, 2015 | 20% | 0% | 0% |
| Apr 19, 2015 | 15% | 0% | 0% |
| Apr 5, 2015 | 20% | 0% | 0% |
| Feb 22, 2015 | 15% | 0% | 0% |
| Jan 25, 2015 | 20% | 0% | 0% |
| Nov 16, 2014 | 25% | 0% | 0% |
| Jul 27, 2014 | 30% | 0% | 0% |
| May 18, 2014 | 42% | 0% | 0% |
| May 4, 2014 | 35% | 0% | 0% |
| Apr 20, 2014 | 42% | 0% | 0% |
| Feb 9, 2014 | 35% | 0% | 0% |
| Jan 12, 2014 | 42% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Halifax. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CA"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "CA",
"location": "Halifax",
"postcode": "10119"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Halifax, Canada are: COLA (post allowance) 15%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Halifax back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.