DTMO · DoD OCONUS Per Diem

Brazzaville, Republic of the Congo OCONUS Per Diem Rates (DTMO)

Effective date: September 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$267
Local meals
$103
Incidentals
$26
Maximum per diem
$396
Lodging + meals + incidentals

Historical rate trend

Brazzaville rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $267 $129 $396
Sep 1, 2025 $267 $129 $396
Jun 1, 2025 $259 $125 $384
May 1, 2025 $249 $121 $370
Jan 1, 2025 $272 $113 $385
Oct 1, 2024 $267 $129 $396
Apr 1, 2024 $272 $113 $385
Jan 1, 2024 $263 $109 $372
May 1, 2023 $272 $113 $385
Jan 1, 2023 $261 $109 $370
Nov 1, 2022 $263 $109 $372
Oct 1, 2022 $272 $113 $385
Sep 1, 2022 $252 $104 $356
Jun 1, 2022 $261 $109 $370
Apr 1, 2022 $274 $113 $387
Jan 1, 2022 $287 $119 $406
Nov 1, 2021 $241 $100 $341
Oct 1, 2021 $252 $104 $356
Aug 1, 2021 $296 $123 $419
Feb 1, 2021 $307 $127 $434
Jan 1, 2021 $297 $123 $420
Nov 1, 2020 $287 $119 $406
Oct 1, 2020 $296 $123 $419
Sep 1, 2020 $297 $123 $420
Jan 1, 2020 $276 $115 $391
Oct 1, 2019 $297 $123 $420
Aug 1, 2019 $276 $115 $391
Jan 1, 2019 $266 $110 $376
Oct 1, 2018 $276 $115 $391
Jun 1, 2018 $287 $119 $406
Mar 1, 2018 $299 $124 $423
Feb 1, 2018 $288 $119 $407
Jan 1, 2018 $277 $115 $392
Dec 1, 2017 $266 $110 $376
Oct 1, 2017 $277 $115 $392
Sep 1, 2017 $229 $95 $324
Jun 1, 2017 $215 $90 $305
Feb 1, 2017 $205 $85 $290
Jan 1, 2017 $214 $88 $302
Dec 1, 2016 $277 $115 $392
Oct 1, 2016 $229 $95 $324
May 1, 2016 $221 $91 $312
Apr 1, 2016 $213 $88 $301
Mar 1, 2016 $219 $91 $310
Jan 1, 2016 $208 $86 $294
Nov 1, 2015 $214 $88 $302
Oct 1, 2015 $221 $91 $312
Jul 1, 2015 $219 $91 $310
Apr 1, 2015 $212 $88 $300
Mar 1, 2015 $220 $91 $311
Feb 1, 2015 $228 $94 $322
Jan 1, 2015 $243 $101 $344
Dec 1, 2014 $208 $86 $294
Oct 1, 2014 $219 $91 $310
Aug 1, 2013 $255 $106 $361
Jul 1, 2013 $246 $102 $348
Feb 1, 2013 $259 $107 $366
Jan 1, 2013 $250 $104 $354
Nov 1, 2012 $263 $109 $372
Oct 1, 2012 $255 $106 $361
Aug 1, 2012 $239 $99 $338
Feb 1, 2012 $250 $103 $353
Jan 1, 2012 $267 $110 $377
Oct 1, 2011 $250 $104 $354
Page of · 64 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Brazzaville, republic-of-the-congo. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($61) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/CG-CG?city=Brazzaville"
Sample response
{
  "effective_date": "2025-09-01",
  "results": [
    {
      "iso_code": "CG-CG",
      "local_incidental": 26,
      "local_meal_rate": 103,
      "location": "Brazzaville",
      "lodging": 267,
      "maximum_perdiem": 396,
      "proportional_meal_rate": 61
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Brazzaville rate FAQ

What is the OCONUS per diem rate for Brazzaville, Republic of the Congo?

The current maximum DTMO OCONUS per diem for Brazzaville, Republic of the Congo is $396 per day — $267 for lodging, $103 for local meals and $26 for incidentals.

What is the proportional meal rate for Brazzaville?

The proportional meal rate for Brazzaville is $61 per day, used when some meals are furnished.

When did the Brazzaville per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Sep 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.