Port Moresby rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $213 | $67 | $280 |
| May 1, 2026 | $213 | $67 | $280 |
| Sep 1, 2025 | $223 | $71 | $294 |
| Jan 1, 2025 | $230 | $74 | $304 |
| Oct 1, 2024 | $223 | $71 | $294 |
| Jun 1, 2024 | $238 | $75 | $313 |
| Jan 1, 2024 | $247 | $79 | $326 |
| Dec 1, 2023 | $230 | $74 | $304 |
| Oct 1, 2023 | $238 | $75 | $313 |
| Aug 1, 2023 | $254 | $80 | $334 |
| Apr 1, 2023 | $266 | $85 | $351 |
| Jan 1, 2023 | $258 | $82 | $340 |
| Dec 1, 2022 | $247 | $79 | $326 |
| Oct 1, 2022 | $254 | $80 | $334 |
| Jul 1, 2022 | $258 | $82 | $340 |
| Jan 1, 2022 | $268 | $85 | $353 |
| Oct 1, 2021 | $258 | $82 | $340 |
| Apr 1, 2020 | $268 | $85 | $353 |
| Jan 1, 2020 | $277 | $88 | $365 |
| Oct 1, 2019 | $268 | $85 | $353 |
| Oct 1, 2018 | $277 | $88 | $365 |
| Jun 1, 2018 | $286 | $91 | $377 |
| Jan 1, 2018 | $295 | $93 | $388 |
| Dec 1, 2017 | $277 | $88 | $365 |
| Oct 1, 2017 | $286 | $91 | $377 |
| Jun 1, 2016 | $295 | $93 | $388 |
| Mar 1, 2016 | $306 | $98 | $404 |
| Jan 1, 2016 | $315 | $100 | $415 |
| Oct 1, 2015 | $295 | $93 | $388 |
| Jul 1, 2015 | $340 | $108 | $448 |
| Jan 1, 2015 | $352 | $112 | $464 |
| Dec 1, 2014 | $315 | $100 | $415 |
| Oct 1, 2014 | $329 | $104 | $433 |
| Aug 1, 2013 | $417 | $133 | $550 |
| Jul 1, 2013 | $470 | $149 | $619 |
| Jun 1, 2013 | $447 | $143 | $590 |
| May 1, 2013 | $432 | $138 | $570 |
| Jan 1, 2013 | $461 | $146 | $607 |
| Nov 1, 2012 | $383 | $122 | $505 |
| Oct 1, 2012 | $398 | $127 | $525 |
| Apr 1, 2012 | $461 | $146 | $607 |
| Jan 1, 2012 | $445 | $141 | $586 |
| Oct 1, 2011 | $461 | $146 | $607 |
This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Port Moresby, papua-new-guinea. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($36) applies when some meals are provided in kind.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/PG-PG?city=Port%20Moresby"
{
"effective_date": "2026-05-01",
"results": [
{
"iso_code": "PG-PG",
"local_incidental": 13,
"local_meal_rate": 54,
"location": "Port Moresby",
"lodging": 213,
"maximum_perdiem": 280,
"proportional_meal_rate": 36
}
],
"verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}
The current maximum DTMO OCONUS per diem for Port Moresby, Papua New Guinea is $280 per day — $213 for lodging, $54 for local meals and $13 for incidentals.
The proportional meal rate for Port Moresby is $36 per day, used when some meals are furnished.
The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.