DTMO · DoD OCONUS Per Diem

Christchurch, New Zealand OCONUS Per Diem Rates (DTMO)

Effective date: May 1, 2026 Last updated: October 1, 2025
Lodging (per night)
$183
Local meals
$98
Incidentals
$25
Maximum per diem
$306
Lodging + meals + incidentals

Historical rate trend

Christchurch rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $183 $123 $306
May 1, 2026 $183 $123 $306
Mar 1, 2026 $191 $128 $319
Jan 1, 2026 $178 $119 $297
Jun 1, 2025 $189 $127 $316
Jan 1, 2025 $181 $121 $302
Dec 1, 2024 $178 $119 $297
Nov 1, 2024 $183 $123 $306
Oct 1, 2024 $189 $127 $316
Mar 1, 2024 $190 $128 $318
Jan 1, 2024 $158 $112 $270
Oct 1, 2023 $190 $128 $318
Jul 1, 2023 $157 $110 $267
Jan 1, 2023 $164 $115 $279
Oct 1, 2022 $152 $108 $260
Jun 1, 2022 $163 $114 $277
Jan 1, 2022 $175 $123 $298
Dec 1, 2021 $152 $108 $260
Nov 1, 2021 $145 $102 $247
Oct 1, 2021 $156 $110 $266
Aug 1, 2021 $182 $128 $310
Feb 1, 2021 $187 $132 $319
Oct 1, 2020 $182 $128 $310
Jul 1, 2020 $168 $118 $286
May 1, 2020 $155 $109 $264
Apr 1, 2020 $151 $106 $257
Jan 1, 2020 $169 $119 $288
Oct 1, 2019 $174 $122 $296
Jun 1, 2019 $170 $119 $289
Jan 1, 2019 $178 $125 $303
Oct 1, 2018 $164 $115 $279
Jun 1, 2018 $178 $125 $303
Feb 1, 2018 $186 $131 $317
Jan 1, 2018 $178 $125 $303
Oct 1, 2017 $172 $121 $293
Jul 1, 2017 $187 $132 $319
Apr 1, 2017 $179 $126 $305
Mar 1, 2017 $189 $132 $321
Feb 1, 2017 $182 $128 $310
Jan 1, 2017 $187 $132 $319
Dec 1, 2016 $178 $125 $303
Oct 1, 2016 $187 $132 $319
Aug 1, 2016 $169 $105 $274
Jul 1, 2016 $162 $101 $263
Jun 1, 2016 $157 $98 $255
May 1, 2016 $162 $101 $263
Jan 1, 2016 $152 $95 $247
Oct 1, 2015 $187 $132 $319
Aug 1, 2015 $153 $96 $249
Jul 1, 2015 $160 $100 $260
Mar 1, 2015 $171 $107 $278
Jan 1, 2015 $181 $113 $294
Nov 1, 2014 $152 $95 $247
Oct 1, 2014 $146 $92 $238
Jul 1, 2013 $184 $115 $299
May 1, 2013 $197 $123 $320
Jan 1, 2013 $190 $119 $309
Nov 1, 2012 $192 $120 $312
Aug 1, 2012 $184 $115 $299
Jul 1, 2012 $177 $110 $287
Jun 1, 2012 $182 $114 $296
Mar 1, 2012 $192 $120 $312
Jan 1, 2012 $182 $114 $296
Dec 1, 2011 $190 $119 $309
Oct 1, 2011 $184 $115 $299
Page of · 65 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Christchurch, new-zealand. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($58) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/NZ-NZ?city=Christchurch"
Sample response
{
  "effective_date": "2026-05-01",
  "results": [
    {
      "iso_code": "NZ-NZ",
      "local_incidental": 25,
      "local_meal_rate": 98,
      "location": "Christchurch",
      "lodging": 183,
      "maximum_perdiem": 306,
      "proportional_meal_rate": 58
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Christchurch rate FAQ

What is the OCONUS per diem rate for Christchurch, New Zealand?

The current maximum DTMO OCONUS per diem for Christchurch, New Zealand is $306 per day — $183 for lodging, $98 for local meals and $25 for incidentals.

What is the proportional meal rate for Christchurch?

The proportional meal rate for Christchurch is $58 per day, used when some meals are furnished.

When did the Christchurch per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective May 1, 2026 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.