Souda Bay Naval Sup ACT rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $181 | $127 | $308 |
| Aug 1, 2025 | $181 | $127 | $308 |
| Jun 1, 2025 | $174 | $123 | $297 |
| Apr 1, 2025 | $167 | $118 | $285 |
| Jan 1, 2025 | $161 | $114 | $275 |
| Oct 1, 2024 | $181 | $127 | $308 |
| Aug 1, 2024 | $165 | $117 | $282 |
| Feb 1, 2024 | $152 | $80 | $232 |
| Jan 1, 2024 | $147 | $77 | $224 |
| Oct 1, 2023 | $170 | $120 | $290 |
| May 1, 2023 | $152 | $80 | $232 |
| Nov 1, 2022 | $147 | $77 | $224 |
| Oct 1, 2022 | $152 | $80 | $232 |
| Sep 1, 2022 | $141 | $75 | $216 |
| Jun 1, 2022 | $147 | $77 | $224 |
| Apr 1, 2022 | $152 | $80 | $232 |
| Jan 1, 2022 | $157 | $83 | $240 |
| Dec 1, 2021 | $139 | $74 | $213 |
| Nov 1, 2021 | $135 | $72 | $207 |
| Oct 1, 2021 | $141 | $75 | $216 |
| Sep 1, 2021 | $163 | $86 | $249 |
| Jan 1, 2021 | $169 | $88 | $257 |
| Sep 1, 2020 | $163 | $86 | $249 |
| Jul 1, 2020 | $157 | $83 | $240 |
| Jan 1, 2020 | $152 | $80 | $232 |
| Oct 1, 2019 | $163 | $86 | $249 |
| Jan 1, 2019 | $157 | $83 | $240 |
| Oct 1, 2018 | $152 | $80 | $232 |
| Jun 1, 2018 | $165 | $87 | $252 |
| Mar 1, 2018 | $171 | $90 | $261 |
| Jan 1, 2018 | $165 | $87 | $252 |
| Dec 1, 2017 | $157 | $83 | $240 |
| Oct 1, 2017 | $165 | $87 | $252 |
| Aug 1, 2017 | $159 | $84 | $243 |
| Jun 1, 2017 | $153 | $81 | $234 |
| Jan 1, 2017 | $147 | $77 | $224 |
| Oct 1, 2016 | $165 | $87 | $252 |
| May 1, 2016 | $157 | $83 | $240 |
| Nov 1, 2015 | $152 | $80 | $232 |
| Oct 1, 2015 | $157 | $83 | $240 |
| Apr 1, 2015 | $152 | $80 | $232 |
| Mar 1, 2015 | $157 | $83 | $240 |
| Feb 1, 2015 | $163 | $86 | $249 |
| Jan 1, 2015 | $173 | $91 | $264 |
| Oct 1, 2014 | $152 | $80 | $232 |
| Aug 1, 2013 | $182 | $95 | $277 |
| Jul 1, 2013 | $175 | $92 | $267 |
| Feb 1, 2013 | $185 | $97 | $282 |
| Jan 1, 2013 | $178 | $94 | $272 |
| Oct 1, 2012 | $182 | $95 | $277 |
| Aug 1, 2012 | $171 | $90 | $261 |
| Feb 1, 2012 | $178 | $94 | $272 |
| Jan 1, 2012 | $190 | $99 | $289 |
| Oct 1, 2011 | $178 | $94 | $272 |
This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Souda Bay Naval Sup ACT, greece. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($60) applies when some meals are provided in kind.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/GR-GR?city=Souda%20Bay%20Naval%20Sup%20ACT"
{
"effective_date": "2025-08-01",
"results": [
{
"iso_code": "GR-GR",
"local_incidental": 25,
"local_meal_rate": 102,
"location": "Souda Bay Naval Sup ACT",
"lodging": 181,
"maximum_perdiem": 308,
"proportional_meal_rate": 60
}
],
"verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}
The current maximum DTMO OCONUS per diem for Souda Bay Naval Sup ACT, Greece is $308 per day — $181 for lodging, $102 for local meals and $25 for incidentals.
The proportional meal rate for Souda Bay Naval Sup ACT is $60 per day, used when some meals are furnished.
The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.