DTMO · DoD OCONUS Per Diem

Strasbourg, France OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$353
Local meals
$131
Incidentals
$33
Maximum per diem
$517
Lodging + meals + incidentals

Historical rate trend

Strasbourg rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $353 $164 $517
Aug 1, 2025 $353 $164 $517
Jun 1, 2025 $341 $158 $499
Apr 1, 2025 $326 $151 $477
Jan 1, 2025 $315 $147 $462
Oct 1, 2024 $353 $164 $517
Feb 1, 2024 $330 $153 $483
Jan 1, 2024 $319 $148 $467
May 1, 2023 $330 $153 $483
Nov 1, 2022 $319 $148 $467
Oct 1, 2022 $330 $153 $483
Sep 1, 2022 $306 $142 $448
Jun 1, 2022 $319 $148 $467
Apr 1, 2022 $330 $153 $483
Jan 1, 2022 $341 $158 $499
Dec 1, 2021 $302 $140 $442
Nov 1, 2021 $293 $136 $429
Oct 1, 2021 $306 $142 $448
Sep 1, 2021 $353 $164 $517
Jan 1, 2021 $367 $171 $538
Sep 1, 2020 $353 $164 $517
Apr 1, 2020 $333 $155 $488
Jan 1, 2020 $232 $130 $362
Oct 1, 2019 $353 $164 $517
Jan 1, 2019 $240 $135 $375
Oct 1, 2018 $232 $130 $362
Jun 1, 2018 $252 $142 $394
Mar 1, 2018 $261 $147 $408
Jan 1, 2018 $252 $142 $394
Dec 1, 2017 $240 $135 $375
Oct 1, 2017 $252 $142 $394
Aug 1, 2017 $243 $136 $379
Jun 1, 2017 $235 $131 $366
Jan 1, 2017 $225 $126 $351
Oct 1, 2016 $252 $142 $394
May 1, 2016 $240 $135 $375
Nov 1, 2015 $232 $130 $362
Oct 1, 2015 $240 $135 $375
Apr 1, 2015 $232 $130 $362
Mar 1, 2015 $240 $135 $375
Feb 1, 2015 $249 $139 $388
Jan 1, 2015 $265 $149 $414
Oct 1, 2014 $232 $130 $362
Aug 1, 2013 $279 $157 $436
Jul 1, 2013 $268 $151 $419
Feb 1, 2013 $283 $159 $442
Jan 1, 2013 $272 $153 $425
Oct 1, 2012 $279 $157 $436
Aug 1, 2012 $261 $147 $408
Feb 1, 2012 $272 $153 $425
Jan 1, 2012 $291 $163 $454
Oct 1, 2011 $272 $153 $425
Page of · 52 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Strasbourg, france. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($75) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/FR-FR?city=Strasbourg"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "FR-FR",
      "local_incidental": 33,
      "local_meal_rate": 131,
      "location": "Strasbourg",
      "lodging": 353,
      "maximum_perdiem": 517,
      "proportional_meal_rate": 75
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Strasbourg rate FAQ

What is the OCONUS per diem rate for Strasbourg, France?

The current maximum DTMO OCONUS per diem for Strasbourg, France is $517 per day — $353 for lodging, $131 for local meals and $33 for incidentals.

What is the proportional meal rate for Strasbourg?

The proportional meal rate for Strasbourg is $75 per day, used when some meals are furnished.

When did the Strasbourg per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.