DTMO · DoD OCONUS Per Diem

Paphos, Cyprus OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$460
Local meals
$109
Incidentals
$27
Maximum per diem
$596
Lodging + meals + incidentals

Historical rate trend

Paphos rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $257 $116 $373
Aug 1, 2025 $257 $116 $373
Jun 1, 2025 $248 $112 $360
Apr 1, 2025 $237 $107 $344
Jan 1, 2025 $160 $92 $252
Oct 1, 2024 $257 $116 $373
Aug 1, 2024 $167 $96 $263
Jan 1, 2024 $166 $107 $273
Oct 1, 2023 $167 $96 $263
Apr 1, 2023 $166 $107 $273
Jan 1, 2023 $155 $117 $272
Oct 1, 2022 $166 $107 $273
Sep 1, 2022 $149 $113 $262
Jun 1, 2022 $155 $117 $272
Apr 1, 2022 $161 $121 $282
Jan 1, 2022 $166 $124 $290
Dec 1, 2021 $147 $112 $259
Nov 1, 2021 $143 $108 $251
Oct 1, 2021 $149 $113 $262
Sep 1, 2021 $172 $128 $300
Jan 1, 2021 $179 $133 $312
Sep 1, 2020 $172 $128 $300
Jul 1, 2020 $166 $124 $290
Jan 1, 2020 $161 $121 $282
Oct 1, 2019 $172 $128 $300
Jan 1, 2019 $166 $124 $290
Oct 1, 2018 $161 $121 $282
Jun 1, 2018 $174 $130 $304
Mar 1, 2018 $181 $135 $316
Jan 1, 2018 $174 $130 $304
Dec 1, 2017 $166 $124 $290
Oct 1, 2017 $174 $130 $304
Aug 1, 2017 $168 $126 $294
Jun 1, 2017 $163 $122 $285
Jan 1, 2017 $155 $117 $272
Oct 1, 2016 $174 $130 $304
May 1, 2016 $166 $124 $290
Nov 1, 2015 $161 $121 $282
Oct 1, 2015 $166 $124 $290
Apr 1, 2015 $161 $121 $282
Mar 1, 2015 $166 $124 $290
Feb 1, 2015 $172 $128 $300
Jan 1, 2015 $183 $136 $319
Oct 1, 2014 $161 $121 $282
Aug 1, 2013 $281 $152 $433
Jul 1, 2013 $270 $147 $417
Apr 1, 2013 $285 $155 $440
Feb 1, 2013 $285 $163 $448
Jan 1, 2013 $274 $156 $430
Oct 1, 2012 $281 $152 $433
Aug 1, 2012 $263 $151 $414
Mar 1, 2012 $274 $156 $430
Feb 1, 2012 $233 $143 $376
Jan 1, 2012 $249 $154 $403
Oct 1, 2011 $274 $156 $430
Page of · 55 rows

Seasonal breakdown

DTMO publishes seasonal per diem windows for Paphos; lodging and meal ceilings differ by travel season shown below.

Season Lodging Local Meals Proportional Meals Local Incidental Maximum Per Diem
Aug 1 – Oct 31 $460 $109 $64 $27 $596
Nov 1 – Jul 31 $257 $93 $56 $23 $373

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Paphos, cyprus. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($64) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/CY-CY?city=Paphos"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "CY-CY",
      "local_incidental": 27,
      "local_meal_rate": 109,
      "location": "Paphos",
      "lodging": 460,
      "maximum_perdiem": 596,
      "proportional_meal_rate": 64
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Paphos rate FAQ

What is the OCONUS per diem rate for Paphos, Cyprus?

The current maximum DTMO OCONUS per diem for Paphos, Cyprus is $596 per day — $460 for lodging, $109 for local meals and $27 for incidentals.

What is the proportional meal rate for Paphos?

The proportional meal rate for Paphos is $64 per day, used when some meals are furnished.

When did the Paphos per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.