Victoria rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $231 | $131 | $362 |
| Jun 1, 2025 | $231 | $131 | $362 |
| Apr 1, 2025 | $221 | $125 | $346 |
| Jan 1, 2025 | $229 | $130 | $359 |
| Oct 1, 2024 | $231 | $131 | $362 |
| Jan 1, 2024 | $236 | $134 | $370 |
| Dec 1, 2023 | $229 | $130 | $359 |
| Sep 1, 2023 | $236 | $134 | $370 |
| Aug 1, 2023 | $243 | $138 | $381 |
| Jan 1, 2023 | $215 | $124 | $339 |
| Oct 1, 2022 | $236 | $134 | $370 |
| Aug 1, 2022 | $222 | $128 | $350 |
| Jul 1, 2022 | $229 | $132 | $361 |
| Jun 1, 2022 | $222 | $128 | $350 |
| Jan 1, 2022 | $231 | $132 | $363 |
| Dec 1, 2021 | $215 | $124 | $339 |
| Nov 1, 2021 | $209 | $120 | $329 |
| Oct 1, 2021 | $222 | $128 | $350 |
| Aug 1, 2021 | $231 | $132 | $363 |
| Jun 1, 2021 | $239 | $137 | $376 |
| Jan 1, 2021 | $225 | $129 | $354 |
| Oct 1, 2020 | $231 | $132 | $363 |
| Jul 1, 2020 | $215 | $124 | $339 |
| Apr 1, 2020 | $200 | $115 | $315 |
| Jan 1, 2020 | $218 | $125 | $343 |
| Oct 1, 2019 | $215 | $124 | $339 |
| Aug 1, 2018 | $218 | $125 | $343 |
| Jan 1, 2018 | $225 | $129 | $354 |
| Oct 1, 2017 | $218 | $125 | $343 |
| Aug 1, 2017 | $225 | $129 | $354 |
| Jul 1, 2017 | $218 | $125 | $343 |
| Jun 1, 2017 | $212 | $121 | $333 |
| Apr 1, 2017 | $218 | $125 | $343 |
| Jan 1, 2017 | $182 | $106 | $288 |
| Dec 1, 2016 | $225 | $129 | $354 |
| Oct 1, 2016 | $235 | $135 | $370 |
| Aug 1, 2016 | $182 | $106 | $288 |
| May 1, 2016 | $188 | $110 | $298 |
| Apr 1, 2016 | $177 | $104 | $281 |
| Jan 1, 2016 | $172 | $101 | $273 |
| Oct 1, 2015 | $182 | $106 | $288 |
| Aug 1, 2015 | $186 | $109 | $295 |
| Jun 1, 2015 | $197 | $115 | $312 |
| Mar 1, 2015 | $189 | $111 | $300 |
| Feb 1, 2015 | $199 | $117 | $316 |
| Jan 1, 2015 | $210 | $123 | $333 |
| Oct 1, 2014 | $180 | $106 | $286 |
| Aug 1, 2013 | $228 | $134 | $362 |
| Jun 1, 2013 | $235 | $138 | $373 |
| Apr 1, 2013 | $228 | $134 | $362 |
| Jan 1, 2013 | $238 | $139 | $377 |
| Oct 1, 2012 | $228 | $134 | $362 |
| Sep 1, 2012 | $238 | $139 | $377 |
| Jan 1, 2012 | $231 | $135 | $366 |
| Oct 1, 2011 | $238 | $139 | $377 |
DTMO publishes seasonal per diem windows for Victoria; lodging and meal ceilings differ by travel season shown below.
| Season | Lodging | Local Meals | Proportional Meals | Local Incidental | Maximum Per Diem |
|---|---|---|---|---|---|
| May 15 – Oct 1 | $231 | $105 | $62 | $26 | $362 |
| Oct 2 – May 14 | $184 | $101 | $60 | $25 | $310 |
This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Victoria, canada. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($62) applies when some meals are provided in kind.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/CA-CA?city=Victoria"
{
"effective_date": "2025-06-01",
"results": [
{
"iso_code": "CA-CA",
"local_incidental": 26,
"local_meal_rate": 105,
"location": "Victoria",
"lodging": 231,
"maximum_perdiem": 362,
"proportional_meal_rate": 62
}
],
"verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}
The current maximum DTMO OCONUS per diem for Victoria, Canada is $362 per day — $231 for lodging, $105 for local meals and $26 for incidentals.
The proportional meal rate for Victoria is $62 per day, used when some meals are furnished.
The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.