DTMO · DoD OCONUS Per Diem

Francistown, Botswana OCONUS Per Diem Rates (DTMO)

Effective date: March 1, 2026 Last updated: October 1, 2025
Lodging (per night)
$144
Local meals
$60
Incidentals
$15
Maximum per diem
$219
Lodging + meals + incidentals

Historical rate trend

Francistown rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $144 $75 $219
Mar 1, 2026 $144 $75 $219
Jan 1, 2026 $134 $70 $204
Sep 1, 2025 $138 $72 $210
Aug 1, 2025 $143 $75 $218
Jun 1, 2025 $133 $69 $202
Feb 1, 2025 $128 $67 $195
Jan 1, 2025 $133 $69 $202
Oct 1, 2024 $145 $75 $220
Jan 1, 2024 $113 $60 $173
Dec 1, 2023 $133 $69 $202
Jun 1, 2023 $113 $60 $173
Jan 1, 2023 $117 $62 $179
Oct 1, 2022 $113 $60 $173
Jun 1, 2022 $123 $65 $188
Jan 1, 2022 $128 $68 $196
Nov 1, 2021 $112 $60 $172
Oct 1, 2021 $116 $61 $177
Sep 1, 2021 $134 $72 $206
Jun 1, 2021 $141 $75 $216
Jan 1, 2021 $135 $72 $207
Oct 1, 2020 $134 $72 $206
Jul 1, 2020 $130 $69 $199
May 1, 2020 $124 $66 $190
Apr 1, 2020 $129 $69 $198
Jan 1, 2020 $140 $75 $215
Dec 1, 2019 $135 $72 $207
Oct 1, 2019 $130 $69 $199
Oct 1, 2018 $140 $75 $215
Jul 1, 2018 $148 $79 $227
Apr 1, 2018 $156 $83 $239
Feb 1, 2018 $126 $73 $199
Jan 1, 2018 $117 $68 $185
Oct 1, 2017 $140 $75 $215
Apr 1, 2017 $119 $69 $188
Jan 1, 2017 $115 $67 $182
Dec 1, 2016 $117 $68 $185
Oct 1, 2016 $123 $72 $195
Sep 1, 2016 $120 $69 $189
Aug 1, 2016 $116 $68 $184
Jun 1, 2016 $111 $65 $176
May 1, 2016 $117 $68 $185
Apr 1, 2016 $112 $65 $177
Feb 1, 2016 $107 $62 $169
Jan 1, 2016 $112 $65 $177
Dec 1, 2015 $115 $67 $182
Oct 1, 2015 $120 $69 $189
Apr 1, 2015 $124 $72 $196
Mar 1, 2015 $130 $75 $205
Jan 1, 2015 $127 $59 $186
Oct 1, 2014 $118 $69 $187
Aug 1, 2013 $141 $66 $207
Jul 1, 2013 $156 $73 $229
Jan 1, 2013 $172 $48 $220
Oct 1, 2012 $141 $66 $207
Jul 1, 2012 $172 $48 $220
Jan 1, 2012 $172 $50 $222
Oct 1, 2011 $172 $48 $220
Page of · 58 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Francistown, botswana. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($39) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/BW-BW?city=Francistown"
Sample response
{
  "effective_date": "2026-03-01",
  "results": [
    {
      "iso_code": "BW-BW",
      "local_incidental": 15,
      "local_meal_rate": 60,
      "location": "Francistown",
      "lodging": 144,
      "maximum_perdiem": 219,
      "proportional_meal_rate": 39
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Francistown rate FAQ

What is the OCONUS per diem rate for Francistown, Botswana?

The current maximum DTMO OCONUS per diem for Francistown, Botswana is $219 per day — $144 for lodging, $60 for local meals and $15 for incidentals.

What is the proportional meal rate for Francistown?

The proportional meal rate for Francistown is $39 per day, used when some meals are furnished.

When did the Francistown per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Mar 1, 2026 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.