DTMO · DoD OCONUS Per Diem

Brussels, Belgium OCONUS Per Diem Rates (DTMO)

Effective date: August 1, 2025 Last updated: October 1, 2025
Lodging (per night)
$354
Local meals
$143
Incidentals
$35
Maximum per diem
$532
Lodging + meals + incidentals

Historical rate trend

Brussels rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $354 $178 $532
Aug 1, 2025 $354 $178 $532
Jun 1, 2025 $341 $172 $513
Apr 1, 2025 $326 $164 $490
Jan 1, 2025 $316 $159 $475
Oct 1, 2024 $354 $178 $532
Feb 1, 2024 $330 $166 $496
Jan 1, 2024 $206 $134 $340
Oct 1, 2023 $330 $166 $496
Feb 1, 2023 $206 $134 $340
Jan 1, 2023 $163 $120 $283
Oct 1, 2022 $206 $134 $340
Sep 1, 2022 $156 $115 $271
Jun 1, 2022 $163 $120 $283
Apr 1, 2022 $169 $124 $293
Jan 1, 2022 $174 $127 $301
Dec 1, 2021 $155 $113 $268
Nov 1, 2021 $150 $110 $260
Oct 1, 2021 $156 $115 $271
Sep 1, 2021 $181 $132 $313
Jan 1, 2021 $188 $138 $326
Sep 1, 2020 $181 $132 $313
Jul 1, 2020 $174 $127 $301
Jun 1, 2020 $167 $122 $289
Jan 1, 2020 $167 $131 $298
Oct 1, 2019 $181 $132 $313
Jan 1, 2019 $173 $136 $309
Oct 1, 2018 $167 $131 $298
Jun 1, 2018 $181 $142 $323
Mar 1, 2018 $188 $149 $337
Jan 1, 2018 $181 $142 $323
Dec 1, 2017 $173 $136 $309
Oct 1, 2017 $181 $142 $323
Aug 1, 2017 $175 $137 $312
Jun 1, 2017 $169 $133 $302
Jan 1, 2017 $162 $127 $289
Oct 1, 2016 $181 $142 $323
May 1, 2016 $173 $136 $309
Nov 1, 2015 $167 $131 $298
Oct 1, 2015 $173 $136 $309
Apr 1, 2015 $167 $131 $298
Mar 1, 2015 $173 $136 $309
Feb 1, 2015 $179 $141 $320
Jan 1, 2015 $191 $150 $341
Oct 1, 2014 $167 $131 $298
Aug 1, 2013 $201 $159 $360
Jul 1, 2013 $193 $152 $345
Feb 1, 2013 $204 $160 $364
Jan 1, 2013 $196 $154 $350
Oct 1, 2012 $201 $159 $360
Aug 1, 2012 $188 $149 $337
Feb 1, 2012 $196 $154 $350
Jan 1, 2012 $210 $165 $375
Oct 1, 2011 $196 $154 $350
Page of · 54 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Brussels, belgium. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($81) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/BE-BE?city=Brussels"
Sample response
{
  "effective_date": "2025-08-01",
  "results": [
    {
      "iso_code": "BE-BE",
      "local_incidental": 35,
      "local_meal_rate": 143,
      "location": "Brussels",
      "lodging": 354,
      "maximum_perdiem": 532,
      "proportional_meal_rate": 81
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Brussels rate FAQ

What is the OCONUS per diem rate for Brussels, Belgium?

The current maximum DTMO OCONUS per diem for Brussels, Belgium is $532 per day — $354 for lodging, $143 for local meals and $35 for incidentals.

What is the proportional meal rate for Brussels?

The proportional meal rate for Brussels is $81 per day, used when some meals are furnished.

When did the Brussels per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Aug 1, 2025 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.