DTMO · DoD OCONUS Per Diem

Australia - Other, Australia OCONUS Per Diem Rates (DTMO)

Effective date: March 1, 2026 Last updated: October 1, 2025
Lodging (per night)
$219
Local meals
$104
Incidentals
$26
Maximum per diem
$349
Lodging + meals + incidentals

Historical rate trend

Australia - Other rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $219 $130 $349
Mar 1, 2026 $219 $130 $349
Feb 1, 2026 $207 $123 $330
Jun 1, 2025 $199 $118 $317
May 1, 2025 $188 $111 $299
Jan 1, 2025 $194 $115 $309
Oct 1, 2024 $199 $118 $317
Aug 1, 2024 $123 $96 $219
Jan 1, 2024 $118 $92 $210
Oct 1, 2023 $123 $96 $219
Sep 1, 2023 $118 $92 $210
Apr 1, 2023 $122 $95 $217
Feb 1, 2023 $127 $100 $227
Jan 1, 2023 $123 $96 $219
Oct 1, 2022 $118 $92 $210
Aug 1, 2022 $124 $97 $221
Jul 1, 2022 $131 $102 $233
Jun 1, 2022 $127 $100 $227
Jan 1, 2022 $132 $103 $235
Nov 1, 2021 $115 $90 $205
Oct 1, 2021 $124 $97 $221
Sep 1, 2021 $132 $103 $235
Aug 1, 2021 $137 $107 $244
Feb 1, 2021 $142 $111 $253
Jan 1, 2021 $136 $106 $242
Oct 1, 2020 $132 $103 $235
Sep 1, 2020 $131 $102 $233
Jul 1, 2020 $127 $100 $227
May 1, 2020 $116 $91 $207
Apr 1, 2020 $107 $84 $191
Jan 1, 2020 $127 $100 $227
Oct 1, 2019 $131 $102 $233
Jun 1, 2019 $127 $100 $227
Jan 1, 2019 $132 $103 $235
Oct 1, 2018 $127 $100 $227
Jun 1, 2018 $137 $107 $244
Feb 1, 2018 $144 $112 $256
Jan 1, 2018 $139 $109 $248
Oct 1, 2017 $132 $103 $235
Sep 1, 2017 $144 $112 $256
Aug 1, 2017 $139 $109 $248
Jun 1, 2017 $135 $106 $241
Mar 1, 2017 $139 $109 $248
Feb 1, 2017 $135 $106 $241
Dec 1, 2016 $139 $109 $248
Oct 1, 2016 $144 $112 $256
Aug 1, 2016 $139 $109 $248
Jun 1, 2016 $132 $103 $235
May 1, 2016 $143 $111 $254
Apr 1, 2016 $136 $106 $242
Jan 1, 2016 $129 $101 $230
Oct 1, 2015 $139 $109 $248
Aug 1, 2015 $136 $106 $242
Mar 1, 2015 $142 $111 $253
Jan 1, 2015 $150 $117 $267
Oct 1, 2014 $129 $101 $230
Aug 1, 2013 $167 $131 $298
Jan 1, 2013 $188 $147 $335
Oct 1, 2012 $167 $131 $298
Aug 1, 2012 $188 $147 $335
Jul 1, 2012 $179 $140 $319
May 1, 2012 $212 $149 $361
Mar 1, 2012 $222 $155 $377
Feb 1, 2012 $215 $150 $365
Jan 1, 2012 $208 $146 $354
Oct 1, 2011 $188 $147 $335
Page of · 66 rows

How this rate is used

This DTMO per diem rate is the Department of Defense ceiling for lodging, meals and incidental expenses for DoD travelers (military and civilian) on TDY in Australia - Other, australia. It governs OCONUS travel voucher reimbursement and is used by defense and overseas programs for cost estimating. The proportional meal rate ($61) applies when some meals are provided in kind.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dtmo/perdiem/oconus/AU-AU?city=Australia%20-%20Other"
Sample response
{
  "effective_date": "2026-03-01",
  "results": [
    {
      "iso_code": "AU-AU",
      "local_incidental": 26,
      "local_meal_rate": 104,
      "location": "Australia - Other",
      "lodging": 219,
      "maximum_perdiem": 349,
      "proportional_meal_rate": 61
    }
  ],
  "verification_url": "https://www.travel.dod.mil/Travel-Transportation-Rates/Per-Diem/"
}

Australia - Other rate FAQ

What is the OCONUS per diem rate for Australia - Other, Australia?

The current maximum DTMO OCONUS per diem for Australia - Other, Australia is $349 per day — $219 for lodging, $104 for local meals and $26 for incidentals.

What is the proportional meal rate for Australia - Other?

The proportional meal rate for Australia - Other is $61 per day, used when some meals are furnished.

When did the Australia - Other per diem rate last change?

The rate shown reflects the latest DTMO publication. The historical table above lists prior maximum per diem values back to Oct 1, 2011.

Source & methodology

Effective period
Effective Mar 1, 2026 (published Jul 2026)
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.