DSSR · State Dept Foreign Per Diem

Pretoria, South Africa DSSR Per Diem Rates (State Dept)

Effective date: May 1, 2026 Last updated: July 1, 2026
Lodging (per night)
$203
M&IE (per day)
$87
Maximum per diem
$290
Lodging + M&IE

Historical rate trend

Pretoria rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $203 $87 $290
May 1, 2026 $203 $87 $290
Mar 1, 2026 $211 $90 $301
Jan 1, 2026 $200 $86 $286
Sep 1, 2025 $191 $83 $274
Jun 1, 2025 $184 $80 $264
May 1, 2025 $172 $75 $247
Apr 1, 2025 $183 $80 $263
Feb 1, 2025 $178 $77 $255
Jan 1, 2025 $185 $80 $265
Nov 1, 2024 $191 $83 $274
Jul 1, 2024 $186 $80 $266
Jun 1, 2023 $180 $78 $258
Mar 1, 2023 $187 $81 $268
Jan 1, 2023 $195 $84 $279
Nov 1, 2022 $185 $80 $265
Oct 1, 2022 $194 $84 $278
Aug 1, 2022 $202 $87 $289
Jul 1, 2022 $219 $93 $312
Jun 1, 2022 $208 $89 $297
May 1, 2022 $230 $98 $328
Apr 1, 2022 $219 $93 $312
Feb 1, 2022 $167 $88 $255
Jan 1, 2022 $161 $84 $245
Nov 1, 2021 $172 $91 $263
Oct 1, 2021 $179 $94 $273
Sep 1, 2021 $170 $90 $260
Aug 1, 2021 $179 $94 $273
Jul 1, 2021 $188 $99 $287
Jun 1, 2021 $182 $96 $278
May 1, 2021 $176 $92 $268
Jan 1, 2021 $170 $90 $260
Dec 1, 2020 $165 $87 $252
Oct 1, 2020 $156 $82 $238
Sep 1, 2020 $147 $77 $224
Jul 1, 2020 $153 $80 $233
May 1, 2020 $138 $73 $211
Apr 1, 2020 $150 $79 $229
Mar 1, 2020 $173 $91 $264
Feb 1, 2020 $179 $95 $274
Oct 1, 2019 $174 $91 $265
Sep 1, 2019 $167 $88 $255
Aug 1, 2019 $181 $95 $276
Jul 1, 2019 $173 $91 $264
Feb 1, 2019 $183 $96 $279
Oct 1, 2018 $174 $91 $265
Jul 1, 2018 $193 $102 $295
Jun 1, 2018 $204 $107 $311
Mar 1, 2018 $212 $111 $323
Feb 1, 2018 $205 $109 $314
Jan 1, 2018 $188 $99 $287
Dec 1, 2017 $178 $94 $272
Nov 1, 2017 $189 $99 $288
Oct 1, 2017 $198 $104 $302
Aug 1, 2017 $191 $100 $291
Jul 1, 2017 $200 $105 $305
Mar 1, 2017 $190 $100 $290
Oct 1, 2016 $182 $96 $278
Sep 1, 2016 $191 $100 $291
Aug 1, 2016 $179 $94 $273
Jun 1, 2016 $162 $86 $248
May 1, 2016 $179 $95 $274
Apr 1, 2016 $167 $88 $255
Mar 1, 2016 $160 $84 $244
Feb 1, 2016 $114 $60 $174
Jan 1, 2016 $125 $66 $191
Dec 1, 2015 $132 $69 $201
Oct 1, 2015 $136 $72 $208
Sep 1, 2015 $147 $77 $224
Jul 1, 2015 $152 $80 $232
May 1, 2015 $159 $84 $243
Apr 1, 2015 $154 $81 $235
Jan 1, 2015 $162 $85 $247
Nov 1, 2014 $169 $89 $258
Jul 1, 2014 $176 $92 $268
May 1, 2014 $181 $95 $276
Apr 1, 2014 $171 $90 $261
Feb 1, 2014 $137 $77 $214
Jan 1, 2014 $143 $80 $223
Page of · 79 rows

How this rate is used

This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Pretoria, South Africa. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/perdiem/ZA/location/Pretoria"
Sample response
{
  "effective_date": "2026-05-01",
  "results": [
    {
      "iso_code": "ZA",
      "location": "Pretoria",
      "perdiem": {
        "lodging": 203,
        "meals_incidental": 87,
        "per_diem": 290,
        "season": "S1"
      },
      "postcode": "10411"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}

Pretoria rate FAQ

What is the DSSR per diem rate for Pretoria, South Africa?

The current maximum State Department (DSSR) foreign per diem for Pretoria, South Africa is $290 per day — $203 per night for lodging plus $87 per day for meals and incidentals (M&IE).

How is the DSSR per diem for Pretoria different from the DTMO rate?

DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.

How has the Pretoria DSSR per diem changed over time?

In Mar 1, 2026 the maximum per diem was $301; it is now $290. The full year-by-year history is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective May 1, 2026
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.