Kwangju rate history — Max per diem ($/day). Query any past effective date directly via the API.
| Effective date | Lodging | M&IE | Max per diem |
|---|---|---|---|
| Jul 1, 2026 | $120 | $104 | $224 |
| Dec 1, 2025 | $125 | $109 | $234 |
| Jun 1, 2025 | $131 | $114 | $245 |
| Jan 1, 2025 | $127 | $111 | $238 |
| Jun 1, 2024 | $134 | $117 | $251 |
| May 1, 2023 | $138 | $121 | $259 |
| Mar 1, 2023 | $143 | $124 | $267 |
| Feb 1, 2023 | $148 | $129 | $277 |
| Jan 1, 2023 | $138 | $121 | $259 |
| Oct 1, 2022 | $132 | $114 | $246 |
| Jun 1, 2022 | $143 | $124 | $267 |
| Apr 1, 2022 | $149 | $129 | $278 |
| Sep 1, 2021 | $156 | $136 | $292 |
| Dec 1, 2020 | $164 | $143 | $307 |
| Oct 1, 2020 | $155 | $135 | $290 |
| May 1, 2020 | $150 | $130 | $280 |
| Apr 1, 2020 | $145 | $127 | $272 |
| Jun 1, 2019 | $154 | $134 | $288 |
| Aug 1, 2018 | $163 | $142 | $305 |
| Feb 1, 2018 | $171 | $149 | $320 |
| Jun 1, 2017 | $163 | $143 | $306 |
| Dec 1, 2016 | $156 | $137 | $293 |
| Sep 1, 2016 | $166 | $145 | $311 |
| Aug 1, 2016 | $160 | $140 | $300 |
| Jun 1, 2016 | $154 | $134 | $288 |
| May 1, 2016 | $162 | $142 | $304 |
| Oct 1, 2015 | $153 | $134 | $287 |
| Aug 1, 2015 | $160 | $139 | $299 |
| May 1, 2015 | $168 | $147 | $315 |
| Apr 1, 2015 | $162 | $142 | $304 |
| Mar 1, 2015 | $169 | $148 | $317 |
| Dec 1, 2014 | $135 | $77 | $212 |
| Nov 1, 2014 | $139 | $80 | $219 |
| Jun 1, 2014 | $145 | $83 | $228 |
The same location's rates under other U.S. travel-rate systems:
This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Kwangju, Korea, South. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/perdiem/KR/location/Kwangju"
{
"effective_date": "2026-07-01",
"results": [
{
"iso_code": "KR",
"location": "Kwangju",
"perdiem": {
"lodging": 120,
"meals_incidental": 104,
"per_diem": 224,
"season": "S1"
},
"postcode": "10285"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}
The current maximum State Department (DSSR) foreign per diem for Kwangju, Korea, South is $224 per day — $120 per night for lodging plus $104 per day for meals and incidentals (M&IE).
DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.
In Dec 1, 2025 the maximum per diem was $234; it is now $224. The full year-by-year history is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.