DSSR · State Dept Foreign Per Diem

Belem, Brazil DSSR Per Diem Rates (State Dept)

Effective date: June 1, 2026 Last updated: July 1, 2026
Lodging (per night)
$245
M&IE (per day)
$117
Maximum per diem
$362
Lodging + M&IE

Historical rate trend

Belem rate history — Max per diem ($/day). Query any past effective date directly via the API.

Effective date Lodging M&IE Max per diem
Jul 1, 2026 $245 $117 $362
Jun 1, 2026 $245 $117 $362
Apr 1, 2026 $234 $111 $345
Dec 1, 2025 $227 $107 $334
Jul 1, 2025 $220 $105 $325
Mar 1, 2025 $209 $99 $308
Jan 1, 2025 $112 $64 $176
Oct 1, 2024 $122 $71 $193
Jul 1, 2024 $128 $73 $201
Jun 1, 2024 $136 $77 $213
Apr 1, 2024 $140 $80 $220
Jun 1, 2023 $85 $51 $136
Sep 1, 2022 $82 $50 $132
Aug 1, 2022 $78 $47 $125
Jul 1, 2022 $87 $53 $140
Jun 1, 2022 $82 $50 $132
May 1, 2022 $90 $54 $144
Mar 1, 2022 $82 $50 $132
Nov 1, 2021 $76 $47 $123
Sep 1, 2021 $80 $49 $129
Jul 1, 2021 $84 $51 $135
Jun 1, 2021 $80 $49 $129
Apr 1, 2021 $75 $46 $121
Feb 1, 2021 $79 $49 $128
Jan 1, 2021 $83 $50 $133
Dec 1, 2020 $79 $49 $128
Nov 1, 2020 $76 $46 $122
Aug 1, 2020 $79 $49 $128
Jul 1, 2020 $86 $53 $139
Jun 1, 2020 $72 $45 $117
May 1, 2020 $81 $50 $131
Apr 1, 2020 $84 $51 $135
Mar 1, 2020 $100 $60 $160
Sep 1, 2019 $104 $62 $166
Aug 1, 2019 $112 $66 $178
May 1, 2019 $108 $65 $173
Dec 1, 2018 $112 $66 $178
Nov 1, 2018 $107 $64 $171
Oct 1, 2018 $102 $61 $163
Aug 1, 2018 $109 $65 $174
Jun 1, 2018 $116 $69 $185
May 1, 2018 $124 $73 $197
Dec 1, 2017 $128 $76 $204
Sep 1, 2017 $135 $79 $214
Jul 1, 2017 $128 $75 $203
Feb 1, 2017 $132 $78 $210
Dec 1, 2016 $123 $73 $196
Sep 1, 2016 $134 $78 $212
Aug 1, 2016 $128 $76 $204
May 1, 2016 $119 $70 $189
Apr 1, 2016 $114 $67 $181
Feb 1, 2016 $105 $62 $167
Oct 1, 2015 $111 $66 $177
Sep 1, 2015 $122 $72 $194
Apr 1, 2015 $135 $80 $215
Mar 1, 2015 $149 $87 $236
Jan 1, 2015 $156 $91 $247
Dec 1, 2014 $163 $94 $257
Nov 1, 2014 $176 $102 $278
Sep 1, 2014 $185 $108 $293
May 1, 2014 $191 $110 $301
Jan 1, 2014 $178 $104 $282
Page of · 62 rows

Related rates for this location

The same location's rates under other U.S. travel-rate systems:

How this rate is used

This DSSR per diem rate is the U.S. State Department's maximum lodging and M&IE for U.S. government civilian travelers and assigned employees in Belem, Brazil. It is the basis for foreign-area travel reimbursement ceilings and feeds related overseas allowance calculations (such as TQSA and the post/COLA allowance).

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/perdiem/BR/location/Belem"
Sample response
{
  "effective_date": "2026-06-01",
  "results": [
    {
      "iso_code": "BR",
      "location": "Belem",
      "perdiem": {
        "lodging": 245,
        "meals_incidental": 117,
        "per_diem": 362,
        "season": "S1"
      },
      "postcode": "11098"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=81"
}

Belem rate FAQ

What is the DSSR per diem rate for Belem, Brazil?

The current maximum State Department (DSSR) foreign per diem for Belem, Brazil is $362 per day — $245 per night for lodging plus $117 per day for meals and incidentals (M&IE).

How is the DSSR per diem for Belem different from the DTMO rate?

DSSR per diem is published by the State Department for civilian foreign-area travel, while the DTMO rate is the Department of Defense rate for the same post. The two can differ; compare them via the cross-source links on this page.

How has the Belem DSSR per diem changed over time?

In Apr 1, 2026 the maximum per diem was $345; it is now $362. The full year-by-year history is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jun 1, 2026
Last updated
July 1, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.