What does a FedRooms listing mean?
The property appears in GSA’s downloaded FedRooms participation list. It is not a live room quote or a guarantee of availability. Use your agency’s approved booking channels to obtain the FedRooms rate.
Browse properties from GSA’s public FedRooms list. This directory covers the 50 U.S. states and DC, including Alaska and Hawaii; the GSA FedRooms API covers the worldwide list.
This is a download date, not GSA’s publication date. Verify participation and booking conditions with the official source.
Scroll horizontally to view all address fields.
| Hotel | Address | Postal city | State | Postal code | Country | Country ISO |
|---|---|---|---|---|---|---|
| Aloft Boston Seaport | 401-403 D St | Boston | Massachusetts | 02210 | United States | US |
| Boston Harbor Hotel | 70 Rowes Wharf | Boston | Massachusetts | 02110 | United States | US |
| Cambria Hotel | 6 West Broadway | Boston | Massachusetts | 02127 | United States | US |
| Club Quarters Hotel Boston, Faneuil Hall | 161 Devonshire St | Boston | Massachusetts | 02110 | United States | US |
| Doubletree By Hilton Boston Downtown | 821 Washington St | Boston | Massachusetts | 02111 | United States | US |
| Doubletree Club By Hilton Boston Bayside | 240 Mount Vernon St | Boston | Massachusetts | 02125 | United States | US |
| DoubleTree Suites by Hilton Boston - Cambridge | 400 Soldiers Field Rd | Boston | Massachusetts | 02134-1893 | United States | US |
| Embassy Suites Boston - At Logan Airport | 207 Porter St | Boston | Massachusetts | 02128 | United States | US |
| Eurostars The Boxer | 107 Merrimac St | Boston | Massachusetts | 02114 | United States | US |
| Fairmont Copley Plaza, Boston | 138 Saint James Ave | Boston | Massachusetts | 02116 | United States | US |
| Hampton Inn Boston Seaport | 670 Summer Street | Boston | Massachusetts | 02210 | United States | US |
| Hilton Boston Logan Airport | One Hotel Dr | Boston | Massachusetts | 02128 | United States | US |
| Hilton Boston Park Plaza | 50 Park Plaza at Arlington Street | Boston | Massachusetts | 02116 | United States | US |
| Holiday Inn Express Boston | 69 Boston Street | Boston | Massachusetts | 02125 | United States | US |
| Home2 Suites by Hilton Boston South Bay | 15 Jan Karsky Way | Boston | Massachusetts | 02125 | United States | US |
| Homewood Suites by Hilton Boston Seaport District | 670 Summer Street | Boston | Massachusetts | 02210 | United States | US |
| Hotel Indigo Boston Garden | 280 Friend Street | Boston | Massachusetts | 02114 | United States | US |
| Hyatt Centric Faneuil Hall Boston | 68 Devonshire St | Boston | Massachusetts | 02109 | United States | US |
| Hyatt Place Boston/Seaport District | 295 Northern Avenue | Boston | Massachusetts | 02210 | United States | US |
| Hyatt Regency Boston | One Ave De Lafayette | Boston | Massachusetts | 02111 | United States | US |
| Hyatt Regency Boston Harbor | 101 Harborside Dr | Boston | Massachusetts | 02128 | United States | US |
| Intercontinental Boston | 510 Atlantic Avenue | Boston | Massachusetts | 02210 | United States | US |
| Moxy Boston Downtown | 240 Tremont Street | Boston | Massachusetts | 02116 | United States | US |
| Omni Boston Hotel at the Seaport | 450 Summer Street | Boston | Massachusetts | 02210 | United States | US |
| Omni Parker House Hotel | 60 School St | Boston | Massachusetts | 02108 | United States | US |
| Pennyweight Hotel Boston, Curio Collection by Hilto | 155 Portland St | Boston | Massachusetts | 02114 | United States | US |
| Revere Hotel Boston Common | 200 Stuart St | Boston | Massachusetts | 02116 | United States | US |
| Staypineapple South End Boston A Delightful Hotel | 26 Chandler St | Boston | Massachusetts | 02116 | United States | US |
| Studio Allston | 1234 Soldiers Field Rd | Boston | Massachusetts | 02135 | United States | US |
| The Bostonian Boston | 26 North Street at Faneuil Hall Marketplace | Boston | Massachusetts | 02109 | United States | US |
| The Liberty Hotel, Boston | 215 Charles St | Boston | Massachusetts | 02114 | United States | US |
| Wyndham Boston Beacon Hill | 5 Blossom St | Boston | Massachusetts | 02114 | United States | US |
| YOTEL Boston | 65 Seaport Boulevard | Boston | Massachusetts | 02210 | United States | US |
The API accepts country, case-insensitive all-word search q, offset and limit (default 50, maximum 200). Search covers all six source fields and is broader than this page’s state/city group; its match count may differ.
curl 'https://api.allowancesapi.com/v1/gsa/fedrooms?country=US&q=Boston&limit=50' -H 'X-API-Key: YOUR_KEY'
Hotel names and addresses are reproduced from the source. No room rates, availability, booking guarantees or individual FEMA verification are provided.
Official GSA FedRooms page and booking guidanceGSA FedRooms APIThe property appears in GSA’s downloaded FedRooms participation list. It is not a live room quote or a guarantee of availability. Use your agency’s approved booking channels to obtain the FedRooms rate.
No. FEMA’s Hotel and Motel National Master List is a separate fire-safety listing. These pages do not cross-reference or independently verify individual properties against FEMA.
Check the official GSA FedRooms page and confirm with your agency’s booking system or travel management company before booking.
It is the UTC date the loaded GSA spreadsheet was downloaded, not the source publication or effective date. Refreshes are run through an operator command; daily automatic updates are not promised.
Allowances API is independent of GSA and the U.S. Government. Source: the official public GSA FedRooms property list.