Alconbury rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $49,200 | $44,700 | $35,900 | $46,900 | $41,200 | $35,900 |
| Jun 14, 2026 | $50,000 | $45,400 | $36,500 | $47,600 | $41,800 | $36,500 |
| May 31, 2026 | $49,700 | $45,200 | $36,300 | $47,400 | $41,600 | $36,300 |
| May 17, 2026 | $49,200 | $44,700 | $35,900 | $46,900 | $41,200 | $35,900 |
| May 3, 2026 | $44,700 | $44,700 | $35,900 | $44,700 | $40,300 | $35,900 |
| Apr 19, 2026 | $44,000 | $44,000 | $35,400 | $44,000 | $39,700 | $35,400 |
| Apr 5, 2026 | $44,300 | $44,300 | $35,600 | $44,300 | $39,900 | $35,600 |
| Mar 22, 2026 | $44,300 | $44,300 | $35,600 | $44,300 | $40,000 | $35,600 |
| Mar 8, 2026 | $44,800 | $44,800 | $36,000 | $44,800 | $40,400 | $36,000 |
| Feb 22, 2026 | $45,100 | $45,100 | $36,200 | $45,100 | $40,700 | $36,200 |
| Feb 8, 2026 | $45,300 | $45,300 | $36,400 | $45,300 | $40,900 | $36,400 |
| Jan 25, 2026 | $44,400 | $44,400 | $35,700 | $44,400 | $40,100 | $35,700 |
| Jan 11, 2026 | $44,700 | $44,700 | $35,900 | $44,700 | $40,300 | $35,900 |
| Dec 28, 2025 | $44,200 | $44,200 | $35,500 | $44,200 | $39,900 | $35,500 |
| Dec 14, 2025 | $43,600 | $43,600 | $35,000 | $43,600 | $39,300 | $35,000 |
| Nov 30, 2025 | $43,500 | $43,500 | $34,900 | $43,500 | $39,200 | $34,900 |
| Oct 5, 2025 | $44,600 | $44,600 | $35,800 | $44,600 | $40,200 | $35,800 |
| Sep 21, 2025 | $44,800 | $44,800 | $36,000 | $44,800 | $40,400 | $36,000 |
| Sep 7, 2025 | $44,400 | $44,400 | $35,700 | $44,400 | $40,100 | $35,700 |
| Aug 24, 2025 | $44,600 | $44,600 | $35,800 | $44,600 | $40,200 | $35,800 |
| Aug 10, 2025 | $44,200 | $44,200 | $35,600 | $44,200 | $39,900 | $35,600 |
| Jul 27, 2025 | $44,300 | $44,300 | $35,600 | $44,300 | $40,000 | $35,600 |
| Jul 13, 2025 | $45,400 | $45,400 | $36,500 | $45,400 | $40,900 | $36,500 |
| Jun 29, 2025 | $44,700 | $44,700 | $36,000 | $44,700 | $40,300 | $36,000 |
| Jun 15, 2025 | $44,800 | $44,800 | $36,000 | $44,800 | $40,400 | $36,000 |
| Jun 1, 2025 | $44,100 | $44,100 | $35,500 | $44,100 | $39,800 | $35,500 |
| May 18, 2025 | $44,000 | $44,000 | $35,400 | $44,000 | $39,700 | $35,400 |
| May 4, 2025 | $43,700 | $43,700 | $35,100 | $43,700 | $39,400 | $35,100 |
| Apr 20, 2025 | $35,700 | $35,700 | $32,700 | $35,700 | $32,700 | $30,200 |
| Apr 6, 2025 | $36,200 | $36,200 | $33,100 | $36,200 | $33,100 | $30,500 |
| Mar 23, 2025 | $36,200 | $36,200 | $33,100 | $36,200 | $33,100 | $30,600 |
| Mar 9, 2025 | $35,400 | $35,400 | $32,400 | $35,400 | $32,400 | $29,900 |
| Feb 23, 2025 | $34,700 | $34,700 | $31,700 | $34,700 | $31,700 | $29,300 |
| Feb 9, 2025 | $34,500 | $34,500 | $31,600 | $34,500 | $31,600 | $29,100 |
| Jan 26, 2025 | $34,000 | $34,000 | $31,100 | $34,000 | $31,100 | $28,700 |
| Jan 12, 2025 | $35,100 | $35,100 | $32,100 | $35,100 | $32,100 | $29,600 |
| Dec 15, 2024 | $35,400 | $35,400 | $32,400 | $35,400 | $32,400 | $29,900 |
| Dec 1, 2024 | $35,100 | $35,100 | $32,100 | $35,100 | $32,100 | $29,600 |
| Nov 17, 2024 | $36,100 | $36,100 | $33,000 | $36,100 | $33,000 | $30,500 |
| Nov 3, 2024 | $36,200 | $36,200 | $33,200 | $36,200 | $33,200 | $30,600 |
| Oct 20, 2024 | $36,500 | $36,500 | $33,400 | $36,500 | $33,400 | $30,800 |
| Oct 6, 2024 | $37,100 | $37,100 | $34,000 | $37,100 | $34,000 | $31,300 |
| Sep 22, 2024 | $36,500 | $36,500 | $33,400 | $36,500 | $33,400 | $30,800 |
| Sep 8, 2024 | $36,700 | $36,700 | $33,600 | $36,700 | $33,600 | $31,000 |
| Aug 25, 2024 | $35,700 | $35,700 | $32,700 | $35,700 | $32,700 | $30,200 |
| Aug 11, 2024 | $35,900 | $35,900 | $32,900 | $35,900 | $32,900 | $30,300 |
| Jul 28, 2024 | $36,300 | $36,300 | $33,200 | $36,300 | $33,200 | $30,600 |
| Jun 30, 2024 | $35,400 | $35,400 | $32,400 | $35,400 | $32,400 | $29,900 |
| Jun 16, 2024 | $35,600 | $35,600 | $32,500 | $35,600 | $32,500 | $30,000 |
| Jun 2, 2024 | $35,400 | $35,400 | $32,400 | $35,400 | $32,400 | $29,900 |
| May 19, 2024 | $35,000 | $35,000 | $32,000 | $35,000 | $32,000 | $29,600 |
| May 5, 2024 | $35,300 | $35,300 | $32,300 | $35,300 | $32,300 | $29,800 |
| Apr 21, 2024 | $36,100 | $36,100 | $33,000 | $36,100 | $33,000 | $30,500 |
| Apr 7, 2024 | $35,800 | $35,800 | $32,700 | $35,800 | $32,700 | $30,200 |
| Mar 24, 2024 | $36,500 | $36,500 | $33,400 | $36,500 | $33,400 | $30,800 |
| Mar 10, 2024 | $36,200 | $36,200 | $33,000 | $36,200 | $33,000 | $30,500 |
| Feb 25, 2024 | $36,100 | $36,100 | $33,000 | $36,100 | $33,000 | $30,500 |
| Feb 11, 2024 | $36,200 | $36,200 | $33,000 | $36,200 | $33,000 | $30,500 |
| Jan 28, 2024 | $36,200 | $36,200 | $33,100 | $36,200 | $33,100 | $30,500 |
| Jan 14, 2024 | $36,400 | $36,400 | $33,200 | $36,400 | $33,200 | $30,700 |
| Dec 31, 2023 | $36,200 | $36,200 | $33,100 | $36,200 | $33,100 | $30,500 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Alconbury, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GB?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "GB",
"location": "Alconbury",
"lqa": {
"with_family_group_2": 49200,
"with_family_group_3": 44700,
"with_family_group_4": 35900,
"without_family_group_2": 46900,
"without_family_group_3": 41200,
"without_family_group_4": 35900
},
"postcode": "91174"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Alconbury, United Kingdom ranges by quarters group and family status — for quarters group 2 it is $49,200 with family and $46,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Alconbury; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In Jun 14, 2026 the quarters-group-2 with-family maximum was $50,000; it is now $49,200. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.