Manzarali rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Feb 17, 2019 | $20,500 | $20,500 | $18,700 | $20,500 | $18,700 | $16,600 |
| Jun 24, 2018 | $20,500 | $20,500 | $18,700 | $20,500 | $18,700 | $16,600 |
| May 27, 2018 | $20,900 | $20,900 | $19,100 | $20,900 | $19,100 | $16,900 |
| May 13, 2018 | $22,300 | $22,300 | $20,400 | $22,300 | $20,400 | $18,000 |
| Apr 29, 2018 | $22,700 | $22,700 | $20,800 | $22,700 | $20,800 | $18,300 |
| Apr 15, 2018 | $23,100 | $23,100 | $21,100 | $23,100 | $21,100 | $18,600 |
| Apr 1, 2018 | $23,600 | $23,600 | $21,500 | $23,600 | $21,500 | $19,000 |
| Feb 18, 2018 | $24,400 | $24,400 | $22,300 | $24,400 | $22,300 | $19,700 |
| Feb 4, 2018 | $24,600 | $24,600 | $22,500 | $24,600 | $22,500 | $19,900 |
| Jan 21, 2018 | $24,500 | $24,500 | $22,400 | $24,500 | $22,400 | $19,800 |
| Jan 7, 2018 | $24,300 | $24,300 | $22,200 | $24,300 | $22,200 | $19,600 |
| Dec 24, 2017 | $24,000 | $24,000 | $22,000 | $24,000 | $22,000 | $19,400 |
| Dec 10, 2017 | $23,500 | $23,500 | $21,500 | $23,500 | $21,500 | $19,000 |
| Nov 26, 2017 | $23,900 | $23,900 | $21,900 | $23,900 | $21,900 | $19,300 |
| Nov 12, 2017 | $24,300 | $24,300 | $22,200 | $24,300 | $22,200 | $19,600 |
| Oct 29, 2017 | $25,200 | $25,200 | $23,000 | $25,200 | $23,000 | $20,300 |
| Oct 15, 2017 | $25,900 | $25,900 | $23,700 | $25,900 | $23,700 | $20,900 |
| Oct 1, 2017 | $26,500 | $26,500 | $24,200 | $26,500 | $24,200 | $21,400 |
| Sep 17, 2017 | $27,000 | $27,000 | $24,700 | $27,000 | $24,700 | $21,800 |
| Sep 3, 2017 | $26,500 | $26,500 | $24,200 | $26,500 | $24,200 | $21,400 |
| Aug 20, 2017 | $26,200 | $26,200 | $24,000 | $26,200 | $24,000 | $21,200 |
| Aug 6, 2017 | $26,100 | $26,100 | $23,800 | $26,100 | $23,800 | $21,000 |
| Jul 23, 2017 | $25,700 | $25,700 | $23,500 | $25,700 | $23,500 | $20,700 |
| Jun 25, 2017 | $26,300 | $26,300 | $24,000 | $26,300 | $24,000 | $21,200 |
| Jun 11, 2017 | $26,200 | $26,200 | $23,900 | $26,200 | $23,900 | $21,100 |
| May 28, 2017 | $25,900 | $25,900 | $23,600 | $25,900 | $23,600 | $20,900 |
| May 14, 2017 | $26,200 | $26,200 | $23,900 | $26,200 | $23,900 | $21,100 |
| Apr 30, 2017 | $25,300 | $25,300 | $23,100 | $25,300 | $23,100 | $20,400 |
| Apr 16, 2017 | $25,200 | $25,200 | $23,000 | $25,200 | $23,000 | $20,300 |
| Apr 2, 2017 | $25,600 | $25,600 | $23,400 | $25,600 | $23,400 | $20,700 |
| Mar 19, 2017 | $24,900 | $24,900 | $22,700 | $24,900 | $22,700 | $20,100 |
| Mar 5, 2017 | $25,700 | $25,700 | $23,500 | $25,700 | $23,500 | $20,700 |
| Feb 19, 2017 | $25,000 | $25,000 | $22,800 | $25,000 | $22,800 | $20,100 |
| Jan 22, 2017 | $22,400 | $20,300 | $18,000 | $21,400 | $18,600 | $16,600 |
| Jan 8, 2017 | $24,100 | $22,000 | $19,400 | $23,100 | $20,100 | $17,900 |
| Dec 25, 2016 | $24,300 | $22,100 | $19,500 | $23,300 | $20,300 | $18,100 |
| Dec 11, 2016 | $24,800 | $22,500 | $19,900 | $23,700 | $20,600 | $18,400 |
| Nov 27, 2016 | $25,700 | $23,400 | $20,700 | $24,600 | $21,400 | $19,100 |
| Nov 13, 2016 | $27,400 | $24,900 | $22,000 | $26,200 | $22,800 | $20,300 |
| Oct 30, 2016 | $27,700 | $25,200 | $22,200 | $26,500 | $23,000 | $20,500 |
| Oct 16, 2016 | $28,200 | $25,700 | $22,600 | $27,000 | $23,500 | $21,000 |
| Oct 2, 2016 | $28,700 | $26,100 | $23,000 | $27,400 | $23,900 | $21,300 |
| Sep 4, 2016 | $29,000 | $26,400 | $23,300 | $27,700 | $24,100 | $21,500 |
| Aug 21, 2016 | $28,800 | $26,200 | $23,100 | $27,500 | $24,000 | $21,400 |
| Aug 7, 2016 | $28,100 | $25,600 | $22,600 | $26,900 | $23,400 | $20,900 |
| Jul 10, 2016 | $29,500 | $26,800 | $23,700 | $28,200 | $24,600 | $21,900 |
| Jun 26, 2016 | $29,100 | $26,500 | $23,300 | $27,800 | $24,200 | $21,600 |
| Jun 12, 2016 | $28,900 | $26,300 | $23,200 | $27,600 | $24,100 | $21,400 |
| May 29, 2016 | $28,600 | $26,000 | $23,000 | $27,400 | $23,800 | $21,200 |
| May 15, 2016 | $29,800 | $27,100 | $23,900 | $28,500 | $24,800 | $22,100 |
| May 1, 2016 | $30,200 | $27,500 | $24,300 | $28,900 | $25,200 | $22,400 |
| Apr 17, 2016 | $30,000 | $27,300 | $24,100 | $28,700 | $25,000 | $22,300 |
| Apr 3, 2016 | $29,700 | $27,000 | $23,800 | $28,400 | $24,700 | $22,000 |
| Mar 20, 2016 | $29,400 | $26,700 | $23,600 | $28,100 | $24,500 | $21,800 |
| Feb 21, 2016 | $29,100 | $26,500 | $23,300 | $27,800 | $24,200 | $21,600 |
| Feb 7, 2016 | $28,400 | $25,800 | $22,800 | $27,200 | $23,700 | $21,100 |
| Jan 24, 2016 | $28,200 | $25,700 | $22,600 | $27,000 | $23,500 | $21,000 |
| Jan 10, 2016 | $29,300 | $26,600 | $23,500 | $28,000 | $24,400 | $21,700 |
| Dec 27, 2015 | $28,900 | $26,300 | $23,200 | $27,600 | $24,100 | $21,400 |
| Dec 13, 2015 | $29,600 | $26,900 | $23,800 | $28,300 | $24,600 | $22,000 |
| Nov 29, 2015 | $29,800 | $27,100 | $23,900 | $28,500 | $24,800 | $22,100 |
| Nov 15, 2015 | $23,700 | $23,000 | $21,200 | $23,000 | $21,200 | $18,900 |
| Nov 1, 2015 | $23,300 | $22,600 | $20,900 | $22,600 | $20,900 | $18,600 |
| Oct 18, 2015 | $22,900 | $22,200 | $20,500 | $22,200 | $20,500 | $18,200 |
| Oct 4, 2015 | $22,200 | $21,500 | $19,900 | $21,500 | $19,900 | $17,700 |
| Sep 20, 2015 | $22,300 | $21,700 | $20,000 | $21,700 | $20,000 | $17,800 |
| Sep 6, 2015 | $23,100 | $22,400 | $20,700 | $22,400 | $20,700 | $18,400 |
| Aug 23, 2015 | $24,300 | $23,600 | $21,800 | $23,600 | $21,800 | $19,400 |
| Aug 9, 2015 | $24,400 | $23,700 | $21,900 | $23,700 | $21,900 | $19,500 |
| Jul 26, 2015 | $25,500 | $24,800 | $22,900 | $24,800 | $22,900 | $20,400 |
| Jul 12, 2015 | $25,100 | $24,300 | $22,500 | $24,300 | $22,500 | $20,000 |
| Jun 28, 2015 | $24,700 | $24,000 | $22,200 | $24,000 | $22,200 | $19,700 |
| Jun 14, 2015 | $25,100 | $24,300 | $22,500 | $24,300 | $22,500 | $20,000 |
| May 31, 2015 | $26,100 | $25,400 | $23,400 | $25,400 | $23,400 | $20,800 |
| May 3, 2015 | $25,000 | $24,200 | $22,400 | $24,200 | $22,400 | $19,900 |
| Apr 19, 2015 | $26,000 | $25,300 | $23,400 | $25,300 | $23,400 | $20,800 |
| Apr 5, 2015 | $26,200 | $25,500 | $23,500 | $25,500 | $23,500 | $20,900 |
| Mar 22, 2015 | $25,700 | $25,000 | $23,100 | $25,000 | $23,100 | $20,500 |
| Mar 8, 2015 | $27,300 | $26,500 | $24,500 | $26,500 | $24,500 | $21,800 |
| Feb 22, 2015 | $27,100 | $26,300 | $24,300 | $26,300 | $24,300 | $21,600 |
| Feb 8, 2015 | $28,300 | $27,500 | $25,400 | $27,500 | $25,400 | $22,600 |
| Jan 25, 2015 | $29,400 | $28,600 | $26,400 | $28,600 | $26,400 | $23,500 |
| Jan 11, 2015 | $29,100 | $28,200 | $26,100 | $28,200 | $26,100 | $23,200 |
| Dec 28, 2014 | $28,700 | $27,800 | $25,700 | $27,800 | $25,700 | $22,900 |
| Nov 16, 2014 | $30,200 | $29,300 | $27,100 | $29,300 | $27,100 | $24,100 |
| Nov 2, 2014 | $22,800 | $22,800 | $16,300 | $22,800 | $22,600 | $14,700 |
| Oct 19, 2014 | $22,500 | $22,500 | $16,100 | $22,500 | $22,300 | $14,500 |
| Oct 5, 2014 | $22,800 | $22,800 | $16,300 | $22,800 | $22,600 | $14,700 |
| Sep 21, 2014 | $23,200 | $23,200 | $16,600 | $23,200 | $23,000 | $15,000 |
| Aug 24, 2014 | $23,600 | $23,600 | $17,000 | $23,600 | $23,400 | $15,300 |
| Jul 27, 2014 | $24,100 | $24,100 | $17,300 | $24,100 | $23,900 | $15,600 |
| Jul 13, 2014 | $24,000 | $24,000 | $17,200 | $24,000 | $23,800 | $15,500 |
| Jun 29, 2014 | $23,900 | $23,900 | $17,100 | $23,900 | $23,700 | $15,400 |
| Jun 15, 2014 | $24,200 | $24,200 | $17,400 | $24,200 | $24,000 | $15,600 |
| Jun 1, 2014 | $24,300 | $24,300 | $17,400 | $24,300 | $24,100 | $15,700 |
| May 18, 2014 | $24,400 | $24,400 | $17,500 | $24,400 | $24,200 | $15,800 |
| May 4, 2014 | $23,900 | $23,900 | $17,100 | $23,900 | $23,700 | $15,400 |
| Apr 20, 2014 | $24,300 | $24,300 | $17,400 | $24,300 | $24,100 | $15,700 |
| Apr 6, 2014 | $23,100 | $23,100 | $16,600 | $23,100 | $22,900 | $14,900 |
| Mar 23, 2014 | $22,900 | $22,900 | $16,400 | $22,900 | $22,700 | $14,800 |
| Mar 9, 2014 | $23,100 | $23,100 | $16,600 | $23,100 | $22,900 | $14,900 |
| Feb 23, 2014 | $23,300 | $23,300 | $16,700 | $23,300 | $23,100 | $15,100 |
| Feb 9, 2014 | $22,600 | $22,600 | $16,200 | $22,600 | $22,400 | $14,600 |
| Jan 26, 2014 | $23,200 | $23,200 | $16,700 | $23,200 | $23,000 | $15,000 |
| Jan 12, 2014 | $23,700 | $23,700 | $17,100 | $23,700 | $23,600 | $15,300 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Manzarali, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/TR?type=lqa"
{
"effective_date": "2019-02-17",
"results": [
{
"iso_code": "TR",
"location": "Manzarali",
"lqa": {
"with_family_group_2": 20500,
"with_family_group_3": 20500,
"with_family_group_4": 18700,
"without_family_group_2": 20500,
"without_family_group_3": 18700,
"without_family_group_4": 16600
},
"postcode": "11542"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Manzarali, Turkey ranges by quarters group and family status — for quarters group 2 it is $20,500 with family and $20,500 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Manzarali; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In Jun 24, 2018 the quarters-group-2 with-family maximum was $20,500; it is now $20,500. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.