DSSR · Living Quarters Allowance

Ljubljana, Slovenia Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$49,600
Annual maximum
With family · Group 3
$45,000
Annual maximum
With family · Group 4
$40,400
Annual maximum
Without family · Group 2
$47,100
Annual maximum
Without family · Group 3
$40,400
Annual maximum
Without family · Group 4
$35,800
Annual maximum

Historical rate trend

Ljubljana rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
May 31, 2026 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
May 3, 2026 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Mar 22, 2026 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Mar 8, 2026 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Feb 8, 2026 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Jan 25, 2026 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Dec 28, 2025 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Nov 30, 2025 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Sep 7, 2025 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Aug 10, 2025 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Jul 13, 2025 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Jun 29, 2025 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Jun 15, 2025 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Jun 1, 2025 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
May 4, 2025 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Apr 20, 2025 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Mar 23, 2025 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Mar 9, 2025 $45,900 $41,600 $37,400 $43,600 $37,400 $33,100
Feb 9, 2025 $45,400 $41,200 $37,000 $43,100 $37,000 $32,800
Jan 26, 2025 $44,900 $40,700 $36,600 $42,600 $36,600 $32,400
Dec 15, 2024 $45,900 $41,600 $37,400 $43,600 $37,400 $33,100
Dec 1, 2024 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Nov 3, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Oct 20, 2024 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Sep 8, 2024 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Aug 25, 2024 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Aug 11, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Jul 28, 2024 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Jun 30, 2024 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Jun 2, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
May 5, 2024 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Apr 7, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Mar 24, 2024 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Mar 10, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Feb 25, 2024 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Feb 11, 2024 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Dec 31, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Dec 17, 2023 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Dec 3, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Nov 19, 2023 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Oct 8, 2023 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Sep 24, 2023 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Sep 10, 2023 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Aug 13, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Jul 30, 2023 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Jul 16, 2023 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Jul 2, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Jun 4, 2023 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
May 21, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
May 7, 2023 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Apr 23, 2023 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Apr 9, 2023 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Mar 26, 2023 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Mar 12, 2023 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Feb 26, 2023 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Jan 29, 2023 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Dec 18, 2022 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Dec 4, 2022 $44,900 $40,700 $36,600 $42,600 $36,600 $32,400
Nov 20, 2022 $44,000 $39,900 $35,800 $41,800 $35,800 $31,700
Nov 6, 2022 $43,500 $39,500 $35,500 $41,300 $35,500 $31,400
Oct 23, 2022 $42,700 $38,700 $34,700 $40,500 $34,700 $30,800
Oct 9, 2022 $42,200 $38,300 $34,400 $40,100 $34,400 $30,500
Sep 11, 2022 $44,000 $39,900 $35,800 $41,800 $35,800 $31,700
Aug 28, 2022 $44,400 $40,300 $36,200 $42,200 $36,200 $32,100
Aug 14, 2022 $44,900 $40,700 $36,600 $42,600 $36,600 $32,400
Jul 31, 2022 $44,400 $40,300 $36,200 $42,200 $36,200 $32,100
Jul 17, 2022 $45,400 $41,200 $37,000 $43,100 $37,000 $32,800
Jul 3, 2022 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Jun 5, 2022 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
May 22, 2022 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
May 8, 2022 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Apr 24, 2022 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Apr 10, 2022 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Mar 27, 2022 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Mar 13, 2022 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Feb 27, 2022 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Feb 13, 2022 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Dec 19, 2021 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Dec 5, 2021 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Oct 24, 2021 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Oct 10, 2021 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Sep 12, 2021 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Aug 29, 2021 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Aug 15, 2021 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Aug 1, 2021 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Jul 18, 2021 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Jul 4, 2021 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
May 23, 2021 $53,300 $48,400 $43,400 $50,600 $43,400 $38,500
May 9, 2021 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
Apr 25, 2021 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Apr 11, 2021 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Mar 28, 2021 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Feb 14, 2021 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
Jan 31, 2021 $53,300 $48,400 $43,400 $50,600 $43,400 $38,500
Jan 17, 2021 $54,000 $49,000 $44,000 $51,300 $44,000 $39,000
Dec 20, 2020 $53,300 $48,400 $43,400 $50,600 $43,400 $38,500
Nov 8, 2020 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Oct 11, 2020 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Aug 30, 2020 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Aug 16, 2020 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Aug 2, 2020 $50,200 $45,500 $40,900 $47,700 $40,900 $36,200
Jun 21, 2020 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Jun 7, 2020 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
May 10, 2020 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Apr 12, 2020 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Mar 15, 2020 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Mar 1, 2020 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Feb 2, 2020 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Jan 19, 2020 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Oct 27, 2019 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Sep 29, 2019 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Sep 1, 2019 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Jul 21, 2019 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Jun 23, 2019 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
May 12, 2019 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Apr 28, 2019 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Apr 14, 2019 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Mar 3, 2019 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Feb 17, 2019 $50,200 $45,500 $40,900 $47,700 $40,900 $36,200
Feb 3, 2019 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Jan 6, 2019 $50,200 $45,500 $40,900 $47,700 $40,900 $36,200
Nov 11, 2018 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Oct 14, 2018 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Sep 30, 2018 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Sep 16, 2018 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Sep 2, 2018 $50,200 $45,500 $40,900 $47,700 $40,900 $36,200
Aug 19, 2018 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Aug 5, 2018 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Jul 22, 2018 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Jul 8, 2018 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Jun 24, 2018 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Jun 10, 2018 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
May 27, 2018 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
May 13, 2018 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
Feb 4, 2018 $54,000 $49,000 $44,000 $51,300 $44,000 $39,000
Jan 21, 2018 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
Jan 7, 2018 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Dec 24, 2017 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Dec 10, 2017 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Nov 26, 2017 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Nov 12, 2017 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Oct 15, 2017 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Oct 1, 2017 $52,700 $47,800 $42,900 $50,000 $42,900 $38,000
Sep 17, 2017 $52,000 $47,200 $42,400 $49,400 $42,400 $37,500
Aug 20, 2017 $51,400 $46,600 $41,900 $48,800 $41,900 $37,100
Aug 6, 2017 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Jul 23, 2017 $50,200 $45,500 $40,900 $47,700 $40,900 $36,200
Jul 9, 2017 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Jun 11, 2017 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
May 28, 2017 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
May 14, 2017 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Apr 16, 2017 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Apr 2, 2017 $47,400 $43,000 $38,600 $45,000 $38,600 $34,200
Mar 5, 2017 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Feb 5, 2017 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Jan 22, 2017 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Jan 8, 2017 $45,900 $41,600 $37,400 $43,600 $37,400 $33,100
Dec 11, 2016 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Nov 27, 2016 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Nov 13, 2016 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Oct 30, 2016 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Sep 18, 2016 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
Sep 4, 2016 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Aug 21, 2016 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Aug 7, 2016 $47,900 $43,500 $39,000 $45,500 $39,000 $34,600
Jul 10, 2016 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Jun 12, 2016 $49,000 $44,500 $39,900 $46,600 $39,900 $35,400
May 29, 2016 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
May 15, 2016 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Apr 17, 2016 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Apr 3, 2016 $49,100 $44,500 $40,000 $46,500 $40,000 $35,400
Mar 20, 2016 $48,000 $43,500 $39,100 $45,500 $39,100 $34,600
Mar 6, 2016 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Feb 21, 2016 $49,100 $44,500 $40,000 $46,500 $40,000 $35,400
Dec 27, 2015 $48,000 $43,500 $39,100 $45,500 $39,100 $34,600
Dec 13, 2015 $46,400 $42,100 $37,800 $44,000 $37,800 $33,500
Nov 29, 2015 $46,900 $42,500 $38,200 $44,500 $38,200 $33,800
Nov 15, 2015 $48,000 $43,500 $39,100 $45,500 $39,100 $34,600
Nov 1, 2015 $49,600 $45,000 $40,400 $47,100 $40,400 $35,800
Sep 20, 2015 $49,100 $44,500 $40,000 $46,500 $40,000 $35,400
Sep 6, 2015 $50,800 $46,100 $41,400 $48,200 $41,400 $36,700
Aug 23, 2015 $48,500 $44,000 $39,500 $46,000 $39,500 $35,000
Jan 11, 2015 $17,700 $16,100 $14,500 $16,900 $14,500 $12,900
Jan 12, 2014 $17,500 $15,900 $14,300 $16,700 $14,300 $12,700
Page of · 185 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Ljubljana, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/SI?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "SI",
      "location": "Ljubljana",
      "lqa": {
        "with_family_group_2": 49600,
        "with_family_group_3": 45000,
        "with_family_group_4": 40400,
        "without_family_group_2": 47100,
        "without_family_group_3": 40400,
        "without_family_group_4": 35800
      },
      "postcode": "11541"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Ljubljana rate FAQ

What is the LQA rate for Ljubljana, Slovenia?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Ljubljana, Slovenia ranges by quarters group and family status — for quarters group 2 it is $49,600 with family and $47,100 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Ljubljana LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Ljubljana; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Ljubljana LQA changed over time?

In May 31, 2026 the quarters-group-2 with-family maximum was $50,800; it is now $49,600. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.