DSSR · Living Quarters Allowance

Warsaw, Poland Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$59,300
Annual maximum
With family · Group 3
$51,000
Annual maximum
With family · Group 4
$44,200
Annual maximum
Without family · Group 2
$51,000
Annual maximum
Without family · Group 3
$44,200
Annual maximum
Without family · Group 4
$40,600
Annual maximum

Historical rate trend

Warsaw rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $59,300 $51,000 $44,200 $51,000 $44,200 $40,600
Jun 28, 2026 $60,800 $52,300 $45,300 $52,300 $45,300 $41,600
Jun 14, 2026 $61,500 $52,900 $45,800 $52,900 $45,800 $42,100
May 31, 2026 $61,100 $52,600 $45,600 $52,600 $45,600 $41,900
May 3, 2026 $62,000 $53,300 $46,200 $53,300 $46,200 $42,400
Apr 19, 2026 $61,100 $52,600 $45,600 $52,600 $45,600 $41,900
Apr 5, 2026 $60,600 $52,100 $45,200 $52,100 $45,200 $41,500
Mar 22, 2026 $61,000 $52,400 $45,400 $52,400 $45,400 $41,700
Mar 8, 2026 $62,500 $53,700 $46,600 $53,700 $46,600 $42,800
Feb 22, 2026 $63,200 $54,400 $47,100 $54,400 $47,100 $43,300
Feb 8, 2026 $63,500 $54,700 $47,400 $54,700 $47,400 $43,500
Jan 25, 2026 $61,800 $53,200 $46,100 $53,200 $46,100 $42,300
Dec 28, 2025 $62,300 $53,600 $46,400 $53,600 $46,400 $42,700
Dec 14, 2025 $61,600 $53,000 $45,900 $53,000 $45,900 $42,200
Nov 30, 2025 $61,100 $52,600 $45,600 $52,600 $45,600 $41,900
Nov 16, 2025 $60,500 $52,000 $45,100 $52,000 $45,100 $41,400
Oct 19, 2025 $61,300 $52,700 $45,700 $52,700 $45,700 $42,000
Oct 5, 2025 $61,800 $53,200 $46,100 $53,200 $46,100 $42,300
Sep 21, 2025 $61,500 $52,900 $45,800 $52,900 $45,800 $42,100
Sep 7, 2025 $61,100 $52,600 $45,600 $52,600 $45,600 $41,900
Aug 24, 2025 $61,300 $52,700 $45,700 $52,700 $45,700 $42,000
Aug 10, 2025 $60,300 $51,900 $44,900 $51,900 $44,900 $41,300
Jul 27, 2025 $61,100 $52,600 $45,600 $52,600 $45,600 $41,900
Jul 13, 2025 $62,100 $53,400 $46,300 $53,400 $46,300 $42,500
Jun 29, 2025 $60,500 $52,000 $45,100 $52,000 $45,100 $41,400
Jun 1, 2025 $59,500 $51,200 $44,300 $51,200 $44,300 $40,700
May 18, 2025 $59,300 $51,000 $44,200 $51,000 $44,200 $40,600
May 4, 2025 $59,700 $51,300 $44,500 $51,300 $44,500 $40,800
Apr 20, 2025 $57,700 $49,600 $43,000 $49,600 $43,000 $39,500
Apr 6, 2025 $57,800 $49,700 $43,100 $49,700 $43,100 $39,600
Mar 23, 2025 $58,100 $50,000 $43,300 $50,000 $43,300 $39,800
Mar 9, 2025 $56,600 $48,700 $42,200 $48,700 $42,200 $38,800
Feb 23, 2025 $55,600 $47,900 $41,500 $47,900 $41,500 $38,100
Feb 9, 2025 $55,400 $47,600 $41,300 $47,600 $41,300 $37,900
Jan 26, 2025 $53,900 $46,400 $40,200 $46,400 $40,200 $36,900
Jan 12, 2025 $54,400 $46,800 $40,600 $46,800 $40,600 $37,300
Dec 15, 2024 $55,000 $47,300 $41,000 $47,300 $41,000 $37,600
Dec 1, 2024 $54,400 $46,800 $40,600 $46,800 $40,600 $37,300
Nov 17, 2024 $55,500 $47,700 $41,400 $47,700 $41,400 $38,000
Nov 3, 2024 $55,800 $48,000 $41,600 $48,000 $41,600 $38,200
Oct 20, 2024 $56,900 $49,000 $42,400 $49,000 $42,400 $39,000
Oct 6, 2024 $58,600 $50,400 $43,600 $50,400 $43,600 $40,100
Sep 22, 2024 $57,500 $49,500 $42,900 $49,500 $42,900 $39,400
Sep 8, 2024 $58,100 $50,000 $43,300 $50,000 $43,300 $39,800
Aug 25, 2024 $57,400 $49,300 $42,700 $49,300 $42,700 $39,300
Aug 11, 2024 $56,500 $48,600 $42,100 $48,600 $42,100 $38,700
Jul 28, 2024 $57,100 $49,100 $42,500 $49,100 $42,500 $39,100
Jul 14, 2024 $55,800 $48,000 $41,600 $48,000 $41,600 $38,200
Jun 30, 2024 $55,200 $47,500 $41,200 $47,500 $41,200 $37,800
Jun 16, 2024 $56,500 $48,600 $42,100 $48,600 $42,100 $38,700
Jun 2, 2024 $56,900 $49,000 $42,400 $49,000 $42,400 $39,000
May 19, 2024 $55,900 $48,100 $41,700 $48,100 $41,700 $38,300
May 5, 2024 $55,400 $47,600 $41,300 $47,600 $41,300 $37,900
Apr 21, 2024 $56,900 $49,000 $42,400 $49,000 $42,400 $39,000
Apr 7, 2024 $56,200 $48,300 $41,900 $48,300 $41,900 $38,500
Mar 24, 2024 $57,100 $49,100 $42,500 $49,100 $42,500 $39,100
Mar 10, 2024 $56,200 $48,300 $41,900 $48,300 $41,900 $38,500
Feb 25, 2024 $55,500 $47,700 $41,400 $47,700 $41,400 $38,000
Feb 11, 2024 $55,800 $48,000 $41,600 $48,000 $41,600 $38,200
Jan 28, 2024 $55,400 $47,600 $41,300 $47,600 $41,300 $37,900
Jan 14, 2024 $56,200 $48,300 $41,900 $48,300 $41,900 $38,500
Dec 31, 2023 $56,500 $48,600 $42,100 $48,600 $42,100 $38,700
Dec 17, 2023 $55,800 $48,000 $41,600 $48,000 $41,600 $38,200
Dec 3, 2023 $55,900 $48,100 $41,700 $48,100 $41,700 $38,300
Nov 19, 2023 $53,600 $46,100 $40,000 $46,100 $40,000 $36,700
Nov 5, 2023 $53,000 $45,600 $39,500 $45,600 $39,500 $36,300
Oct 22, 2023 $52,300 $45,000 $39,000 $45,000 $39,000 $35,800
Oct 8, 2023 $51,100 $43,900 $38,100 $43,900 $38,100 $35,000
Sep 24, 2023 $51,800 $44,500 $38,600 $44,500 $38,600 $35,500
Sep 10, 2023 $54,300 $46,700 $40,500 $46,700 $40,500 $37,200
Aug 27, 2023 $54,600 $46,900 $40,700 $46,900 $40,700 $37,400
Aug 13, 2023 $55,200 $47,500 $41,200 $47,500 $41,200 $37,800
Jul 30, 2023 $56,500 $48,600 $42,100 $48,600 $42,100 $38,700
Jul 16, 2023 $54,600 $46,900 $40,700 $46,900 $40,700 $37,400
Jul 2, 2023 $55,200 $47,500 $41,200 $47,500 $41,200 $37,800
Jun 4, 2023 $53,500 $46,000 $39,900 $46,000 $39,900 $36,600
May 21, 2023 $53,900 $46,400 $40,200 $46,400 $40,200 $36,900
May 7, 2023 $53,800 $46,300 $40,100 $46,300 $40,100 $36,800
Apr 23, 2023 $52,600 $45,300 $39,200 $45,300 $39,200 $36,000
Apr 9, 2023 $51,900 $44,600 $38,700 $44,600 $38,700 $35,500
Mar 12, 2023 $50,700 $43,600 $37,800 $43,600 $37,800 $34,700
Feb 26, 2023 $50,300 $43,200 $37,500 $43,200 $37,500 $34,400
Feb 12, 2023 $51,800 $44,500 $38,600 $44,500 $38,600 $35,500
Jan 29, 2023 $51,500 $44,300 $38,400 $44,300 $38,400 $35,300
Jan 15, 2023 $50,700 $43,600 $37,800 $43,600 $37,800 $34,700
Jan 1, 2023 $51,000 $43,800 $38,000 $43,800 $38,000 $34,900
Dec 18, 2022 $50,200 $43,100 $37,400 $43,100 $37,400 $34,300
Dec 4, 2022 $48,700 $41,900 $36,300 $41,900 $36,300 $33,400
Nov 20, 2022 $47,600 $40,900 $35,500 $40,900 $35,500 $32,600
Nov 6, 2022 $46,900 $40,300 $35,000 $40,300 $35,000 $32,100
Oct 23, 2022 $44,800 $38,600 $33,400 $38,600 $33,400 $30,700
Oct 9, 2022 $44,900 $38,600 $33,500 $38,600 $33,500 $30,800
Sep 25, 2022 $47,700 $41,000 $35,500 $41,000 $35,500 $32,700
Sep 11, 2022 $47,400 $40,800 $35,300 $40,800 $35,300 $32,500
Aug 28, 2022 $48,200 $41,500 $35,900 $41,500 $35,900 $33,000
Aug 14, 2022 $48,500 $41,700 $36,200 $41,700 $36,200 $33,200
Nov 24, 2019 $40,900 $40,000 $35,000 $40,900 $35,000 $32,000
Feb 17, 2019 $18,700 $17,000 $15,300 $17,900 $15,300 $13,600
Feb 4, 2018 $17,500 $15,900 $14,300 $16,700 $14,300 $12,700
Jan 10, 2016 $17,900 $16,300 $14,700 $17,100 $14,700 $13,000
Jan 11, 2015 $17,700 $16,100 $14,500 $16,900 $14,500 $12,900
Jan 12, 2014 $17,500 $15,900 $14,300 $16,700 $14,300 $12,700
Page of · 102 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Warsaw, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/PL?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "PL",
      "location": "Warsaw",
      "lqa": {
        "with_family_group_2": 59300,
        "with_family_group_3": 51000,
        "with_family_group_4": 44200,
        "without_family_group_2": 51000,
        "without_family_group_3": 44200,
        "without_family_group_4": 40600
      },
      "postcode": "10190"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Warsaw rate FAQ

What is the LQA rate for Warsaw, Poland?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Warsaw, Poland ranges by quarters group and family status — for quarters group 2 it is $59,300 with family and $51,000 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Warsaw LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Warsaw; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Warsaw LQA changed over time?

In Jun 28, 2026 the quarters-group-2 with-family maximum was $60,800; it is now $59,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.