DSSR · Living Quarters Allowance

Philippines - Other, Philippines Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$22,300
Annual maximum
With family · Group 3
$20,300
Annual maximum
With family · Group 4
$18,300
Annual maximum
Without family · Group 2
$21,300
Annual maximum
Without family · Group 3
$18,300
Annual maximum
Without family · Group 4
$16,200
Annual maximum

Historical rate trend

Philippines - Other rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Apr 19, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Feb 25, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Feb 11, 2024 $20,300 $18,500 $16,500 $19,300 $16,500 $14,700
Jan 28, 2024 $20,500 $18,600 $16,600 $19,400 $16,600 $14,800
Jan 14, 2024 $20,600 $18,700 $16,700 $19,500 $16,700 $14,900
Dec 31, 2023 $20,500 $18,700 $16,700 $19,500 $16,700 $14,900
Dec 17, 2023 $20,700 $18,800 $16,800 $19,600 $16,800 $15,000
Dec 3, 2023 $20,600 $18,800 $16,800 $19,600 $16,800 $14,900
Nov 19, 2023 $20,500 $18,600 $16,600 $19,400 $16,600 $14,800
Nov 5, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Oct 22, 2023 $20,200 $18,400 $16,500 $19,200 $16,500 $14,600
Oct 8, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Aug 27, 2023 $20,200 $18,400 $16,500 $19,200 $16,500 $14,600
Aug 13, 2023 $20,800 $18,900 $16,900 $19,700 $16,900 $15,000
Jul 30, 2023 $21,000 $19,100 $17,100 $19,900 $17,100 $15,200
Jul 16, 2023 $20,600 $18,800 $16,800 $19,600 $16,800 $14,900
Jul 2, 2023 $20,600 $18,700 $16,700 $19,500 $16,700 $14,900
Jun 18, 2023 $20,400 $18,600 $16,600 $19,400 $16,600 $14,800
Jun 4, 2023 $20,500 $18,700 $16,700 $19,500 $16,700 $14,800
May 21, 2023 $20,500 $18,700 $16,700 $19,500 $16,700 $14,900
May 7, 2023 $20,600 $18,700 $16,700 $19,500 $16,700 $14,900
Apr 23, 2023 $20,700 $18,900 $16,900 $19,700 $16,900 $15,000
Apr 9, 2023 $21,000 $19,100 $17,100 $20,000 $17,100 $15,200
Mar 26, 2023 $20,800 $18,900 $16,900 $19,800 $16,900 $15,100
Feb 26, 2023 $20,800 $18,900 $16,900 $19,700 $16,900 $15,000
Feb 12, 2023 $21,100 $19,200 $17,100 $20,000 $17,100 $15,300
Jan 29, 2023 $20,900 $19,000 $17,000 $19,900 $17,000 $15,100
Jan 15, 2023 $20,500 $18,600 $16,600 $19,400 $16,600 $14,800
Jan 1, 2023 $20,700 $18,900 $16,900 $19,700 $16,900 $15,000
Dec 18, 2022 $20,600 $18,700 $16,700 $19,500 $16,700 $14,900
Dec 4, 2022 $19,900 $18,100 $16,200 $18,900 $16,200 $14,400
Nov 20, 2022 $19,700 $17,900 $16,000 $18,700 $16,000 $14,300
Nov 6, 2022 $19,600 $17,800 $15,900 $18,600 $15,900 $14,200
Oct 23, 2022 $19,400 $17,700 $15,800 $18,400 $15,800 $14,100
Oct 9, 2022 $19,400 $17,700 $15,800 $18,400 $15,800 $14,000
Sep 25, 2022 $20,100 $18,300 $16,300 $19,100 $16,300 $14,500
Sep 11, 2022 $20,300 $18,500 $16,500 $19,300 $16,500 $14,700
Aug 28, 2022 $20,500 $18,700 $16,700 $19,500 $16,700 $14,800
Aug 14, 2022 $20,500 $18,700 $16,700 $19,500 $16,700 $14,900
Jul 31, 2022 $20,300 $18,500 $16,500 $19,300 $16,500 $14,700
Jul 17, 2022 $20,500 $18,700 $16,700 $19,500 $16,700 $14,900
Jul 3, 2022 $21,000 $19,100 $17,100 $19,900 $17,100 $15,200
Jun 19, 2022 $21,600 $19,700 $17,600 $20,500 $17,600 $15,700
May 22, 2022 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
May 8, 2022 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
Apr 24, 2022 $22,000 $20,000 $17,900 $20,900 $17,900 $15,900
Apr 10, 2022 $22,000 $20,100 $17,900 $20,900 $17,900 $16,000
Mar 27, 2022 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Mar 13, 2022 $22,200 $20,200 $18,100 $21,100 $18,100 $16,100
Feb 27, 2022 $22,300 $20,300 $18,100 $21,200 $18,100 $16,100
Feb 13, 2022 $22,400 $20,400 $18,200 $21,300 $18,200 $16,200
Jan 30, 2022 $22,200 $20,200 $18,100 $21,100 $18,100 $16,100
Jan 16, 2022 $22,300 $20,300 $18,200 $21,200 $18,200 $16,200
Jan 2, 2022 $22,800 $20,800 $18,600 $21,700 $18,600 $16,500
Dec 19, 2021 $22,700 $20,700 $18,500 $21,600 $18,500 $16,400
Dec 5, 2021 $22,600 $20,600 $18,400 $21,500 $18,400 $16,400
Nov 21, 2021 $22,800 $20,800 $18,600 $21,700 $18,600 $16,500
Oct 24, 2021 $22,600 $20,500 $18,400 $21,400 $18,400 $16,300
Oct 10, 2021 $22,400 $20,400 $18,200 $21,300 $18,200 $16,200
Sep 26, 2021 $23,000 $21,000 $18,700 $21,900 $18,700 $16,700
Sep 12, 2021 $22,900 $20,900 $18,700 $21,800 $18,700 $16,600
Aug 29, 2021 $22,700 $20,600 $18,400 $21,500 $18,400 $16,400
Aug 15, 2021 $22,900 $20,900 $18,700 $21,800 $18,700 $16,600
Aug 1, 2021 $22,700 $20,700 $18,500 $21,600 $18,500 $16,400
Jul 18, 2021 $23,000 $20,900 $18,700 $21,800 $18,700 $16,600
Jul 4, 2021 $23,500 $21,400 $19,100 $22,300 $19,100 $17,000
Jun 20, 2021 $24,000 $21,800 $19,500 $22,800 $19,500 $17,400
Jun 6, 2021 $23,800 $21,700 $19,300 $22,600 $19,300 $17,200
May 23, 2021 $23,900 $21,800 $19,500 $22,700 $19,500 $17,300
Apr 25, 2021 $23,600 $21,500 $19,200 $22,400 $19,200 $17,100
Apr 11, 2021 $23,500 $21,400 $19,200 $22,400 $19,200 $17,000
Mar 28, 2021 $23,500 $21,400 $19,100 $22,300 $19,100 $17,000
Feb 28, 2021 $23,600 $21,500 $19,200 $22,400 $19,200 $17,100
Jan 31, 2021 $23,800 $21,700 $19,400 $22,600 $19,400 $17,300
Dec 20, 2020 $23,800 $21,700 $19,300 $22,600 $19,300 $17,200
Dec 6, 2020 $23,700 $21,600 $19,300 $22,500 $19,300 $17,200
Nov 22, 2020 $23,700 $21,600 $19,300 $22,500 $19,300 $17,100
Nov 8, 2020 $23,600 $21,500 $19,200 $22,400 $19,200 $17,100
Oct 25, 2020 $23,500 $21,400 $19,100 $22,300 $19,100 $17,000
Sep 27, 2020 $23,600 $21,500 $19,200 $22,400 $19,200 $17,100
Aug 30, 2020 $23,500 $21,400 $19,200 $22,400 $19,200 $17,000
Aug 16, 2020 $23,300 $21,200 $19,000 $22,100 $19,000 $16,900
Aug 2, 2020 $23,200 $21,100 $18,800 $22,000 $18,800 $16,800
Jul 19, 2020 $23,100 $21,000 $18,800 $21,900 $18,800 $16,700
Jul 5, 2020 $22,800 $20,800 $18,600 $21,700 $18,600 $16,500
Jun 21, 2020 $22,900 $20,800 $18,600 $21,700 $18,600 $16,600
Jun 7, 2020 $22,600 $20,600 $18,400 $21,500 $18,400 $16,400
May 24, 2020 $22,700 $20,700 $18,500 $21,600 $18,500 $16,500
May 10, 2020 $22,700 $20,600 $18,400 $21,500 $18,400 $16,400
Apr 26, 2020 $22,500 $20,500 $18,300 $21,400 $18,300 $16,300
Apr 12, 2020 $22,400 $20,400 $18,200 $21,300 $18,200 $16,200
Mar 29, 2020 $22,100 $20,100 $18,000 $21,000 $18,000 $16,000
Mar 15, 2020 $22,600 $20,500 $18,400 $21,400 $18,400 $16,300
Mar 1, 2020 $22,600 $20,600 $18,400 $21,500 $18,400 $16,400
Feb 16, 2020 $22,600 $20,500 $18,400 $21,400 $18,400 $16,300
Feb 2, 2020 $22,500 $20,500 $18,300 $21,300 $18,300 $16,300
Jan 19, 2020 $22,600 $20,500 $18,400 $21,400 $18,400 $16,300
Jan 5, 2020 $22,500 $20,500 $18,300 $21,300 $18,300 $16,300
Dec 22, 2019 $22,600 $20,500 $18,400 $21,400 $18,400 $16,300
Nov 24, 2019 $22,500 $20,500 $18,300 $21,400 $18,300 $16,300
Nov 10, 2019 $22,500 $20,500 $18,300 $21,300 $18,300 $16,300
Oct 27, 2019 $22,200 $20,200 $18,100 $21,100 $18,100 $16,100
Oct 13, 2019 $22,000 $20,100 $17,900 $20,900 $17,900 $16,000
Sep 29, 2019 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
Sep 15, 2019 $22,000 $20,000 $17,900 $20,900 $17,900 $15,900
Sep 1, 2019 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Aug 18, 2019 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
Aug 4, 2019 $22,400 $20,400 $18,200 $21,300 $18,200 $16,200
Jul 7, 2019 $22,300 $20,300 $18,100 $21,200 $18,100 $16,100
Jun 23, 2019 $22,000 $20,100 $17,900 $20,900 $17,900 $16,000
Jun 9, 2019 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
May 26, 2019 $21,800 $19,900 $17,800 $20,700 $17,800 $15,800
Apr 28, 2019 $22,100 $20,100 $18,000 $21,000 $18,000 $16,000
Apr 14, 2019 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Mar 31, 2019 $21,700 $19,800 $17,700 $20,600 $17,700 $15,700
Mar 17, 2019 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Mar 3, 2019 $22,000 $20,000 $17,900 $20,900 $17,900 $15,900
Feb 17, 2019 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Feb 3, 2019 $21,700 $19,700 $17,600 $20,600 $17,600 $15,700
Jan 20, 2019 $21,900 $19,900 $17,800 $20,800 $17,800 $15,800
Jan 6, 2019 $21,600 $19,700 $17,600 $20,500 $17,600 $15,700
Dec 23, 2018 $21,700 $19,800 $17,700 $20,600 $17,700 $15,700
Dec 9, 2018 $21,800 $19,800 $17,700 $20,700 $17,700 $15,800
Nov 25, 2018 $21,600 $19,600 $17,600 $20,500 $17,600 $15,600
Nov 11, 2018 $21,400 $19,500 $17,400 $20,300 $17,400 $15,500
Oct 28, 2018 $21,200 $19,300 $17,300 $20,200 $17,300 $15,400
Oct 14, 2018 $21,100 $19,200 $17,100 $20,000 $17,100 $15,300
Sep 30, 2018 $21,200 $19,300 $17,200 $20,100 $17,200 $15,300
Sep 16, 2018 $21,300 $19,400 $17,300 $20,200 $17,300 $15,400
Sep 2, 2018 $21,400 $19,500 $17,400 $20,300 $17,400 $15,500
Aug 19, 2018 $21,600 $19,600 $17,600 $20,500 $17,600 $15,600
Aug 5, 2018 $21,500 $19,500 $17,500 $20,400 $17,500 $15,500
Jul 22, 2018 $21,400 $19,500 $17,400 $20,300 $17,400 $15,500
Jul 8, 2018 $21,300 $19,400 $17,400 $20,300 $17,400 $15,500
Jun 24, 2018 $21,500 $19,600 $17,500 $20,400 $17,500 $15,600
Jun 10, 2018 $21,700 $19,800 $17,700 $20,700 $17,700 $15,700
May 27, 2018 $21,800 $19,900 $17,800 $20,700 $17,800 $15,800
May 13, 2018 $22,100 $20,100 $18,000 $21,000 $18,000 $16,000
Apr 15, 2018 $22,000 $20,000 $17,900 $20,900 $17,900 $15,900
Apr 1, 2018 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
Mar 18, 2018 $22,000 $20,000 $17,900 $20,900 $17,900 $15,900
Mar 4, 2018 $21,900 $20,000 $17,800 $20,800 $17,800 $15,900
Feb 18, 2018 $22,200 $20,200 $18,100 $21,100 $18,100 $16,100
Feb 4, 2018 $22,500 $20,500 $18,300 $21,300 $18,300 $16,300
Jan 21, 2018 $22,700 $20,700 $18,500 $21,600 $18,500 $16,400
Jan 7, 2018 $22,900 $20,900 $18,700 $21,800 $18,700 $16,600
Dec 24, 2017 $22,700 $20,600 $18,400 $21,500 $18,400 $16,400
Dec 10, 2017 $22,700 $20,700 $18,500 $21,600 $18,500 $16,500
Nov 26, 2017 $22,500 $20,500 $18,300 $21,300 $18,300 $16,300
Nov 12, 2017 $22,200 $20,200 $18,100 $21,100 $18,100 $16,100
Oct 29, 2017 $22,300 $20,300 $18,100 $21,100 $18,100 $16,100
Sep 17, 2017 $22,400 $20,400 $18,200 $21,300 $18,200 $16,200
Sep 3, 2017 $22,300 $20,300 $18,200 $21,200 $18,200 $16,200
Jul 23, 2017 $22,600 $20,600 $18,400 $21,500 $18,400 $16,400
Jul 9, 2017 $22,700 $20,600 $18,400 $21,500 $18,400 $16,400
Jun 25, 2017 $23,100 $21,000 $18,800 $21,900 $18,800 $16,700
Jun 11, 2017 $23,000 $21,000 $18,700 $21,900 $18,700 $16,700
May 28, 2017 $23,000 $20,900 $18,700 $21,800 $18,700 $16,600
May 14, 2017 $22,900 $20,800 $18,600 $21,700 $18,600 $16,600
Apr 30, 2017 $23,000 $21,000 $18,700 $21,900 $18,700 $16,700
Apr 2, 2017 $22,800 $20,700 $18,500 $21,600 $18,500 $16,500
Mar 19, 2017 $22,700 $20,700 $18,500 $21,600 $18,500 $16,500
Mar 5, 2017 $22,800 $20,700 $18,500 $21,600 $18,500 $16,500
Feb 19, 2017 $23,000 $20,900 $18,700 $21,800 $18,700 $16,600
Feb 5, 2017 $23,000 $21,000 $18,700 $21,900 $18,700 $16,700
Jan 22, 2017 $23,100 $21,000 $18,800 $21,900 $18,800 $16,700
Dec 11, 2016 $23,000 $20,900 $18,700 $21,800 $18,700 $16,600
Nov 27, 2016 $23,200 $21,100 $18,900 $22,000 $18,900 $16,800
Nov 13, 2016 $23,600 $21,500 $19,200 $22,400 $19,200 $17,100
Oct 30, 2016 $23,800 $21,700 $19,300 $22,600 $19,300 $17,200
Oct 16, 2016 $23,700 $21,600 $19,300 $22,500 $19,300 $17,200
Oct 2, 2016 $23,900 $21,800 $19,500 $22,700 $19,500 $17,300
Sep 18, 2016 $24,500 $22,300 $19,900 $23,300 $19,900 $17,700
Sep 4, 2016 $24,700 $22,400 $20,100 $23,400 $20,100 $17,800
Aug 21, 2016 $24,500 $22,300 $19,900 $23,300 $19,900 $17,700
Aug 7, 2016 $24,300 $22,100 $19,800 $23,100 $19,800 $17,600
Jul 24, 2016 $24,200 $22,100 $19,700 $23,000 $19,700 $17,500
Jul 10, 2016 $24,300 $22,200 $19,800 $23,100 $19,800 $17,600
Jun 26, 2016 $24,700 $22,400 $20,100 $23,400 $20,100 $17,800
May 29, 2016 $24,500 $22,300 $20,000 $23,300 $20,000 $17,800
May 15, 2016 $24,200 $22,100 $19,700 $23,000 $19,700 $17,500
Apr 3, 2016 $24,700 $22,500 $20,100 $23,500 $20,100 $17,900
Mar 20, 2016 $24,400 $22,300 $19,900 $23,200 $19,900 $17,700
Feb 21, 2016 $24,000 $21,900 $19,600 $22,800 $19,600 $17,400
Feb 7, 2016 $23,900 $21,700 $19,400 $22,700 $19,400 $17,300
Jan 24, 2016 $24,100 $21,900 $19,600 $22,900 $19,600 $17,400
Jan 10, 2016 $24,400 $22,200 $19,800 $23,200 $19,800 $17,700
Dec 27, 2015 $24,100 $22,000 $19,600 $22,900 $19,600 $17,500
Nov 29, 2015 $24,300 $22,100 $19,800 $23,100 $19,800 $17,600
Nov 15, 2015 $24,400 $22,200 $19,800 $23,200 $19,800 $17,700
Nov 1, 2015 $24,700 $22,400 $20,100 $23,400 $20,100 $17,800
Oct 18, 2015 $24,800 $22,500 $20,100 $23,500 $20,100 $17,900
Oct 4, 2015 $24,400 $22,300 $19,900 $23,200 $19,900 $17,700
Sep 20, 2015 $24,400 $22,200 $19,800 $23,200 $19,800 $17,700
Sep 6, 2015 $24,500 $22,300 $20,000 $23,300 $20,000 $17,800
Aug 23, 2015 $24,800 $22,600 $20,200 $23,600 $20,200 $18,000
Aug 9, 2015 $25,100 $22,800 $20,400 $23,800 $20,400 $18,200
Jul 12, 2015 $25,300 $23,000 $20,600 $24,000 $20,600 $18,300
Jun 28, 2015 $25,400 $23,100 $20,600 $24,100 $20,600 $18,400
Jun 14, 2015 $25,500 $23,200 $20,800 $24,300 $20,800 $18,500
May 31, 2015 $25,700 $23,400 $20,900 $24,400 $20,900 $18,600
May 17, 2015 $25,600 $23,400 $20,900 $24,400 $20,900 $18,600
May 3, 2015 $25,900 $23,600 $21,100 $24,600 $21,100 $18,700
Apr 19, 2015 $25,700 $23,400 $20,900 $24,400 $20,900 $18,600
Apr 5, 2015 $25,600 $23,300 $20,800 $24,300 $20,800 $18,500
Mar 22, 2015 $25,800 $23,500 $21,000 $24,500 $21,000 $18,700
Jan 12, 2014 $27,900 $25,400 $22,700 $26,500 $22,700 $20,200
Page of · 208 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Philippines - Other, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/PH?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "PH",
      "location": "Philippines - Other",
      "lqa": {
        "with_family_group_2": 22300,
        "with_family_group_3": 20300,
        "with_family_group_4": 18300,
        "without_family_group_2": 21300,
        "without_family_group_3": 18300,
        "without_family_group_4": 16200
      },
      "postcode": "11875"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Philippines - Other rate FAQ

What is the LQA rate for Philippines - Other, Philippines?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Philippines - Other, Philippines ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,300 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Philippines - Other LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Philippines - Other; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Philippines - Other LQA changed over time?

In Apr 19, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.