DSSR · Living Quarters Allowance

Tromso, Norway Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$23,700
Annual maximum
With family · Group 3
$23,500
Annual maximum
With family · Group 4
$20,800
Annual maximum
Without family · Group 2
$23,500
Annual maximum
Without family · Group 3
$20,800
Annual maximum
Without family · Group 4
$19,200
Annual maximum

Historical rate trend

Tromso rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $23,700 $23,500 $20,800 $23,500 $20,800 $19,200
Jun 28, 2026 $24,600 $24,400 $21,500 $24,400 $21,500 $19,900
Jun 14, 2026 $25,300 $25,100 $22,200 $25,100 $22,200 $20,500
May 17, 2026 $25,400 $25,200 $22,200 $25,200 $22,200 $20,500
May 3, 2026 $25,200 $25,000 $22,100 $25,000 $22,100 $20,400
Apr 19, 2026 $24,600 $24,400 $21,500 $24,400 $21,500 $19,900
Apr 5, 2026 $24,300 $24,100 $21,200 $24,100 $21,200 $19,600
Mar 22, 2026 $24,400 $24,200 $21,400 $24,200 $21,400 $19,800
Mar 8, 2026 $24,600 $24,400 $21,500 $24,400 $21,500 $19,900
Feb 22, 2026 $24,800 $24,600 $21,700 $24,600 $21,700 $20,000
Feb 8, 2026 $24,400 $24,200 $21,400 $24,200 $21,400 $19,700
Jan 25, 2026 $23,300 $23,100 $20,400 $23,100 $20,400 $18,900
Jan 11, 2026 $23,400 $23,200 $20,500 $23,200 $20,500 $18,900
Dec 28, 2025 $23,100 $22,900 $20,200 $22,900 $20,200 $18,700
Dec 14, 2025 $23,300 $23,100 $20,400 $23,100 $20,400 $18,800
Nov 30, 2025 $23,200 $23,000 $20,300 $23,000 $20,300 $18,700
Nov 16, 2025 $23,100 $22,900 $20,200 $22,900 $20,200 $18,600
Nov 2, 2025 $23,400 $23,200 $20,500 $23,200 $20,500 $18,900
Oct 19, 2025 $23,600 $23,400 $20,600 $23,400 $20,600 $19,100
Sep 21, 2025 $23,700 $23,500 $20,700 $23,500 $20,700 $19,100
Sep 7, 2025 $23,200 $23,000 $20,300 $23,000 $20,300 $18,800
Aug 24, 2025 $23,000 $22,800 $20,200 $22,800 $20,200 $18,600
Aug 10, 2025 $23,000 $22,800 $20,100 $22,800 $20,100 $18,600
Jul 27, 2025 $22,900 $22,700 $20,000 $22,700 $20,000 $18,500
Jul 13, 2025 $23,400 $23,200 $20,500 $23,200 $20,500 $18,900
Jun 29, 2025 $23,600 $23,400 $20,700 $23,400 $20,700 $19,100
Jun 15, 2025 $23,300 $23,100 $20,400 $23,100 $20,400 $18,800
Jun 1, 2025 $23,000 $22,800 $20,200 $22,800 $20,200 $18,600
May 18, 2025 $22,800 $22,600 $19,900 $22,600 $19,900 $18,400
May 4, 2025 $22,700 $22,500 $19,800 $22,500 $19,800 $18,300
Apr 20, 2025 $22,400 $22,200 $19,600 $22,200 $19,600 $18,100
Apr 6, 2025 $23,300 $23,100 $20,400 $23,100 $20,400 $18,800
Mar 23, 2025 $22,900 $22,700 $20,100 $22,700 $20,100 $18,500
Mar 9, 2025 $21,900 $21,700 $19,200 $21,700 $19,200 $17,700
Feb 23, 2025 $21,700 $21,600 $19,100 $21,600 $19,100 $17,500
Feb 9, 2025 $21,700 $21,400 $19,000 $21,400 $19,000 $17,400
Jan 26, 2025 $21,700 $21,300 $18,800 $21,300 $18,800 $17,300
Jan 12, 2025 $21,700 $21,400 $18,900 $21,400 $18,900 $17,400
Dec 29, 2024 $21,700 $21,500 $19,000 $21,500 $19,000 $17,500
Dec 15, 2024 $22,100 $21,900 $19,400 $21,900 $19,400 $17,800
Nov 17, 2024 $22,200 $22,000 $19,500 $22,000 $19,500 $17,900
Nov 3, 2024 $22,300 $22,100 $19,600 $22,100 $19,600 $18,000
Oct 20, 2024 $22,800 $22,600 $20,000 $22,600 $20,000 $18,400
Oct 6, 2024 $23,300 $23,100 $20,500 $23,100 $20,500 $18,800
Sep 22, 2024 $22,600 $22,500 $19,800 $22,500 $19,800 $18,300
Sep 8, 2024 $23,200 $23,100 $20,400 $23,100 $20,400 $18,800
Aug 25, 2024 $22,800 $22,600 $20,000 $22,600 $20,000 $18,400
Aug 11, 2024 $22,300 $22,200 $19,600 $22,200 $19,600 $18,000
Jul 28, 2024 $22,700 $22,500 $19,900 $22,500 $19,900 $18,300
Jul 14, 2024 $22,900 $22,800 $20,100 $22,800 $20,100 $18,500
Jun 30, 2024 $23,000 $22,900 $20,200 $22,900 $20,200 $18,600
Jun 16, 2024 $23,100 $22,900 $20,300 $22,900 $20,300 $18,700
Jun 2, 2024 $22,900 $22,700 $20,100 $22,700 $20,100 $18,500
May 19, 2024 $22,400 $22,200 $19,600 $22,200 $19,600 $18,100
May 5, 2024 $22,300 $22,100 $19,500 $22,100 $19,500 $18,000
Apr 21, 2024 $22,800 $22,600 $20,000 $22,600 $20,000 $18,400
Apr 7, 2024 $22,700 $22,500 $19,900 $22,500 $19,900 $18,300
Mar 24, 2024 $23,300 $23,100 $20,500 $23,100 $20,500 $18,800
Mar 10, 2024 $23,100 $22,900 $20,300 $22,900 $20,300 $18,600
Feb 25, 2024 $23,200 $23,000 $20,300 $23,000 $20,300 $18,700
Feb 11, 2024 $23,300 $23,200 $20,500 $23,200 $20,500 $18,800
Jan 28, 2024 $23,300 $23,100 $20,500 $23,100 $20,500 $18,800
Dec 31, 2023 $23,700 $23,500 $20,800 $23,500 $20,800 $19,100
Dec 17, 2023 $22,400 $22,200 $19,600 $22,200 $19,600 $18,100
Dec 3, 2023 $22,800 $22,600 $20,000 $22,600 $20,000 $18,400
Nov 19, 2023 $21,800 $21,700 $19,200 $21,700 $19,200 $17,600
Page of · 66 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Tromso, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NO?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "NO",
      "location": "Tromso",
      "lqa": {
        "with_family_group_2": 23700,
        "with_family_group_3": 23500,
        "with_family_group_4": 20800,
        "without_family_group_2": 23500,
        "without_family_group_3": 20800,
        "without_family_group_4": 19200
      },
      "postcode": "10189"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Tromso rate FAQ

What is the LQA rate for Tromso, Norway?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Tromso, Norway ranges by quarters group and family status — for quarters group 2 it is $23,700 with family and $23,500 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Tromso LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Tromso; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Tromso LQA changed over time?

In Jun 28, 2026 the quarters-group-2 with-family maximum was $24,600; it is now $23,700. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.