Malaysia - Other rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $28,700 | $24,200 | $22,900 | $26,000 | $23,300 | $22,200 |
| Jun 28, 2026 | $28,700 | $24,200 | $22,900 | $26,000 | $23,300 | $22,200 |
| Jun 14, 2026 | $29,400 | $24,800 | $23,400 | $26,600 | $23,800 | $22,700 |
| May 31, 2026 | $29,500 | $24,900 | $23,500 | $26,700 | $23,900 | $22,800 |
| May 17, 2026 | $29,800 | $25,100 | $23,700 | $27,000 | $24,200 | $23,000 |
| May 3, 2026 | $29,700 | $25,000 | $23,600 | $26,900 | $24,100 | $22,900 |
| Apr 19, 2026 | $29,400 | $24,800 | $23,400 | $26,600 | $23,800 | $22,700 |
| Apr 5, 2026 | $29,500 | $24,900 | $23,500 | $26,700 | $23,900 | $22,800 |
| Mar 22, 2026 | $29,900 | $25,200 | $23,800 | $27,100 | $24,200 | $23,100 |
| Mar 8, 2026 | $30,100 | $25,400 | $24,000 | $27,300 | $24,400 | $23,300 |
| Feb 22, 2026 | $30,000 | $25,300 | $23,900 | $27,100 | $24,300 | $23,100 |
| Feb 8, 2026 | $29,800 | $25,100 | $23,700 | $27,000 | $24,200 | $23,000 |
| Jan 11, 2026 | $29,000 | $24,400 | $23,000 | $26,200 | $23,500 | $22,300 |
| Dec 28, 2025 | $28,700 | $24,200 | $22,900 | $26,000 | $23,300 | $22,200 |
| Dec 14, 2025 | $28,500 | $24,000 | $22,600 | $25,800 | $23,100 | $22,000 |
| Nov 30, 2025 | $28,300 | $23,800 | $22,500 | $25,600 | $22,900 | $21,800 |
| Nov 16, 2025 | $28,000 | $23,600 | $22,300 | $25,300 | $22,700 | $21,600 |
| Nov 2, 2025 | $27,700 | $23,400 | $22,000 | $25,100 | $22,500 | $21,400 |
| Oct 19, 2025 | $27,900 | $23,500 | $22,200 | $25,200 | $22,600 | $21,500 |
| Oct 5, 2025 | $27,900 | $23,500 | $22,200 | $25,300 | $22,600 | $21,500 |
| Sep 21, 2025 | $27,900 | $23,500 | $22,200 | $25,200 | $22,600 | $21,500 |
| Sep 7, 2025 | $27,800 | $23,400 | $22,100 | $25,200 | $22,500 | $21,400 |
| Aug 24, 2025 | $27,900 | $23,500 | $22,200 | $25,200 | $22,600 | $21,500 |
| Jul 27, 2025 | $27,700 | $23,300 | $22,000 | $25,000 | $22,400 | $21,300 |
| Jul 13, 2025 | $27,900 | $23,500 | $22,200 | $25,200 | $22,600 | $21,500 |
| Jun 29, 2025 | $27,600 | $23,300 | $21,900 | $25,000 | $22,400 | $21,300 |
| Jun 15, 2025 | $27,700 | $23,300 | $22,000 | $25,000 | $22,400 | $21,300 |
| Jun 1, 2025 | $27,400 | $23,100 | $21,800 | $24,800 | $22,200 | $21,100 |
| May 18, 2025 | $27,600 | $23,300 | $21,900 | $25,000 | $22,400 | $21,300 |
| May 4, 2025 | $26,800 | $22,600 | $21,300 | $24,200 | $21,700 | $20,700 |
| Apr 20, 2025 | $26,200 | $22,100 | $20,800 | $23,700 | $21,200 | $20,200 |
| Apr 6, 2025 | $26,500 | $22,300 | $21,100 | $24,000 | $21,400 | $20,400 |
| Mar 23, 2025 | $26,500 | $22,400 | $21,100 | $24,000 | $21,500 | $20,500 |
| Mar 9, 2025 | $26,500 | $22,300 | $21,100 | $24,000 | $21,400 | $20,400 |
| Feb 23, 2025 | $26,300 | $22,200 | $20,900 | $23,800 | $21,300 | $20,300 |
| Feb 9, 2025 | $26,700 | $22,500 | $21,200 | $24,200 | $21,600 | $20,600 |
| Jan 26, 2025 | $26,100 | $22,000 | $20,700 | $23,600 | $21,100 | $20,100 |
| Jan 12, 2025 | $26,200 | $22,100 | $20,900 | $23,700 | $21,300 | $20,200 |
| Dec 29, 2024 | $26,200 | $22,100 | $20,800 | $23,700 | $21,200 | $20,200 |
| Dec 15, 2024 | $26,400 | $22,200 | $21,000 | $23,900 | $21,300 | $20,300 |
| Dec 1, 2024 | $26,200 | $22,100 | $20,900 | $23,700 | $21,300 | $20,200 |
| Nov 17, 2024 | $26,800 | $22,600 | $21,300 | $24,200 | $21,700 | $20,700 |
| Nov 3, 2024 | $27,000 | $22,800 | $21,500 | $24,500 | $21,900 | $20,800 |
| Oct 20, 2024 | $27,400 | $23,100 | $21,800 | $24,800 | $22,200 | $21,100 |
| Oct 6, 2024 | $28,300 | $23,900 | $22,500 | $25,600 | $22,900 | $21,900 |
| Sep 8, 2024 | $27,100 | $22,800 | $21,500 | $24,500 | $21,900 | $20,900 |
| Aug 25, 2024 | $26,500 | $22,300 | $21,100 | $24,000 | $21,400 | $20,400 |
| Aug 11, 2024 | $25,600 | $21,500 | $20,300 | $23,100 | $20,700 | $19,700 |
| Jul 28, 2024 | $25,100 | $21,200 | $20,000 | $22,700 | $20,300 | $19,400 |
| Jul 14, 2024 | $24,800 | $20,900 | $19,800 | $22,500 | $20,100 | $19,200 |
| Jun 30, 2024 | $24,900 | $21,000 | $19,800 | $22,500 | $20,200 | $19,200 |
| Jan 12, 2014 | $33,700 | $28,400 | $26,800 | $30,500 | $27,300 | $26,000 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Malaysia - Other, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/MY?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "MY",
"location": "Malaysia - Other",
"lqa": {
"with_family_group_2": 28700,
"with_family_group_3": 24200,
"with_family_group_4": 22900,
"without_family_group_2": 26000,
"without_family_group_3": 23300,
"without_family_group_4": 22200
},
"postcode": "11797"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Malaysia - Other, Malaysia ranges by quarters group and family status — for quarters group 2 it is $28,700 with family and $26,000 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Malaysia - Other; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In Jun 28, 2026 the quarters-group-2 with-family maximum was $28,700; it is now $28,700. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.