Riga rate history — Annual maximum ($). Query any past effective date directly via the API.
| Effective date | WF G2 | WF G3 | WF G4 | NF G2 | NF G3 | NF G4 |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | $32,200 | $26,600 | $23,900 | $27,900 | $23,900 | $21,100 |
| May 31, 2026 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| May 3, 2026 | $33,300 | $27,500 | $24,800 | $28,900 | $24,800 | $21,800 |
| Mar 22, 2026 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| Mar 8, 2026 | $33,300 | $27,500 | $24,800 | $28,900 | $24,800 | $21,800 |
| Feb 8, 2026 | $33,700 | $27,900 | $25,100 | $29,300 | $25,100 | $22,100 |
| Jan 25, 2026 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| Dec 28, 2025 | $33,300 | $27,500 | $24,800 | $28,900 | $24,800 | $21,800 |
| Nov 30, 2025 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| Sep 7, 2025 | $33,300 | $27,500 | $24,800 | $28,900 | $24,800 | $21,800 |
| Aug 10, 2025 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| Jul 13, 2025 | $33,300 | $27,500 | $24,800 | $28,900 | $24,800 | $21,800 |
| Jun 29, 2025 | $32,900 | $27,200 | $24,500 | $28,600 | $24,500 | $21,600 |
| Jun 15, 2025 | $32,200 | $26,600 | $23,900 | $27,900 | $23,900 | $21,100 |
| Jun 1, 2025 | $31,800 | $26,300 | $23,600 | $27,600 | $23,600 | $20,800 |
| May 4, 2025 | $32,200 | $26,600 | $23,900 | $27,900 | $23,900 | $21,100 |
| Apr 20, 2025 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Mar 23, 2025 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Mar 9, 2025 | $29,700 | $24,600 | $22,100 | $25,800 | $22,100 | $19,500 |
| Feb 9, 2025 | $29,400 | $24,300 | $21,900 | $25,600 | $21,900 | $19,300 |
| Jan 26, 2025 | $29,100 | $24,000 | $21,600 | $25,300 | $21,600 | $19,100 |
| Dec 15, 2024 | $29,700 | $24,600 | $22,100 | $25,800 | $22,100 | $19,500 |
| Dec 1, 2024 | $30,100 | $24,800 | $22,400 | $26,100 | $22,400 | $19,700 |
| Nov 3, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Oct 20, 2024 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Sep 8, 2024 | $31,400 | $26,000 | $23,400 | $27,300 | $23,400 | $20,600 |
| Aug 25, 2024 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Aug 11, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Jul 28, 2024 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Jun 30, 2024 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Jun 2, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| May 5, 2024 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Apr 7, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Mar 24, 2024 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Mar 10, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Feb 25, 2024 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Feb 11, 2024 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Dec 31, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Dec 17, 2023 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Dec 3, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Nov 19, 2023 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Oct 8, 2023 | $30,100 | $24,800 | $22,400 | $26,100 | $22,400 | $19,700 |
| Sep 24, 2023 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Sep 10, 2023 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Aug 13, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Jul 30, 2023 | $31,800 | $26,300 | $23,600 | $27,600 | $23,600 | $20,800 |
| Jul 16, 2023 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Jul 2, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Jun 4, 2023 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| May 21, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| May 7, 2023 | $31,400 | $26,000 | $23,400 | $27,300 | $23,400 | $20,600 |
| Apr 23, 2023 | $31,100 | $25,700 | $23,100 | $27,000 | $23,100 | $20,300 |
| Apr 9, 2023 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Mar 26, 2023 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Mar 12, 2023 | $30,100 | $24,800 | $22,400 | $26,100 | $22,400 | $19,700 |
| Feb 26, 2023 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Jan 29, 2023 | $30,700 | $25,400 | $22,900 | $26,700 | $22,900 | $20,100 |
| Dec 18, 2022 | $30,100 | $24,800 | $22,400 | $26,100 | $22,400 | $19,700 |
| Dec 4, 2022 | $29,100 | $24,000 | $21,600 | $25,300 | $21,600 | $19,100 |
| Nov 20, 2022 | $28,500 | $23,500 | $21,200 | $24,800 | $21,200 | $18,700 |
| Nov 6, 2022 | $28,200 | $23,300 | $21,000 | $24,500 | $21,000 | $18,500 |
| Oct 23, 2022 | $27,700 | $22,800 | $20,600 | $24,000 | $20,600 | $18,100 |
| Oct 9, 2022 | $27,400 | $22,600 | $20,400 | $23,800 | $20,400 | $17,900 |
| Sep 11, 2022 | $28,500 | $23,500 | $21,200 | $24,800 | $21,200 | $18,700 |
| Aug 28, 2022 | $28,800 | $23,800 | $21,400 | $25,000 | $21,400 | $18,900 |
| Aug 14, 2022 | $29,100 | $24,000 | $21,600 | $25,300 | $21,600 | $19,100 |
| Jul 31, 2022 | $28,800 | $23,800 | $21,400 | $25,000 | $21,400 | $18,900 |
| Jul 17, 2022 | $29,400 | $24,300 | $21,900 | $25,600 | $21,900 | $19,300 |
| Jul 3, 2022 | $30,100 | $24,800 | $22,400 | $26,100 | $22,400 | $19,700 |
| Jun 19, 2022 | $30,400 | $25,100 | $22,600 | $26,400 | $22,600 | $19,900 |
| Apr 10, 2022 | $19,000 | $17,300 | $15,600 | $18,200 | $15,600 | $13,800 |
| Feb 17, 2019 | $18,700 | $17,000 | $15,300 | $17,900 | $15,300 | $13,600 |
| Feb 4, 2018 | $17,500 | $15,900 | $14,300 | $16,700 | $14,300 | $12,700 |
| Jan 10, 2016 | $17,900 | $16,300 | $14,700 | $17,100 | $14,700 | $13,000 |
| Jan 11, 2015 | $17,700 | $16,100 | $14,500 | $16,900 | $14,500 | $12,900 |
| Jan 12, 2014 | $17,500 | $15,900 | $14,300 | $16,700 | $14,300 | $12,700 |
WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.
The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Riga, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/LV?type=lqa"
{
"effective_date": "2026-07-12",
"results": [
{
"iso_code": "LV",
"location": "Riga",
"lqa": {
"with_family_group_2": 32200,
"with_family_group_3": 26600,
"with_family_group_4": 23900,
"without_family_group_2": 27900,
"without_family_group_3": 23900,
"without_family_group_4": 21100
},
"postcode": "10174"
}
],
"verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}
The current DSSR Living Quarters Allowance (LQA) annual maximum for Riga, Latvia ranges by quarters group and family status — for quarters group 2 it is $32,200 with family and $27,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.
LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Riga; actual LQA reimburses real rent and utilities up to the applicable ceiling.
In May 31, 2026 the quarters-group-2 with-family maximum was $32,900; it is now $32,200. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.