DSSR · Living Quarters Allowance

Osaka-Kobe, Japan Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$22,300
Annual maximum
With family · Group 3
$20,300
Annual maximum
With family · Group 4
$18,300
Annual maximum
Without family · Group 2
$21,300
Annual maximum
Without family · Group 3
$18,300
Annual maximum
Without family · Group 4
$16,200
Annual maximum

Historical rate trend

Osaka-Kobe rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Apr 19, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Nov 30, 2025 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Aug 10, 2025 $22,200 $19,700 $17,700 $20,700 $17,700 $15,800
Jul 27, 2025 $22,400 $19,700 $17,700 $20,700 $17,700 $15,800
Jul 13, 2025 $23,400 $20,200 $17,700 $20,700 $17,700 $15,800
Jun 15, 2025 $22,900 $19,800 $17,700 $20,700 $17,700 $15,800
Jun 1, 2025 $22,700 $19,700 $17,700 $20,700 $17,700 $15,800
May 4, 2025 $23,000 $19,900 $17,700 $20,700 $17,700 $15,800
Apr 20, 2025 $22,600 $19,700 $17,700 $20,700 $17,700 $15,800
Apr 6, 2025 $21,900 $19,700 $17,700 $20,700 $17,700 $15,800
Mar 23, 2025 $22,200 $19,700 $17,700 $20,700 $17,700 $15,800
Mar 9, 2025 $21,900 $19,700 $17,700 $20,700 $17,700 $15,800
Feb 23, 2025 $21,800 $19,700 $17,700 $20,700 $17,700 $15,800
Dec 29, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Dec 15, 2024 $21,900 $19,700 $17,700 $20,700 $17,700 $15,800
Nov 17, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Nov 3, 2024 $21,900 $19,700 $17,700 $20,700 $17,700 $15,800
Oct 20, 2024 $22,200 $19,700 $17,700 $20,700 $17,700 $15,800
Oct 6, 2024 $23,200 $20,000 $17,700 $20,700 $17,700 $15,800
Sep 22, 2024 $23,000 $19,900 $17,700 $20,700 $17,700 $15,800
Sep 8, 2024 $22,600 $19,700 $17,700 $20,700 $17,700 $15,800
Aug 25, 2024 $22,400 $19,700 $17,700 $20,700 $17,700 $15,800
May 5, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Apr 21, 2024 $21,800 $19,700 $17,700 $20,700 $17,700 $15,800
Apr 7, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Mar 24, 2024 $22,200 $19,700 $17,700 $20,700 $17,700 $15,800
Mar 10, 2024 $21,900 $19,700 $17,700 $20,700 $17,700 $15,800
Feb 25, 2024 $22,100 $19,700 $17,700 $20,700 $17,700 $15,800
Feb 11, 2024 $22,200 $19,200 $16,500 $19,200 $16,500 $14,600
Jan 28, 2024 $22,600 $19,500 $16,500 $19,500 $16,500 $14,600
Dec 31, 2023 $23,000 $19,900 $16,500 $19,900 $16,500 $14,600
Dec 17, 2023 $22,200 $19,200 $16,500 $19,200 $16,500 $14,600
Nov 19, 2023 $21,800 $18,800 $16,500 $19,200 $16,500 $14,600
Nov 5, 2023 $21,900 $18,900 $16,500 $19,200 $16,500 $14,600
Oct 8, 2023 $22,100 $19,100 $16,500 $19,200 $16,500 $14,600
Sep 24, 2023 $22,400 $19,300 $16,500 $19,300 $16,500 $14,600
Sep 10, 2023 $22,600 $19,500 $16,500 $19,500 $16,500 $14,600
Aug 27, 2023 $22,900 $19,800 $16,500 $19,800 $16,500 $14,600
Aug 13, 2023 $23,200 $20,000 $16,500 $20,000 $16,500 $14,600
Jul 30, 2023 $23,700 $20,500 $16,500 $20,500 $16,500 $14,600
Jul 16, 2023 $22,700 $19,600 $16,500 $19,600 $16,500 $14,600
Jul 2, 2023 $23,200 $20,000 $16,500 $20,000 $16,500 $14,600
Jun 18, 2023 $23,600 $20,300 $16,500 $20,300 $16,500 $14,600
Jun 4, 2023 $23,700 $20,500 $16,500 $20,500 $16,500 $14,600
May 21, 2023 $24,100 $20,800 $16,500 $20,800 $16,500 $14,600
May 7, 2023 $24,500 $21,100 $16,500 $21,100 $16,500 $14,800
Apr 23, 2023 $24,800 $21,400 $16,500 $21,400 $16,500 $15,000
Apr 9, 2023 $25,000 $21,600 $16,600 $21,600 $16,600 $15,100
Mar 26, 2023 $24,500 $21,100 $16,500 $21,100 $16,500 $14,800
Mar 12, 2023 $24,300 $21,000 $16,500 $21,000 $16,500 $14,700
Feb 26, 2023 $24,800 $21,400 $16,500 $21,400 $16,500 $15,000
Feb 12, 2023 $25,200 $21,800 $16,700 $21,800 $16,700 $15,200
Jan 29, 2023 $25,400 $22,000 $16,800 $22,000 $16,800 $15,400
Jan 15, 2023 $24,600 $21,300 $16,300 $21,300 $16,300 $14,900
Dec 18, 2022 $24,300 $21,000 $16,100 $21,000 $16,100 $14,700
Dec 4, 2022 $23,400 $20,200 $15,600 $20,200 $15,600 $14,100
Nov 20, 2022 $22,200 $19,200 $15,600 $19,200 $15,600 $13,800
Nov 6, 2022 $21,900 $18,900 $15,600 $18,900 $15,600 $13,800
Oct 9, 2022 $22,700 $19,600 $15,600 $19,600 $15,600 $13,800
Sep 25, 2022 $22,900 $19,800 $15,600 $19,800 $15,600 $13,800
Sep 11, 2022 $23,700 $20,500 $15,700 $20,500 $15,700 $14,300
Aug 28, 2022 $24,500 $21,100 $16,200 $21,100 $16,200 $14,800
Aug 14, 2022 $24,800 $21,400 $16,400 $21,400 $16,400 $15,000
Jul 31, 2022 $23,700 $20,500 $15,700 $20,500 $15,700 $14,300
Jul 17, 2022 $24,100 $20,800 $16,000 $20,800 $16,000 $14,500
Jul 3, 2022 $24,500 $21,100 $16,200 $21,100 $16,200 $14,800
Jun 19, 2022 $25,000 $21,600 $16,600 $21,600 $16,600 $15,100
Jun 5, 2022 $25,800 $22,300 $17,100 $22,300 $17,100 $15,600
May 22, 2022 $25,200 $21,800 $16,700 $21,800 $16,700 $15,200
May 8, 2022 $25,600 $22,100 $17,000 $22,100 $17,000 $15,500
Apr 24, 2022 $26,300 $22,700 $17,400 $22,700 $17,400 $15,900
Apr 10, 2022 $26,700 $23,100 $17,700 $23,100 $17,700 $16,100
Mar 27, 2022 $27,900 $24,100 $18,400 $24,100 $18,400 $16,800
Mar 13, 2022 $28,600 $24,700 $18,900 $24,700 $18,900 $17,300
Feb 13, 2022 $28,300 $24,500 $18,800 $24,500 $18,800 $17,100
Jan 16, 2022 $28,600 $24,700 $18,900 $24,700 $18,900 $17,300
Jan 2, 2022 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Dec 19, 2021 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Nov 7, 2021 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Oct 24, 2021 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Oct 10, 2021 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Aug 1, 2021 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Jul 18, 2021 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Jun 20, 2021 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
May 23, 2021 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
May 9, 2021 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Apr 11, 2021 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Mar 28, 2021 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Mar 14, 2021 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Feb 14, 2021 $31,400 $27,100 $20,800 $27,100 $20,800 $19,000
Jan 31, 2021 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Jan 17, 2021 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Jan 3, 2021 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Dec 20, 2020 $31,400 $27,100 $20,800 $27,100 $20,800 $19,000
Nov 22, 2020 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Nov 8, 2020 $31,400 $27,100 $20,800 $27,100 $20,800 $19,000
Sep 13, 2020 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Aug 30, 2020 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Aug 16, 2020 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Jul 19, 2020 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Jul 5, 2020 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Jun 21, 2020 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
May 10, 2020 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Apr 12, 2020 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Mar 29, 2020 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Mar 15, 2020 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Feb 2, 2020 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Jan 19, 2020 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Jan 5, 2020 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Dec 8, 2019 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Nov 24, 2019 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Nov 10, 2019 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Sep 29, 2019 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Sep 15, 2019 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Aug 18, 2019 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Jul 21, 2019 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Jul 7, 2019 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Jun 23, 2019 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
May 26, 2019 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Apr 28, 2019 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Apr 14, 2019 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Mar 17, 2019 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Mar 3, 2019 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Jan 20, 2019 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Jan 6, 2019 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Dec 9, 2018 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Nov 25, 2018 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Oct 28, 2018 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Oct 14, 2018 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Sep 16, 2018 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Sep 2, 2018 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Aug 5, 2018 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Jul 22, 2018 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
May 13, 2018 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Apr 29, 2018 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Mar 18, 2018 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Mar 4, 2018 $30,500 $26,300 $20,200 $26,300 $20,200 $18,400
Feb 18, 2018 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Feb 4, 2018 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Jan 21, 2018 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Dec 24, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Dec 10, 2017 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Nov 26, 2017 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Nov 12, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Oct 29, 2017 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Oct 15, 2017 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Oct 1, 2017 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Sep 17, 2017 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Sep 3, 2017 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Aug 6, 2017 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
Jul 23, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Jul 9, 2017 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Jun 25, 2017 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
Jun 11, 2017 $29,700 $25,600 $19,600 $25,600 $19,600 $17,900
May 28, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
May 14, 2017 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Apr 30, 2017 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Apr 16, 2017 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Apr 2, 2017 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Mar 5, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Feb 19, 2017 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Feb 5, 2017 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Jan 22, 2017 $28,300 $24,500 $18,800 $24,500 $18,800 $17,100
Jan 8, 2017 $27,900 $24,100 $18,400 $24,100 $18,400 $16,800
Dec 25, 2016 $28,600 $24,700 $18,900 $24,700 $18,900 $17,300
Dec 11, 2016 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Nov 27, 2016 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Oct 30, 2016 $31,400 $27,100 $20,800 $27,100 $20,800 $19,000
Oct 16, 2016 $32,400 $27,900 $21,400 $27,900 $21,400 $19,500
Oct 2, 2016 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Sep 18, 2016 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Sep 4, 2016 $32,700 $28,200 $21,600 $28,200 $21,600 $19,700
Aug 21, 2016 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Aug 7, 2016 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Jul 24, 2016 $32,400 $27,900 $21,400 $27,900 $21,400 $19,500
Jul 10, 2016 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Jun 26, 2016 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Jun 12, 2016 $29,900 $25,900 $19,800 $25,900 $19,800 $18,100
May 29, 2016 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
May 15, 2016 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
May 1, 2016 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Apr 3, 2016 $29,400 $25,400 $19,500 $25,400 $19,500 $17,700
Mar 20, 2016 $28,900 $24,900 $19,100 $24,900 $19,100 $17,400
Mar 6, 2016 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Feb 21, 2016 $28,100 $24,300 $18,600 $24,300 $18,600 $17,000
Jan 24, 2016 $27,900 $24,100 $18,400 $24,100 $18,400 $16,800
Dec 27, 2015 $27,100 $23,400 $18,000 $23,400 $18,000 $16,400
Nov 29, 2015 $26,700 $23,100 $17,700 $23,100 $17,700 $16,100
Nov 15, 2015 $27,100 $23,400 $18,000 $23,400 $18,000 $16,400
Nov 1, 2015 $27,600 $23,800 $18,300 $23,800 $18,300 $16,700
Oct 18, 2015 $27,400 $23,600 $18,100 $23,600 $18,100 $16,500
Oct 4, 2015 $27,100 $23,400 $18,000 $23,400 $18,000 $16,400
Sep 20, 2015 $27,400 $23,600 $18,100 $23,600 $18,100 $16,500
Sep 6, 2015 $27,100 $23,400 $18,000 $23,400 $18,000 $16,400
Aug 23, 2015 $26,500 $22,900 $17,500 $22,900 $17,500 $16,000
Jun 28, 2015 $26,700 $23,100 $17,700 $23,100 $17,700 $16,100
Jun 14, 2015 $26,500 $22,900 $17,500 $22,900 $17,500 $16,000
May 31, 2015 $27,400 $23,600 $18,100 $23,600 $18,100 $16,500
May 3, 2015 $27,600 $23,800 $18,300 $23,800 $18,300 $16,700
Mar 22, 2015 $27,400 $23,600 $18,100 $23,600 $18,100 $16,500
Feb 22, 2015 $27,600 $23,800 $18,300 $23,800 $18,300 $16,700
Feb 8, 2015 $27,900 $24,100 $18,400 $24,100 $18,400 $16,800
Jan 25, 2015 $27,600 $23,800 $18,300 $23,800 $18,300 $16,700
Jan 11, 2015 $27,400 $23,600 $18,100 $23,600 $18,100 $16,500
Dec 28, 2014 $27,900 $24,100 $18,400 $24,100 $18,400 $16,800
Dec 14, 2014 $27,600 $23,800 $18,300 $23,800 $18,300 $16,700
Nov 30, 2014 $28,300 $24,500 $18,800 $24,500 $18,800 $17,100
Nov 16, 2014 $29,100 $25,100 $19,300 $25,100 $19,300 $17,600
Nov 2, 2014 $30,800 $26,600 $20,400 $26,600 $20,400 $18,600
Oct 5, 2014 $30,200 $26,100 $20,000 $26,100 $20,000 $18,200
Sep 21, 2014 $31,100 $26,900 $20,600 $26,900 $20,600 $18,800
Sep 7, 2014 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Aug 24, 2014 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Jun 1, 2014 $32,400 $27,900 $21,400 $27,900 $21,400 $19,500
May 4, 2014 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Apr 20, 2014 $31,700 $27,400 $21,000 $27,400 $21,000 $19,200
Feb 9, 2014 $32,000 $27,700 $21,200 $27,700 $21,200 $19,300
Jan 12, 2014 $31,400 $27,100 $20,800 $27,100 $20,800 $19,000
Page of · 219 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Osaka-Kobe, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/JP?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "JP",
      "location": "Osaka-Kobe",
      "lqa": {
        "with_family_group_2": 22300,
        "with_family_group_3": 20300,
        "with_family_group_4": 18300,
        "without_family_group_2": 21300,
        "without_family_group_3": 18300,
        "without_family_group_4": 16200
      },
      "postcode": "10275"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Osaka-Kobe rate FAQ

What is the LQA rate for Osaka-Kobe, Japan?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Osaka-Kobe, Japan ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,300 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Osaka-Kobe LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Osaka-Kobe; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Osaka-Kobe LQA changed over time?

In Apr 19, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.