DSSR · Living Quarters Allowance

Beijing, China Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$71,500
Annual maximum
With family · Group 3
$65,900
Annual maximum
With family · Group 4
$58,500
Annual maximum
Without family · Group 2
$65,900
Annual maximum
Without family · Group 3
$58,500
Annual maximum
Without family · Group 4
$51,900
Annual maximum

Historical rate trend

Beijing rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $71,500 $65,900 $58,500 $65,900 $58,500 $51,900
Jun 28, 2026 $71,800 $66,200 $58,700 $66,200 $58,700 $52,200
Jun 14, 2026 $71,700 $66,100 $58,600 $66,100 $58,600 $52,100
May 31, 2026 $71,400 $65,800 $58,400 $65,800 $58,400 $51,900
May 17, 2026 $71,300 $65,700 $58,300 $65,700 $58,300 $51,800
May 3, 2026 $71,200 $65,600 $58,200 $65,600 $58,200 $51,700
Apr 19, 2026 $71,000 $65,400 $58,000 $65,400 $58,000 $51,500
Apr 5, 2026 $70,400 $64,800 $57,500 $64,800 $57,500 $51,100
Mar 22, 2026 $70,700 $65,100 $57,800 $65,100 $57,800 $51,300
Mar 8, 2026 $70,800 $65,200 $57,900 $65,200 $57,900 $51,400
Feb 22, 2026 $70,300 $64,700 $57,400 $64,700 $57,400 $51,000
Feb 8, 2026 $69,900 $64,400 $57,100 $64,400 $57,100 $50,700
Jan 25, 2026 $69,700 $64,200 $56,900 $64,200 $56,900 $50,600
Jan 11, 2026 $69,500 $64,000 $56,800 $64,000 $56,800 $50,400
Dec 28, 2025 $69,000 $63,600 $56,400 $63,600 $56,400 $50,100
Dec 14, 2025 $68,700 $63,300 $56,100 $63,300 $56,100 $49,900
Nov 30, 2025 $68,300 $62,900 $55,800 $62,900 $55,800 $49,600
Sep 21, 2025 $68,200 $62,800 $55,700 $62,800 $55,700 $49,500
Sep 7, 2025 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Jul 27, 2025 $67,600 $62,300 $55,300 $62,300 $55,300 $49,100
Jul 13, 2025 $67,800 $62,500 $55,400 $62,500 $55,400 $49,200
Jun 15, 2025 $67,600 $62,300 $55,300 $62,300 $55,300 $49,100
Jun 1, 2025 $67,300 $62,100 $55,100 $62,100 $55,100 $48,900
May 18, 2025 $67,200 $61,900 $54,900 $61,900 $54,900 $48,800
May 4, 2025 $66,500 $61,300 $54,400 $61,300 $54,400 $48,300
Apr 20, 2025 $66,200 $61,000 $54,100 $61,000 $54,100 $48,000
Apr 6, 2025 $66,900 $61,600 $54,700 $61,600 $54,700 $48,600
Mar 23, 2025 $67,100 $61,800 $54,800 $61,800 $54,800 $48,700
Mar 9, 2025 $66,900 $61,600 $54,700 $61,600 $54,700 $48,600
Feb 23, 2025 $66,500 $61,300 $54,400 $61,300 $54,400 $48,300
Feb 9, 2025 $67,000 $61,700 $54,700 $61,700 $54,700 $48,600
Jan 26, 2025 $66,200 $61,000 $54,200 $61,000 $54,200 $48,100
Jan 12, 2025 $66,500 $61,300 $54,400 $61,300 $54,400 $48,300
Dec 29, 2024 $66,600 $61,400 $54,400 $61,400 $54,400 $48,400
Dec 15, 2024 $66,800 $61,500 $54,600 $61,500 $54,600 $48,500
Dec 1, 2024 $67,100 $61,800 $54,800 $61,800 $54,800 $48,700
Nov 17, 2024 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Nov 3, 2024 $68,200 $62,800 $55,700 $62,800 $55,700 $49,500
Oct 20, 2024 $68,700 $63,300 $56,100 $63,300 $56,100 $49,900
Oct 6, 2024 $69,200 $63,700 $56,500 $63,700 $56,500 $50,200
Sep 8, 2024 $68,200 $62,800 $55,700 $62,800 $55,700 $49,500
Aug 25, 2024 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Aug 11, 2024 $67,100 $61,800 $54,800 $61,800 $54,800 $48,700
Jul 28, 2024 $66,900 $61,600 $54,700 $61,600 $54,700 $48,600
Jul 14, 2024 $66,800 $61,500 $54,600 $61,500 $54,600 $48,500
Jun 30, 2024 $66,900 $61,600 $54,700 $61,600 $54,700 $48,600
Jun 2, 2024 $67,100 $61,800 $54,800 $61,800 $54,800 $48,700
May 19, 2024 $67,300 $62,000 $55,000 $62,000 $55,000 $48,800
May 5, 2024 $67,000 $61,700 $54,700 $61,700 $54,700 $48,600
Apr 21, 2024 $67,200 $61,900 $54,900 $61,900 $54,900 $48,800
Apr 7, 2024 $67,300 $62,000 $55,000 $62,000 $55,000 $48,800
Mar 24, 2024 $67,500 $62,200 $55,200 $62,200 $55,200 $49,000
Mar 10, 2024 $67,400 $62,100 $55,100 $62,100 $55,100 $49,000
Feb 25, 2024 $67,500 $62,200 $55,200 $62,200 $55,200 $49,000
Feb 11, 2024 $67,600 $62,300 $55,300 $62,300 $55,300 $49,100
Jan 28, 2024 $67,500 $62,200 $55,200 $62,200 $55,200 $49,000
Jan 14, 2024 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Dec 31, 2023 $68,000 $62,700 $55,600 $62,700 $55,600 $49,400
Dec 3, 2023 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Nov 19, 2023 $66,700 $61,500 $54,500 $61,500 $54,500 $48,400
Nov 5, 2023 $66,400 $61,200 $54,300 $61,200 $54,300 $48,200
Oct 22, 2023 $66,500 $61,300 $54,400 $61,300 $54,400 $48,300
Oct 8, 2023 $66,400 $61,200 $54,300 $61,200 $54,300 $48,200
Sep 24, 2023 $66,700 $61,500 $54,500 $61,500 $54,500 $48,400
Aug 27, 2023 $66,600 $61,400 $54,400 $61,400 $54,400 $48,400
Aug 13, 2023 $67,700 $62,400 $55,400 $62,400 $55,400 $49,200
Jul 30, 2023 $67,500 $62,200 $55,200 $62,200 $55,200 $49,000
Jul 16, 2023 $67,200 $61,900 $54,900 $61,900 $54,900 $48,800
Jul 2, 2023 $67,600 $62,300 $55,300 $62,300 $55,300 $49,100
Jun 18, 2023 $68,200 $62,800 $55,700 $62,800 $55,700 $49,500
Jun 4, 2023 $68,800 $63,400 $56,200 $63,400 $56,200 $49,900
May 21, 2023 $70,100 $64,600 $57,300 $64,600 $57,300 $50,900
May 7, 2023 $70,200 $64,700 $57,400 $64,700 $57,400 $51,000
Apr 9, 2023 $70,600 $65,000 $57,700 $65,000 $57,700 $51,200
Mar 26, 2023 $70,500 $64,900 $57,600 $64,900 $57,600 $51,200
Mar 12, 2023 $70,400 $64,800 $57,500 $64,800 $57,500 $51,100
Feb 26, 2023 $71,000 $65,400 $58,000 $65,400 $58,000 $51,500
Feb 12, 2023 $72,000 $66,400 $58,900 $66,400 $58,900 $52,300
Jan 29, 2023 $71,700 $66,100 $58,600 $66,100 $58,600 $52,100
Jan 15, 2023 $70,500 $64,900 $57,600 $64,900 $57,600 $51,200
Jan 1, 2023 $69,700 $64,200 $56,900 $64,200 $56,900 $50,600
Dec 18, 2022 $69,600 $64,100 $56,900 $64,100 $56,900 $50,500
Dec 4, 2022 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Nov 20, 2022 $67,000 $61,700 $54,700 $61,700 $54,700 $48,600
Nov 6, 2022 $67,100 $61,800 $54,800 $61,800 $54,800 $48,700
Oct 23, 2022 $67,700 $62,400 $55,400 $62,400 $55,400 $49,200
Oct 9, 2022 $67,600 $62,300 $55,300 $62,300 $55,300 $49,100
Sep 25, 2022 $69,800 $64,300 $57,000 $64,300 $57,000 $50,700
Sep 11, 2022 $70,400 $64,800 $57,500 $64,800 $57,500 $51,100
Aug 28, 2022 $71,600 $66,000 $58,500 $66,000 $58,500 $52,000
Jul 31, 2022 $71,900 $66,300 $58,800 $66,300 $58,800 $52,200
Jul 3, 2022 $72,500 $66,800 $59,200 $66,800 $59,200 $52,600
Jun 19, 2022 $72,800 $67,100 $59,500 $67,100 $59,500 $52,900
Jun 5, 2022 $72,600 $66,900 $59,300 $66,900 $59,300 $52,700
May 22, 2022 $72,000 $66,400 $58,900 $66,400 $58,900 $52,300
May 8, 2022 $73,900 $68,100 $60,400 $68,100 $60,400 $53,700
Apr 24, 2022 $76,200 $70,200 $62,300 $70,200 $62,300 $55,400
Apr 10, 2022 $76,500 $70,500 $62,500 $70,500 $62,500 $55,500
Mar 27, 2022 $76,400 $70,300 $62,400 $70,300 $62,400 $55,400
Mar 13, 2022 $77,000 $70,900 $62,900 $70,900 $62,900 $55,900
Feb 27, 2022 $76,600 $70,600 $62,600 $70,600 $62,600 $55,600
Feb 13, 2022 $76,400 $70,300 $62,400 $70,300 $62,400 $55,400
Jan 30, 2022 $76,500 $70,500 $62,500 $70,500 $62,500 $55,500
Jan 2, 2022 $76,200 $70,200 $62,300 $70,200 $62,300 $55,400
Dec 19, 2021 $76,400 $70,300 $62,400 $70,300 $62,400 $55,400
Nov 7, 2021 $76,000 $70,000 $62,100 $70,000 $62,100 $55,200
Oct 24, 2021 $75,400 $69,500 $61,600 $69,500 $61,600 $54,800
Oct 10, 2021 $75,200 $69,300 $61,400 $69,300 $61,400 $54,600
Sep 26, 2021 $75,400 $69,500 $61,600 $69,500 $61,600 $54,800
Sep 12, 2021 $75,200 $69,300 $61,400 $69,300 $61,400 $54,600
Aug 29, 2021 $74,900 $69,000 $61,300 $69,000 $61,300 $54,400
Aug 15, 2021 $75,200 $69,300 $61,400 $69,300 $61,400 $54,600
Jul 4, 2021 $75,100 $69,100 $61,300 $69,100 $61,300 $54,500
Jun 6, 2021 $76,000 $70,000 $62,100 $70,000 $62,100 $55,200
May 23, 2021 $75,400 $69,500 $61,600 $69,500 $61,600 $54,800
May 9, 2021 $74,900 $69,000 $61,300 $69,000 $61,300 $54,400
Apr 25, 2021 $74,400 $68,500 $60,800 $68,500 $60,800 $54,000
Apr 11, 2021 $74,000 $68,200 $60,500 $68,200 $60,500 $53,700
Mar 28, 2021 $74,700 $68,800 $61,100 $68,800 $61,100 $54,200
Mar 14, 2021 $75,100 $69,100 $61,300 $69,100 $61,300 $54,500
Feb 14, 2021 $75,200 $69,300 $61,400 $69,300 $61,400 $54,600
Jan 31, 2021 $75,100 $69,100 $61,300 $69,100 $61,300 $54,500
Jan 17, 2021 $75,200 $69,300 $61,400 $69,300 $61,400 $54,600
Jan 3, 2021 $74,200 $68,400 $60,700 $68,400 $60,700 $53,900
Dec 20, 2020 $74,400 $68,500 $60,800 $68,500 $60,800 $54,000
Dec 6, 2020 $73,800 $68,000 $60,300 $68,000 $60,300 $53,600
Nov 22, 2020 $73,500 $67,700 $60,000 $67,700 $60,000 $53,300
Nov 8, 2020 $72,400 $66,700 $59,200 $66,700 $59,200 $52,500
Oct 25, 2020 $72,200 $66,500 $59,000 $66,500 $59,000 $52,400
Oct 11, 2020 $71,400 $65,800 $58,400 $65,800 $58,400 $51,900
Sep 27, 2020 $71,700 $66,100 $58,600 $66,100 $58,600 $52,100
Sep 13, 2020 $71,100 $65,500 $58,100 $65,500 $58,100 $51,600
Aug 30, 2020 $70,200 $64,700 $57,400 $64,700 $57,400 $51,000
Aug 16, 2020 $69,800 $64,300 $57,000 $64,300 $57,000 $50,700
Aug 2, 2020 $69,500 $64,000 $56,800 $64,000 $56,800 $50,400
Jul 19, 2020 $69,400 $63,900 $56,700 $63,900 $56,700 $50,400
Jun 21, 2020 $68,700 $63,300 $56,100 $63,300 $56,100 $49,900
Jun 7, 2020 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
May 24, 2020 $68,500 $63,100 $56,000 $63,100 $56,000 $49,700
May 10, 2020 $68,700 $63,300 $56,100 $63,300 $56,100 $49,900
Apr 26, 2020 $68,800 $63,400 $56,200 $63,400 $56,200 $49,900
Apr 12, 2020 $68,400 $63,000 $55,900 $63,000 $55,900 $49,700
Mar 29, 2020 $68,900 $63,500 $56,300 $63,500 $56,300 $50,000
Mar 15, 2020 $70,000 $64,500 $57,200 $64,500 $57,200 $50,800
Mar 1, 2020 $69,300 $63,800 $56,600 $63,800 $56,600 $50,300
Feb 16, 2020 $69,600 $64,100 $56,900 $64,100 $56,900 $50,500
Feb 2, 2020 $70,300 $64,700 $57,400 $64,700 $57,400 $51,000
Jan 19, 2020 $70,000 $64,500 $57,200 $64,500 $57,200 $50,800
Jan 5, 2020 $69,400 $63,900 $56,700 $63,900 $56,700 $50,400
Dec 22, 2019 $69,000 $63,600 $56,400 $63,600 $56,400 $50,100
Dec 8, 2019 $69,100 $63,600 $56,500 $63,600 $56,500 $50,200
Nov 24, 2019 $69,200 $63,700 $56,500 $63,700 $56,500 $50,200
Nov 10, 2019 $68,800 $63,400 $56,200 $63,400 $56,200 $49,900
Oct 27, 2019 $68,600 $63,200 $56,100 $63,200 $56,100 $49,800
Oct 13, 2019 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Sep 29, 2019 $68,500 $63,100 $56,000 $63,100 $56,000 $49,700
Sep 15, 2019 $67,900 $62,600 $55,500 $62,600 $55,500 $49,300
Sep 1, 2019 $68,700 $63,300 $56,100 $63,300 $56,100 $49,900
Aug 18, 2019 $69,000 $63,600 $56,400 $63,600 $56,400 $50,100
Jul 7, 2019 $70,600 $65,000 $57,700 $65,000 $57,700 $51,200
Jun 23, 2019 $70,200 $64,700 $57,400 $64,700 $57,400 $51,000
Jun 9, 2019 $70,300 $64,700 $57,400 $64,700 $57,400 $51,000
May 26, 2019 $70,600 $65,000 $57,700 $65,000 $57,700 $51,200
May 12, 2019 $72,200 $66,500 $59,000 $66,500 $59,000 $52,400
Apr 28, 2019 $72,500 $66,800 $59,200 $66,800 $59,200 $52,600
Apr 14, 2019 $72,400 $66,700 $59,200 $66,700 $59,200 $52,500
Mar 31, 2019 $72,500 $66,800 $59,200 $66,800 $59,200 $52,600
Mar 17, 2019 $72,400 $66,700 $59,200 $66,700 $59,200 $52,500
Mar 3, 2019 $72,200 $66,500 $59,000 $66,500 $59,000 $52,400
Feb 17, 2019 $72,000 $66,400 $58,900 $66,400 $58,900 $52,300
Feb 3, 2019 $71,400 $65,800 $58,400 $65,800 $58,400 $51,900
Jan 20, 2019 $71,200 $65,600 $58,200 $65,600 $58,200 $51,700
Jan 6, 2019 $70,600 $65,000 $57,700 $65,000 $57,700 $51,200
Dec 23, 2018 $70,500 $64,900 $57,600 $64,900 $57,600 $51,200
Dec 9, 2018 $69,900 $64,400 $57,100 $64,400 $57,100 $50,700
Jan 12, 2014 $71,200 $65,600 $58,200 $65,600 $58,200 $51,700
Page of · 176 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Beijing, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/CN?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "CN",
      "location": "Beijing",
      "lqa": {
        "with_family_group_2": 71500,
        "with_family_group_3": 65900,
        "with_family_group_4": 58500,
        "without_family_group_2": 65900,
        "without_family_group_3": 58500,
        "without_family_group_4": 51900
      },
      "postcode": "10254"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Beijing rate FAQ

What is the LQA rate for Beijing, China?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Beijing, China ranges by quarters group and family status — for quarters group 2 it is $71,500 with family and $65,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Beijing LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Beijing; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Beijing LQA changed over time?

In Jun 28, 2026 the quarters-group-2 with-family maximum was $71,800; it is now $71,500. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.