DSSR · Living Quarters Allowance

Bosnia and Herzegovina - Other, Bosnia and Herzegovina Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$27,900
Annual maximum
With family · Group 3
$27,900
Annual maximum
With family · Group 4
$22,600
Annual maximum
Without family · Group 2
$27,900
Annual maximum
Without family · Group 3
$22,600
Annual maximum
Without family · Group 4
$20,300
Annual maximum

Historical rate trend

Bosnia and Herzegovina - Other rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $27,900 $27,900 $22,600 $27,900 $22,600 $20,300
Jun 28, 2026 $28,400 $28,400 $23,000 $28,400 $23,000 $20,700
May 31, 2026 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
May 3, 2026 $28,700 $28,700 $23,300 $28,700 $23,300 $20,900
Apr 19, 2026 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Mar 22, 2026 $28,400 $28,400 $23,000 $28,400 $23,000 $20,700
Mar 8, 2026 $28,900 $28,900 $23,400 $28,900 $23,400 $21,000
Feb 8, 2026 $29,200 $29,200 $23,700 $29,200 $23,700 $21,300
Jan 25, 2026 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Jan 11, 2026 $28,900 $28,900 $23,400 $28,900 $23,400 $21,000
Dec 28, 2025 $28,700 $28,700 $23,300 $28,700 $23,300 $20,900
Dec 14, 2025 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Nov 30, 2025 $28,400 $28,400 $23,000 $28,400 $23,000 $20,700
Nov 16, 2025 $28,200 $28,200 $22,900 $28,200 $22,900 $20,500
Nov 2, 2025 $28,400 $28,400 $23,000 $28,400 $23,000 $20,700
Oct 19, 2025 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Oct 5, 2025 $28,900 $28,900 $23,400 $28,900 $23,400 $21,000
Sep 21, 2025 $28,700 $28,700 $23,300 $28,700 $23,300 $20,900
Aug 24, 2025 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Aug 10, 2025 $28,200 $28,200 $22,900 $28,200 $22,900 $20,500
Jul 27, 2025 $28,600 $28,600 $23,200 $28,600 $23,200 $20,800
Jul 13, 2025 $28,900 $28,900 $23,400 $28,900 $23,400 $21,000
Jun 29, 2025 $28,200 $28,200 $22,900 $28,200 $22,900 $20,500
Jun 15, 2025 $27,900 $27,900 $22,600 $27,900 $22,600 $20,300
May 18, 2025 $27,700 $27,700 $22,500 $27,700 $22,500 $20,200
May 4, 2025 $28,100 $28,100 $22,800 $28,100 $22,800 $20,400
Apr 20, 2025 $26,900 $26,900 $21,900 $26,900 $21,900 $19,600
Feb 25, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Aug 13, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Jul 30, 2023 $20,300 $18,500 $16,700 $19,500 $16,700 $14,800
Jan 29, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Jan 15, 2023 $19,100 $17,400 $15,700 $18,300 $15,700 $13,900
Jan 1, 2023 $19,200 $17,500 $15,800 $18,400 $15,800 $14,000
Jul 3, 2022 $19,000 $17,300 $15,600 $18,200 $15,600 $13,800
Jun 5, 2022 $19,300 $17,600 $15,900 $18,500 $15,900 $14,000
Apr 10, 2022 $19,000 $17,300 $15,600 $18,200 $15,600 $13,800
Dec 5, 2021 $18,700 $17,000 $15,300 $17,900 $15,300 $13,600
Nov 21, 2021 $18,900 $17,200 $15,600 $18,000 $15,600 $13,800
Nov 7, 2021 $19,000 $17,300 $15,700 $18,100 $15,700 $13,900
Oct 24, 2021 $18,900 $17,200 $15,600 $18,000 $15,600 $13,800
Oct 10, 2021 $19,000 $17,300 $15,700 $18,100 $15,700 $13,900
Sep 12, 2021 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Aug 29, 2021 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Aug 15, 2021 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Aug 1, 2021 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Jul 18, 2021 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Jul 4, 2021 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Jun 20, 2021 $19,800 $18,000 $16,400 $18,900 $16,400 $14,500
Jun 6, 2021 $19,900 $18,100 $16,500 $19,000 $16,500 $14,600
May 23, 2021 $19,800 $18,000 $16,400 $18,900 $16,400 $14,500
May 9, 2021 $19,700 $17,900 $16,300 $18,800 $16,300 $14,400
Apr 25, 2021 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Apr 11, 2021 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Mar 28, 2021 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Feb 28, 2021 $19,700 $17,900 $16,300 $18,800 $16,300 $14,400
Feb 14, 2021 $19,500 $17,800 $16,200 $18,700 $16,200 $14,300
Jan 31, 2021 $19,800 $18,000 $16,400 $18,900 $16,400 $14,500
Jan 17, 2021 $20,000 $18,200 $16,600 $19,100 $16,600 $14,700
Jan 3, 2021 $19,900 $18,100 $16,500 $19,000 $16,500 $14,600
Dec 20, 2020 $19,800 $18,000 $16,400 $18,900 $16,400 $14,500
Dec 6, 2020 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Nov 22, 2020 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Oct 25, 2020 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Oct 11, 2020 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Sep 13, 2020 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Aug 30, 2020 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Aug 16, 2020 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Aug 2, 2020 $18,700 $17,100 $15,500 $17,900 $15,500 $13,700
Feb 17, 2019 $18,700 $17,000 $15,300 $17,900 $15,300 $13,600
Feb 3, 2019 $18,500 $16,900 $15,300 $17,700 $15,300 $13,600
Jan 20, 2019 $18,700 $17,100 $15,500 $17,900 $15,500 $13,700
Dec 23, 2018 $18,500 $16,900 $15,300 $17,700 $15,300 $13,600
Nov 25, 2018 $18,400 $16,800 $15,200 $17,600 $15,200 $13,500
Nov 11, 2018 $18,500 $16,900 $15,300 $17,700 $15,300 $13,600
Oct 28, 2018 $18,900 $17,200 $15,600 $18,000 $15,600 $13,800
Oct 14, 2018 $18,700 $17,100 $15,500 $17,900 $15,500 $13,700
Sep 30, 2018 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Aug 19, 2018 $18,900 $17,200 $15,600 $18,000 $15,600 $13,800
Jul 22, 2018 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Jul 8, 2018 $19,000 $17,300 $15,700 $18,100 $15,700 $13,900
Jun 24, 2018 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Jun 10, 2018 $19,000 $17,300 $15,700 $18,100 $15,700 $13,900
May 27, 2018 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
May 13, 2018 $19,500 $17,800 $16,200 $18,700 $16,200 $14,300
Apr 29, 2018 $20,200 $18,400 $16,700 $19,300 $16,700 $14,800
Apr 1, 2018 $20,000 $18,200 $16,600 $19,100 $16,600 $14,700
Mar 18, 2018 $20,200 $18,400 $16,700 $19,300 $16,700 $14,800
Feb 4, 2018 $20,000 $18,200 $16,600 $19,100 $16,600 $14,700
Jan 21, 2018 $19,500 $17,800 $16,200 $18,700 $16,200 $14,300
Jan 7, 2018 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Dec 24, 2017 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Dec 10, 2017 $19,300 $17,600 $16,000 $18,400 $16,000 $14,100
Nov 26, 2017 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Nov 12, 2017 $19,000 $17,300 $15,700 $18,100 $15,700 $13,900
Oct 15, 2017 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Sep 17, 2017 $19,400 $17,700 $16,100 $18,600 $16,100 $14,200
Aug 20, 2017 $19,200 $17,500 $15,900 $18,300 $15,900 $14,000
Aug 6, 2017 $19,100 $17,400 $15,800 $18,200 $15,800 $14,000
Jul 23, 2017 $18,600 $17,000 $15,400 $17,800 $15,400 $13,600
Jul 9, 2017 $18,500 $16,900 $15,300 $17,700 $15,300 $13,600
Jun 11, 2017 $18,200 $16,600 $15,100 $17,400 $15,100 $13,300
May 28, 2017 $18,100 $16,500 $15,000 $17,300 $15,000 $13,200
Nov 27, 2016 $17,900 $16,300 $14,700 $17,100 $14,700 $13,000
Nov 13, 2016 $18,000 $16,400 $14,900 $17,200 $14,900 $13,200
Oct 30, 2016 $17,900 $16,300 $14,800 $17,100 $14,800 $13,100
Oct 2, 2016 $17,900 $16,600 $15,000 $17,100 $15,000 $13,300
Sep 18, 2016 $17,900 $16,700 $15,100 $17,100 $15,100 $13,400
Sep 4, 2016 $18,000 $16,800 $15,200 $17,200 $15,200 $13,500
Aug 21, 2016 $17,900 $16,500 $14,900 $17,100 $14,900 $13,200
Aug 7, 2016 $17,900 $16,400 $14,800 $17,100 $14,800 $13,200
Jul 10, 2016 $17,900 $16,500 $14,900 $17,100 $14,900 $13,200
Jun 12, 2016 $17,900 $16,700 $15,100 $17,100 $15,100 $13,400
May 29, 2016 $17,900 $16,800 $15,200 $17,100 $15,200 $13,500
May 15, 2016 $18,000 $17,200 $15,600 $17,200 $15,600 $13,800
Apr 17, 2016 $17,900 $17,000 $15,400 $17,100 $15,400 $13,600
Apr 3, 2016 $17,900 $16,700 $15,100 $17,100 $15,100 $13,400
Mar 20, 2016 $17,900 $16,300 $14,800 $17,100 $14,800 $13,100
Mar 6, 2016 $17,900 $16,400 $14,900 $17,100 $14,900 $13,200
Feb 21, 2016 $17,900 $16,900 $15,300 $17,100 $15,300 $13,500
Jan 24, 2016 $17,900 $16,300 $14,700 $17,100 $14,700 $13,000
Jan 10, 2016 $17,900 $16,300 $14,800 $17,100 $14,800 $13,100
Dec 27, 2015 $17,700 $16,300 $14,800 $16,900 $14,800 $13,100
Nov 29, 2015 $17,700 $16,100 $14,500 $16,900 $14,500 $12,900
Nov 15, 2015 $17,700 $16,300 $14,800 $16,900 $14,800 $13,100
Nov 1, 2015 $17,800 $17,000 $15,400 $17,000 $15,400 $13,600
Oct 18, 2015 $17,700 $16,800 $15,200 $16,900 $15,200 $13,500
Sep 20, 2015 $17,700 $16,700 $15,100 $16,900 $15,100 $13,400
Sep 6, 2015 $17,800 $17,000 $15,400 $17,000 $15,400 $13,600
Aug 23, 2015 $17,700 $16,600 $15,000 $16,900 $15,000 $13,300
Jul 26, 2015 $17,700 $16,400 $14,900 $16,900 $14,900 $13,200
Jul 12, 2015 $17,700 $16,600 $15,000 $16,900 $15,000 $13,300
Jun 28, 2015 $17,700 $16,900 $15,300 $16,900 $15,300 $13,500
May 31, 2015 $17,700 $16,700 $15,100 $16,900 $15,100 $13,400
May 17, 2015 $17,700 $16,800 $15,200 $16,900 $15,200 $13,500
May 3, 2015 $17,700 $16,100 $14,500 $16,900 $14,500 $12,900
Apr 19, 2015 $17,700 $16,100 $14,600 $16,900 $14,600 $12,900
Apr 5, 2015 $17,700 $16,400 $14,900 $16,900 $14,900 $13,200
Mar 22, 2015 $17,700 $16,100 $14,500 $16,900 $14,500 $12,900
Mar 8, 2015 $17,800 $17,000 $15,400 $17,000 $15,400 $13,600
Feb 8, 2015 $17,700 $16,900 $15,300 $16,900 $15,300 $13,500
Jan 25, 2015 $18,400 $17,600 $15,900 $17,600 $15,900 $14,100
Jan 11, 2015 $19,000 $18,200 $16,400 $18,200 $16,400 $14,500
Dec 28, 2014 $19,500 $18,600 $16,900 $18,600 $16,900 $14,900
Dec 14, 2014 $19,400 $18,500 $16,800 $18,500 $16,800 $14,800
Nov 16, 2014 $19,600 $18,700 $17,000 $18,700 $17,000 $15,000
Oct 19, 2014 $19,900 $19,000 $17,200 $19,000 $17,200 $15,200
Oct 5, 2014 $20,000 $19,100 $17,300 $19,100 $17,300 $15,300
Sep 21, 2014 $20,300 $19,400 $17,500 $19,400 $17,500 $15,500
Sep 7, 2014 $20,700 $19,700 $17,900 $19,700 $17,900 $15,800
Aug 10, 2014 $21,000 $20,000 $18,100 $20,000 $18,100 $16,000
Jul 27, 2014 $21,300 $20,300 $18,400 $20,300 $18,400 $16,300
Jul 13, 2014 $21,400 $20,400 $18,500 $20,400 $18,500 $16,400
Jun 15, 2014 $21,300 $20,300 $18,400 $20,300 $18,400 $16,300
Jun 1, 2014 $21,400 $20,400 $18,500 $20,400 $18,500 $16,400
May 18, 2014 $21,900 $20,900 $18,900 $20,900 $18,900 $16,700
May 4, 2014 $21,700 $20,700 $18,800 $20,700 $18,800 $16,600
Apr 6, 2014 $21,500 $20,600 $18,600 $20,600 $18,600 $16,500
Mar 23, 2014 $21,700 $20,700 $18,800 $20,700 $18,800 $16,600
Feb 23, 2014 $21,400 $20,400 $18,500 $20,400 $18,500 $16,400
Feb 9, 2014 $21,300 $20,300 $18,400 $20,300 $18,400 $16,300
Jan 26, 2014 $21,400 $20,400 $18,500 $20,400 $18,500 $16,400
Jan 12, 2014 $21,500 $20,600 $18,600 $20,600 $18,600 $16,500
Page of · 162 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Bosnia and Herzegovina - Other, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/BA?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "BA",
      "location": "Bosnia and Herzegovina - Other",
      "lqa": {
        "with_family_group_2": 27900,
        "with_family_group_3": 27900,
        "with_family_group_4": 22600,
        "without_family_group_2": 27900,
        "without_family_group_3": 22600,
        "without_family_group_4": 20300
      },
      "postcode": "11915"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Bosnia and Herzegovina - Other rate FAQ

What is the LQA rate for Bosnia and Herzegovina - Other, Bosnia and Herzegovina?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Bosnia and Herzegovina - Other, Bosnia and Herzegovina ranges by quarters group and family status — for quarters group 2 it is $27,900 with family and $27,900 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Bosnia and Herzegovina - Other LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Bosnia and Herzegovina - Other; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Bosnia and Herzegovina - Other LQA changed over time?

In Jun 28, 2026 the quarters-group-2 with-family maximum was $28,400; it is now $27,900. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.