DSSR · Living Quarters Allowance

Kleine Brogel, Belgium Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$22,300
Annual maximum
With family · Group 3
$20,300
Annual maximum
With family · Group 4
$18,300
Annual maximum
Without family · Group 2
$21,300
Annual maximum
Without family · Group 3
$18,300
Annual maximum
Without family · Group 4
$16,200
Annual maximum

Historical rate trend

Kleine Brogel rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Apr 19, 2026 $22,300 $20,300 $18,300 $21,300 $18,300 $16,200
Feb 25, 2024 $21,700 $19,700 $17,700 $20,700 $17,700 $15,800
Aug 13, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Jul 30, 2023 $20,100 $18,300 $16,500 $19,200 $16,600 $14,800
Jan 29, 2023 $20,100 $18,300 $16,500 $19,200 $16,500 $14,600
Dec 18, 2022 $19,000 $17,300 $15,600 $18,200 $15,700 $14,000
Jul 17, 2022 $19,000 $17,300 $15,600 $18,200 $15,600 $13,800
Jul 3, 2022 $19,000 $17,300 $15,600 $18,200 $15,700 $14,000
Jun 5, 2022 $19,000 $17,500 $15,600 $18,200 $15,900 $14,100
May 22, 2022 $19,000 $17,300 $15,600 $18,200 $15,700 $14,000
May 8, 2022 $19,000 $17,500 $15,600 $18,200 $15,900 $14,100
Apr 24, 2022 $19,000 $17,700 $15,800 $18,200 $16,000 $14,300
Apr 10, 2022 $19,000 $18,100 $16,100 $18,200 $16,400 $14,600
Mar 27, 2022 $18,700 $17,900 $15,900 $17,900 $16,200 $14,500
Mar 13, 2022 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Feb 27, 2022 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
Feb 13, 2022 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Dec 19, 2021 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
Dec 5, 2021 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Oct 24, 2021 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
Oct 10, 2021 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Sep 12, 2021 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Aug 29, 2021 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Aug 15, 2021 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Aug 1, 2021 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Jul 18, 2021 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Jul 4, 2021 $19,600 $19,600 $17,500 $19,600 $17,800 $15,900
May 23, 2021 $19,900 $19,900 $17,700 $19,900 $18,000 $16,100
May 9, 2021 $19,600 $19,600 $17,500 $19,600 $17,800 $15,900
Apr 25, 2021 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Apr 11, 2021 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Mar 28, 2021 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Feb 14, 2021 $19,600 $19,600 $17,500 $19,600 $17,800 $15,900
Jan 31, 2021 $19,900 $19,900 $17,700 $19,900 $18,000 $16,100
Jan 17, 2021 $20,100 $20,100 $18,000 $20,100 $18,300 $16,300
Dec 20, 2020 $19,900 $19,900 $17,700 $19,900 $18,000 $16,100
Nov 8, 2020 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Oct 11, 2020 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Aug 30, 2020 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Aug 16, 2020 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Aug 2, 2020 $18,700 $18,700 $16,700 $18,700 $17,000 $15,100
Jun 21, 2020 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
Jun 7, 2020 $18,700 $17,900 $15,900 $17,900 $16,200 $14,500
May 10, 2020 $18,700 $17,700 $15,800 $17,900 $16,000 $14,300
Apr 12, 2020 $18,700 $17,900 $15,900 $17,900 $16,200 $14,500
Mar 15, 2020 $18,700 $18,100 $16,100 $18,100 $16,400 $14,600
Mar 1, 2020 $18,700 $17,700 $15,800 $17,900 $16,000 $14,300
Feb 2, 2020 $18,700 $18,100 $16,100 $18,100 $16,400 $14,600
Jan 19, 2020 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Oct 27, 2019 $18,700 $18,100 $16,100 $18,100 $16,400 $14,600
Sep 29, 2019 $18,700 $17,900 $15,900 $17,900 $16,200 $14,500
Sep 1, 2019 $18,700 $18,100 $16,100 $18,100 $16,400 $14,600
Jul 21, 2019 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Jun 23, 2019 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
May 12, 2019 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Apr 28, 2019 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
Apr 14, 2019 $18,700 $18,300 $16,300 $18,300 $16,600 $14,800
Mar 3, 2019 $18,700 $18,500 $16,500 $18,500 $16,800 $15,000
Feb 17, 2019 $18,700 $18,700 $16,700 $18,700 $17,000 $15,100
Feb 3, 2019 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
Jan 6, 2019 $18,700 $18,700 $16,700 $18,700 $17,000 $15,100
Nov 11, 2018 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
Oct 14, 2018 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
Sep 30, 2018 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Sep 16, 2018 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
Sep 2, 2018 $18,700 $18,700 $16,700 $18,700 $17,000 $15,100
Aug 19, 2018 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
Aug 5, 2018 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Jul 22, 2018 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Jul 8, 2018 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
Jun 24, 2018 $19,200 $19,200 $17,100 $19,200 $17,400 $15,500
Jun 10, 2018 $18,900 $18,900 $16,900 $18,900 $17,200 $15,300
May 27, 2018 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
May 13, 2018 $19,600 $19,600 $17,500 $19,600 $17,800 $15,900
Feb 4, 2018 $20,100 $20,100 $18,000 $20,100 $18,300 $16,300
Jan 21, 2018 $19,600 $19,600 $17,500 $19,600 $17,800 $15,900
Jan 7, 2018 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Dec 24, 2017 $19,200 $19,200 $17,000 $19,200 $17,400 $15,500
Dec 10, 2017 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Nov 26, 2017 $19,200 $19,200 $17,000 $19,200 $17,400 $15,500
Nov 12, 2017 $19,000 $19,000 $16,800 $19,000 $17,200 $15,400
Oct 15, 2017 $19,200 $19,200 $17,000 $19,200 $17,400 $15,500
Oct 1, 2017 $19,700 $19,700 $17,500 $19,700 $17,800 $15,900
Sep 17, 2017 $19,400 $19,400 $17,300 $19,400 $17,600 $15,700
Aug 20, 2017 $19,200 $19,200 $17,000 $19,200 $17,400 $15,500
Aug 6, 2017 $19,000 $19,000 $16,800 $19,000 $17,200 $15,400
Jul 23, 2017 $18,700 $18,700 $16,600 $18,700 $17,000 $15,200
Jul 9, 2017 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
Jun 11, 2017 $18,300 $18,300 $16,300 $18,300 $16,600 $14,800
May 28, 2017 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
May 14, 2017 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Apr 16, 2017 $17,900 $17,500 $15,600 $17,500 $15,800 $14,200
Apr 2, 2017 $17,900 $17,700 $15,700 $17,700 $16,000 $14,300
Mar 5, 2017 $17,900 $17,300 $15,400 $17,300 $15,700 $14,000
Feb 5, 2017 $17,900 $17,500 $15,600 $17,500 $15,800 $14,200
Jan 22, 2017 $17,900 $17,300 $15,400 $17,300 $15,700 $14,000
Jan 8, 2017 $17,900 $17,100 $15,200 $17,100 $15,500 $13,900
Dec 11, 2016 $17,900 $17,300 $15,400 $17,300 $15,700 $14,000
Nov 27, 2016 $17,900 $17,500 $15,600 $17,500 $15,800 $14,200
Nov 13, 2016 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
Oct 30, 2016 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Sep 18, 2016 $18,300 $18,300 $16,300 $18,300 $16,600 $14,800
Sep 4, 2016 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
Aug 21, 2016 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
Aug 7, 2016 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Jul 10, 2016 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
Jun 12, 2016 $18,300 $18,300 $16,300 $18,300 $16,600 $14,800
May 29, 2016 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
May 15, 2016 $19,000 $19,000 $16,800 $19,000 $17,200 $15,400
Apr 17, 2016 $18,500 $18,500 $16,500 $18,500 $16,800 $15,000
Apr 3, 2016 $18,300 $18,300 $16,300 $18,300 $16,600 $14,800
Mar 20, 2016 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Mar 6, 2016 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
Feb 21, 2016 $18,300 $18,300 $16,300 $18,300 $16,600 $14,800
Dec 27, 2015 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Dec 13, 2015 $17,700 $17,300 $15,400 $17,300 $15,700 $14,000
Nov 29, 2015 $17,700 $17,500 $15,600 $17,500 $15,800 $14,200
Nov 15, 2015 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Nov 1, 2015 $18,600 $18,600 $16,400 $18,600 $16,800 $15,000
Sep 20, 2015 $18,300 $18,300 $16,200 $18,300 $16,600 $14,900
Sep 6, 2015 $19,000 $19,000 $16,800 $19,000 $17,200 $15,400
Jul 26, 2015 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
Jun 28, 2015 $18,300 $18,300 $16,200 $18,300 $16,600 $14,900
Jun 14, 2015 $18,100 $18,100 $16,100 $18,100 $16,400 $14,700
May 17, 2015 $18,300 $18,300 $16,200 $18,300 $16,600 $14,900
May 3, 2015 $17,700 $17,500 $15,500 $17,500 $15,900 $14,200
Apr 19, 2015 $17,700 $17,700 $15,700 $17,700 $16,000 $14,400
Mar 22, 2015 $17,900 $17,900 $15,900 $17,900 $16,200 $14,500
Feb 8, 2015 $18,600 $18,600 $16,400 $18,600 $16,800 $15,000
Jan 25, 2015 $19,200 $19,200 $17,000 $19,200 $17,400 $15,600
Jan 11, 2015 $20,000 $20,000 $17,700 $20,000 $18,100 $16,200
Dec 28, 2014 $20,500 $20,500 $18,100 $20,500 $18,500 $16,600
Dec 14, 2014 $20,200 $20,200 $17,900 $20,200 $18,300 $16,400
Nov 16, 2014 $20,500 $20,500 $18,100 $20,500 $18,500 $16,600
Nov 2, 2014 $21,000 $21,000 $18,600 $21,000 $19,000 $17,000
Oct 19, 2014 $20,700 $20,700 $18,400 $20,700 $18,800 $16,800
Oct 5, 2014 $21,000 $21,000 $18,600 $21,000 $19,000 $17,000
Sep 21, 2014 $21,300 $21,300 $18,800 $21,300 $19,300 $17,200
Sep 7, 2014 $21,600 $21,600 $19,100 $21,600 $19,500 $17,500
Aug 10, 2014 $21,900 $21,900 $19,400 $21,900 $19,800 $17,700
Jun 15, 2014 $22,200 $22,200 $19,600 $22,200 $20,100 $17,900
Jun 1, 2014 $22,500 $22,500 $19,900 $22,500 $20,300 $18,200
May 4, 2014 $22,800 $22,800 $20,200 $22,800 $20,600 $18,500
Apr 6, 2014 $22,500 $22,500 $19,900 $22,500 $20,300 $18,200
Mar 23, 2014 $22,800 $22,800 $20,200 $22,800 $20,600 $18,500
Jan 12, 2014 $22,500 $22,500 $19,900 $22,500 $20,300 $18,200
Page of · 147 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Kleine Brogel, up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/BE?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "BE",
      "location": "Kleine Brogel",
      "lqa": {
        "with_family_group_2": 22300,
        "with_family_group_3": 20300,
        "with_family_group_4": 18300,
        "without_family_group_2": 21300,
        "without_family_group_3": 18300,
        "without_family_group_4": 16200
      },
      "postcode": "10819"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Kleine Brogel rate FAQ

What is the LQA rate for Kleine Brogel, Belgium?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Kleine Brogel, Belgium ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,300 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Kleine Brogel LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Kleine Brogel; actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Kleine Brogel LQA changed over time?

In Apr 19, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.