Uruguay - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 50% |
| May 3, 2026 | 50% |
| Apr 5, 2026 | 42% |
| Jun 29, 2025 | 50% |
| Feb 9, 2025 | 42% |
| Dec 29, 2024 | 35% |
| Aug 11, 2024 | 42% |
| Nov 19, 2023 | 50% |
| Oct 8, 2023 | 42% |
| Jul 2, 2023 | 50% |
| Nov 20, 2022 | 42% |
| Oct 9, 2022 | 35% |
| Sep 11, 2022 | 20% |
| Aug 28, 2022 | 25% |
| Jul 31, 2022 | 20% |
| Jun 5, 2022 | 25% |
| Apr 10, 2022 | 20% |
| Jan 30, 2022 | 15% |
| Jan 16, 2022 | 10% |
| Oct 10, 2021 | 15% |
| May 12, 2019 | 0% |
| Jan 6, 2019 | 5% |
| Dec 23, 2018 | 10% |
| Sep 16, 2018 | 5% |
| May 27, 2018 | 10% |
| May 13, 2018 | 15% |
| Mar 18, 2018 | 20% |
| Mar 4, 2018 | 15% |
| Feb 18, 2018 | 20% |
| Jan 7, 2018 | 10% |
| Oct 1, 2017 | 5% |
| Aug 6, 2017 | 10% |
| Jul 23, 2017 | 5% |
| Dec 25, 2016 | 10% |
| Dec 11, 2016 | 5% |
| Sep 4, 2016 | 10% |
| Jul 24, 2016 | 5% |
| Feb 7, 2016 | 0% |
| Oct 18, 2015 | 5% |
| Jul 26, 2015 | 10% |
| May 3, 2015 | 15% |
| Feb 22, 2015 | 20% |
| Feb 8, 2015 | 25% |
| Jan 25, 2015 | 20% |
| Aug 24, 2014 | 25% |
| May 4, 2014 | 30% |
| Feb 23, 2014 | 15% |
| Jan 12, 2014 | 20% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Uruguay - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/UY?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 50
},
"iso_code": "UY",
"location": "Uruguay - Other",
"postcode": "11755"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Uruguay - Other, Uruguay is 50%, effective Jul 12, 2026.
In May 3, 2026 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.