Bangkok rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 5% |
| Mar 22, 2026 | 10% |
| Feb 8, 2026 | 15% |
| May 18, 2025 | 10% |
| Oct 20, 2024 | 5% |
| Oct 6, 2024 | 10% |
| Aug 25, 2024 | 5% |
| Feb 25, 2024 | 0% |
| Dec 3, 2023 | 5% |
| Nov 19, 2023 | 0% |
| Aug 27, 2023 | 10% |
| Jul 30, 2023 | 15% |
| Jul 16, 2023 | 10% |
| Mar 26, 2023 | 15% |
| Mar 12, 2023 | 10% |
| Feb 26, 2023 | 15% |
| Jan 29, 2023 | 20% |
| Jan 1, 2023 | 15% |
| Dec 4, 2022 | 10% |
| Sep 11, 2022 | 5% |
| Aug 28, 2022 | 10% |
| Jul 17, 2022 | 5% |
| May 8, 2022 | 10% |
| Mar 13, 2022 | 15% |
| Feb 27, 2022 | 20% |
| Oct 10, 2021 | 15% |
| Jul 18, 2021 | 10% |
| Mar 28, 2021 | 15% |
| Jan 31, 2021 | 20% |
| May 24, 2020 | 15% |
| Mar 29, 2020 | 10% |
| Feb 16, 2020 | 15% |
| Oct 27, 2019 | 20% |
| Jun 9, 2019 | 15% |
| May 26, 2019 | 25% |
| Apr 14, 2019 | 20% |
| Mar 31, 2019 | 25% |
| Mar 17, 2019 | 20% |
| Feb 17, 2019 | 25% |
| Aug 19, 2018 | 20% |
| Jul 22, 2018 | 15% |
| May 27, 2018 | 20% |
| Feb 4, 2018 | 25% |
| Oct 29, 2017 | 20% |
| Oct 15, 2017 | 15% |
| Sep 17, 2017 | 20% |
| Apr 2, 2017 | 15% |
| Oct 30, 2016 | 10% |
| Aug 21, 2016 | 15% |
| May 15, 2016 | 10% |
| May 1, 2016 | 15% |
| Nov 1, 2015 | 10% |
| Sep 6, 2015 | 0% |
| May 17, 2015 | 5% |
| Jan 12, 2014 | 10% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bangkok. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/TH?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 5
},
"iso_code": "TH",
"location": "Bangkok",
"postcode": "10238"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bangkok, Thailand is 5%, effective Jul 12, 2026.
In Mar 22, 2026 the COLA (Post Allowance) rate was 10%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.