Bern rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 120% |
| Mar 22, 2026 | 120% |
| Jul 13, 2025 | 130% |
| Apr 20, 2025 | 120% |
| Mar 23, 2025 | 110% |
| Dec 29, 2024 | 100% |
| Oct 20, 2024 | 110% |
| Sep 8, 2024 | 120% |
| Jul 28, 2024 | 110% |
| Jul 14, 2024 | 100% |
| Jun 16, 2024 | 110% |
| Apr 7, 2024 | 100% |
| Jan 28, 2024 | 110% |
| Jan 14, 2024 | 120% |
| Dec 3, 2023 | 110% |
| Nov 19, 2023 | 100% |
| Aug 13, 2023 | 120% |
| Jul 30, 2023 | 130% |
| Mar 26, 2023 | 120% |
| Mar 12, 2023 | 110% |
| Jan 29, 2023 | 120% |
| Dec 4, 2022 | 110% |
| Sep 11, 2022 | 100% |
| Aug 28, 2022 | 110% |
| May 8, 2022 | 100% |
| Oct 10, 2021 | 110% |
| Oct 11, 2020 | 80% |
| Jun 21, 2020 | 60% |
| May 10, 2020 | 50% |
| Apr 26, 2020 | 60% |
| Apr 12, 2020 | 50% |
| Mar 15, 2020 | 60% |
| Apr 29, 2018 | 50% |
| Feb 4, 2018 | 60% |
| Jan 22, 2017 | 50% |
| Dec 11, 2016 | 42% |
| May 29, 2016 | 50% |
| Nov 29, 2015 | 42% |
| Jul 12, 2015 | 50% |
| Jun 28, 2015 | 60% |
| Jun 14, 2015 | 50% |
| May 31, 2015 | 60% |
| May 17, 2015 | 100% |
| Apr 5, 2015 | 90% |
| Mar 22, 2015 | 80% |
| Feb 22, 2015 | 90% |
| Feb 8, 2015 | 100% |
| Jan 25, 2015 | 90% |
| Jan 11, 2015 | 80% |
| Sep 21, 2014 | 90% |
| Jan 12, 2014 | 100% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bern. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CH?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 120
},
"iso_code": "CH",
"location": "Bern",
"postcode": "10208"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bern, Switzerland is 120%, effective Jul 12, 2026.
In Mar 22, 2026 the COLA (Post Allowance) rate was 120%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.