Moron rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| Mar 8, 2026 | 20% |
| Jun 29, 2025 | 25% |
| May 4, 2025 | 20% |
| Mar 9, 2025 | 15% |
| Jan 26, 2025 | 10% |
| Oct 20, 2024 | 15% |
| Sep 8, 2024 | 20% |
| Sep 10, 2023 | 15% |
| Jul 30, 2023 | 20% |
| Jul 16, 2023 | 15% |
| Jul 2, 2023 | 20% |
| Jun 4, 2023 | 15% |
| Apr 23, 2023 | 20% |
| Dec 18, 2022 | 15% |
| Nov 6, 2022 | 10% |
| Oct 9, 2022 | 5% |
| Jul 31, 2022 | 10% |
| Apr 24, 2022 | 15% |
| Dec 5, 2021 | 20% |
| Oct 10, 2021 | 25% |
| Oct 11, 2020 | 15% |
| Aug 16, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Apr 12, 2020 | 20% |
| Mar 15, 2020 | 25% |
| Mar 1, 2020 | 20% |
| Dec 8, 2019 | 25% |
| Jul 21, 2019 | 20% |
| Jun 23, 2019 | 25% |
| May 12, 2019 | 20% |
| Apr 28, 2019 | 25% |
| Apr 14, 2019 | 20% |
| May 27, 2018 | 25% |
| Jan 21, 2018 | 30% |
| Oct 15, 2017 | 25% |
| Oct 1, 2017 | 30% |
| Aug 20, 2017 | 25% |
| Jul 23, 2017 | 20% |
| May 14, 2017 | 15% |
| Apr 16, 2017 | 10% |
| Apr 2, 2017 | 15% |
| Nov 27, 2016 | 10% |
| May 29, 2016 | 15% |
| May 15, 2016 | 20% |
| Dec 27, 2015 | 15% |
| Nov 29, 2015 | 10% |
| Sep 20, 2015 | 15% |
| Sep 6, 2015 | 20% |
| Mar 22, 2015 | 15% |
| Feb 8, 2015 | 20% |
| Jan 11, 2015 | 25% |
| Dec 28, 2014 | 30% |
| Dec 14, 2014 | 25% |
| Sep 21, 2014 | 30% |
| Jun 15, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Moron. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/ES?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "ES",
"location": "Moron",
"postcode": "15064"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Moron, Spain is 20%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.