Bratislava rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 30% |
| Mar 8, 2026 | 30% |
| Feb 8, 2026 | 35% |
| Jun 15, 2025 | 30% |
| Jun 1, 2025 | 25% |
| May 4, 2025 | 30% |
| Mar 23, 2025 | 25% |
| Feb 9, 2025 | 20% |
| Jan 26, 2025 | 15% |
| Dec 1, 2024 | 20% |
| Oct 20, 2024 | 25% |
| Nov 19, 2023 | 20% |
| Oct 8, 2023 | 10% |
| Mar 26, 2023 | 15% |
| Mar 12, 2023 | 10% |
| Jan 29, 2023 | 15% |
| Dec 4, 2022 | 10% |
| Jul 17, 2022 | 5% |
| Apr 24, 2022 | 10% |
| Dec 5, 2021 | 15% |
| Oct 10, 2021 | 20% |
| Sep 12, 2021 | 10% |
| Aug 29, 2021 | 5% |
| Aug 15, 2021 | 10% |
| Aug 1, 2021 | 5% |
| Apr 25, 2021 | 10% |
| Apr 11, 2021 | 5% |
| Aug 30, 2020 | 10% |
| Jun 21, 2020 | 5% |
| Feb 2, 2020 | 0% |
| Jan 19, 2020 | 5% |
| Sep 1, 2019 | 0% |
| Aug 5, 2018 | 5% |
| Jul 22, 2018 | 10% |
| Jun 10, 2018 | 5% |
| Jan 7, 2018 | 10% |
| Dec 24, 2017 | 5% |
| Dec 10, 2017 | 10% |
| Oct 15, 2017 | 5% |
| Sep 17, 2017 | 10% |
| Jun 11, 2017 | 5% |
| Mar 19, 2017 | 0% |
| Jan 22, 2017 | 10% |
| Jan 8, 2017 | 5% |
| Oct 30, 2016 | 10% |
| Sep 4, 2016 | 15% |
| Jul 10, 2016 | 10% |
| Apr 3, 2016 | 15% |
| Mar 6, 2016 | 10% |
| Feb 21, 2016 | 15% |
| Nov 15, 2015 | 10% |
| Sep 6, 2015 | 15% |
| Jul 26, 2015 | 10% |
| Jun 28, 2015 | 15% |
| Jun 14, 2015 | 10% |
| May 17, 2015 | 15% |
| Mar 22, 2015 | 10% |
| Jan 25, 2015 | 15% |
| Jan 11, 2015 | 20% |
| Dec 28, 2014 | 25% |
| Dec 14, 2014 | 20% |
| Sep 21, 2014 | 25% |
| Jun 1, 2014 | 30% |
| May 4, 2014 | 35% |
| Apr 6, 2014 | 30% |
| Mar 23, 2014 | 35% |
| Jan 12, 2014 | 30% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bratislava. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/SK?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"iso_code": "SK",
"location": "Bratislava",
"postcode": "11540"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bratislava, Slovakia is 30%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.