Moscow rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 25% |
| Jun 14, 2026 | 30% |
| May 31, 2026 | 35% |
| May 3, 2026 | 30% |
| Apr 19, 2026 | 25% |
| Apr 5, 2026 | 20% |
| Feb 8, 2026 | 25% |
| Nov 17, 2024 | 15% |
| Oct 20, 2024 | 5% |
| Aug 25, 2024 | 0% |
| Jun 30, 2024 | 5% |
| Feb 11, 2024 | 0% |
| Jan 28, 2024 | 5% |
| Dec 17, 2023 | 0% |
| Dec 3, 2023 | 5% |
| Jul 16, 2023 | 0% |
| Jun 18, 2023 | 10% |
| May 21, 2023 | 15% |
| Apr 23, 2023 | 10% |
| Apr 9, 2023 | 15% |
| Feb 26, 2023 | 20% |
| Feb 12, 2023 | 25% |
| Jan 29, 2023 | 30% |
| Jan 1, 2023 | 25% |
| Oct 23, 2022 | 42% |
| Oct 9, 2022 | 50% |
| Aug 14, 2022 | 42% |
| Jul 31, 2022 | 50% |
| Jul 17, 2022 | 42% |
| Jul 3, 2022 | 60% |
| Dec 5, 2021 | 15% |
| Nov 21, 2021 | 20% |
| Nov 7, 2021 | 25% |
| Oct 10, 2021 | 20% |
| Sep 26, 2021 | 15% |
| Jul 18, 2021 | 10% |
| Jun 20, 2021 | 15% |
| Sep 27, 2020 | 10% |
| Jul 19, 2020 | 15% |
| Jun 21, 2020 | 20% |
| Apr 26, 2020 | 15% |
| Mar 29, 2020 | 10% |
| Feb 16, 2020 | 25% |
| Jan 5, 2020 | 30% |
| Jul 21, 2019 | 25% |
| Jul 7, 2019 | 30% |
| Feb 3, 2019 | 25% |
| Jan 6, 2019 | 20% |
| Dec 23, 2018 | 25% |
| Nov 25, 2018 | 20% |
| Oct 14, 2018 | 25% |
| Sep 2, 2018 | 20% |
| Aug 19, 2018 | 25% |
| Jul 22, 2018 | 30% |
| Jul 8, 2018 | 25% |
| May 27, 2018 | 30% |
| May 13, 2018 | 25% |
| Apr 29, 2018 | 30% |
| Apr 1, 2018 | 35% |
| Mar 4, 2018 | 42% |
| Feb 18, 2018 | 35% |
| Jan 21, 2018 | 42% |
| Dec 10, 2017 | 35% |
| Nov 26, 2017 | 30% |
| Sep 3, 2017 | 35% |
| Aug 20, 2017 | 30% |
| Aug 6, 2017 | 35% |
| Jul 23, 2017 | 30% |
| Jun 25, 2017 | 35% |
| May 28, 2017 | 42% |
| May 14, 2017 | 35% |
| Oct 19, 2014 | 25% |
| Oct 5, 2014 | 30% |
| Aug 10, 2014 | 35% |
| May 18, 2014 | 42% |
| Mar 9, 2014 | 35% |
| Jan 26, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Moscow. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/RU?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 25
},
"iso_code": "RU",
"location": "Moscow",
"postcode": "10196"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Moscow, Russia is 25%, effective Jul 12, 2026.
In Jun 14, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.