Bucharest rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 10% |
| May 17, 2026 | 10% |
| May 3, 2026 | 15% |
| Mar 22, 2026 | 10% |
| Feb 8, 2026 | 15% |
| Jun 1, 2025 | 10% |
| May 18, 2025 | 5% |
| May 4, 2025 | 10% |
| Mar 23, 2025 | 5% |
| Dec 29, 2024 | 0% |
| Aug 25, 2024 | 5% |
| Aug 11, 2024 | 0% |
| Jul 28, 2024 | 5% |
| Jun 30, 2024 | 0% |
| Jun 2, 2024 | 5% |
| Apr 7, 2024 | 0% |
| Mar 10, 2024 | 5% |
| Feb 11, 2024 | 0% |
| Dec 31, 2023 | 5% |
| Dec 17, 2023 | 0% |
| Dec 3, 2023 | 5% |
| Oct 14, 2018 | 0% |
| Sep 30, 2018 | 5% |
| Aug 19, 2018 | 0% |
| Jul 22, 2018 | 5% |
| Jul 8, 2018 | 0% |
| Jun 24, 2018 | 5% |
| Jun 10, 2018 | 0% |
| Apr 1, 2018 | 5% |
| Mar 18, 2018 | 10% |
| Aug 6, 2017 | 5% |
| Oct 30, 2016 | 0% |
| Oct 16, 2016 | 5% |
| Oct 2, 2016 | 0% |
| Sep 4, 2016 | 5% |
| May 29, 2016 | 0% |
| Apr 17, 2016 | 5% |
| Mar 6, 2016 | 0% |
| Feb 21, 2016 | 5% |
| Nov 15, 2015 | 0% |
| Aug 23, 2015 | 5% |
| Jul 12, 2015 | 0% |
| May 17, 2015 | 5% |
| Mar 22, 2015 | 0% |
| Jan 25, 2015 | 5% |
| Dec 14, 2014 | 10% |
| Sep 21, 2014 | 15% |
| Jun 1, 2014 | 20% |
| May 18, 2014 | 25% |
| Jan 12, 2014 | 20% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bucharest. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/RO?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 10
},
"iso_code": "RO",
"location": "Bucharest",
"postcode": "10194"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bucharest, Romania is 10%, effective Jul 12, 2026.
In May 17, 2026 the COLA (Post Allowance) rate was 10%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.